Summary for Variable cp_intr
| CATEGORY | EXPECTED | UNCOVERED | COVERED | PERCENT | 
| User Defined Bins | 3 | 0 | 3 | 100.00 | 
User Defined Bins for cp_intr
Bins
| NAME | COUNT | AT LEAST | STATUS |  | TEST | COUNT |  | TEST | COUNT |  | TEST | COUNT | 
| all_values[0] | 260 | 1 |  |  | T110 | 7 |  | T111 | 7 |  | T112 | 4 | 
| all_values[1] | 260 | 1 |  |  | T110 | 7 |  | T111 | 7 |  | T112 | 4 | 
| all_values[2] | 260 | 1 |  |  | T110 | 7 |  | T111 | 7 |  | T112 | 4 | 
Summary for Variable cp_intr_en
| CATEGORY | EXPECTED | UNCOVERED | COVERED | PERCENT | 
| Automatically Generated Bins | 2 | 0 | 2 | 100.00 | 
Automatically Generated Bins for cp_intr_en
Bins
| NAME | COUNT | AT LEAST | STATUS |  | TEST | COUNT |  | TEST | COUNT |  | TEST | COUNT | 
| auto[0] | 436 | 1 |  |  | T110 | 17 |  | T111 | 6 |  | T158 | 4 | 
| auto[1] | 344 | 1 |  |  | T110 | 4 |  | T111 | 15 |  | T112 | 12 | 
Summary for Variable cp_intr_state
| CATEGORY | EXPECTED | UNCOVERED | COVERED | PERCENT | 
| Automatically Generated Bins | 2 | 0 | 2 | 100.00 | 
Automatically Generated Bins for cp_intr_state
Bins
| NAME | COUNT | AT LEAST | STATUS |  | TEST | COUNT |  | TEST | COUNT |  | TEST | COUNT | 
| auto[0] | 357 | 1 |  |  | T110 | 9 |  | T111 | 10 |  | T112 | 6 | 
| auto[1] | 423 | 1 |  |  | T110 | 12 |  | T111 | 11 |  | T112 | 6 | 
Summary for Variable cp_intr_test
| CATEGORY | EXPECTED | UNCOVERED | COVERED | PERCENT | 
| Automatically Generated Bins | 2 | 0 | 2 | 100.00 | 
Automatically Generated Bins for cp_intr_test
Bins
| NAME | COUNT | AT LEAST | STATUS |  | TEST | COUNT |  | TEST | COUNT |  | TEST | COUNT | 
| auto[0] | 457 | 1 |  |  | T110 | 12 |  | T111 | 13 |  | T112 | 9 | 
| auto[1] | 323 | 1 |  |  | T110 | 9 |  | T111 | 8 |  | T112 | 3 | 
Summary for Cross intr_test_cg_cc
Samples crossed: cp_intr cp_intr_test cp_intr_en cp_intr_state
| CATEGORY | EXPECTED | UNCOVERED | COVERED | PERCENT | MISSING | 
| TOTAL | 18 | 2 | 16 | 88.89 | 2 | 
| Automatically Generated Cross Bins | 18 | 2 | 16 | 88.89 | 2 | 
| User Defined Cross Bins | 0 | 0 | 0 |  |  | 
Automatically Generated Cross Bins for intr_test_cg_cc
Element holes
| cp_intr | cp_intr_test | cp_intr_en | cp_intr_state | COUNT | AT LEAST | NUMBER | STATUS | 
| [all_values[1]] | [auto[0]] | * | [auto[1]] | -- | -- | 2 |  | 
Covered bins
| cp_intr | cp_intr_test | cp_intr_en | cp_intr_state | COUNT | AT LEAST | STATUS |  | TEST | COUNT |  | TEST | COUNT |  | TEST | COUNT | 
| all_values[0] | auto[0] | auto[0] | auto[0] | 61 | 1 |  |  | T110 | 3 |  | T111 | 1 |  | T143 | 1 | 
| all_values[0] | auto[0] | auto[0] | auto[1] | 28 | 1 |  |  | T110 | 1 |  | T143 | 2 |  | T145 | 1 | 
| all_values[0] | auto[0] | auto[1] | auto[0] | 44 | 1 |  |  | T111 | 1 |  | T159 | 2 |  | T144 | 1 | 
| all_values[0] | auto[0] | auto[1] | auto[1] | 23 | 1 |  |  | T111 | 2 |  | T112 | 3 |  | T158 | 2 | 
| all_values[0] | auto[1] | auto[0] | auto[1] | 63 | 1 |  |  | T110 | 2 |  | T158 | 1 |  | T159 | 2 | 
| all_values[0] | auto[1] | auto[1] | auto[1] | 41 | 1 |  |  | T110 | 1 |  | T111 | 3 |  | T112 | 1 | 
| all_values[1] | auto[0] | auto[0] | auto[0] | 90 | 1 |  |  | T110 | 3 |  | T111 | 2 |  | T158 | 2 | 
| all_values[1] | auto[0] | auto[1] | auto[0] | 63 | 1 |  |  | T110 | 2 |  | T111 | 1 |  | T112 | 4 | 
| all_values[1] | auto[1] | auto[0] | auto[1] | 66 | 1 |  |  | T110 | 2 |  | T111 | 2 |  | T143 | 1 | 
| all_values[1] | auto[1] | auto[1] | auto[1] | 41 | 1 |  |  | T111 | 2 |  | T159 | 1 |  | T144 | 1 | 
| all_values[2] | auto[0] | auto[0] | auto[0] | 52 | 1 |  |  | T110 | 1 |  | T111 | 1 |  | T159 | 1 | 
| all_values[2] | auto[0] | auto[0] | auto[1] | 24 | 1 |  |  | T110 | 2 |  | T159 | 1 |  | T144 | 1 | 
| all_values[2] | auto[0] | auto[1] | auto[0] | 47 | 1 |  |  | T111 | 4 |  | T112 | 2 |  | T158 | 2 | 
| all_values[2] | auto[0] | auto[1] | auto[1] | 25 | 1 |  |  | T111 | 1 |  | T158 | 1 |  | T144 | 1 | 
| all_values[2] | auto[1] | auto[0] | auto[1] | 52 | 1 |  |  | T110 | 3 |  | T158 | 1 |  | T159 | 1 | 
| all_values[2] | auto[1] | auto[1] | auto[1] | 60 | 1 |  |  | T110 | 1 |  | T111 | 1 |  | T112 | 2 | 
User Defined Cross Bins for intr_test_cg_cc
Excluded/Illegal bins
| NAME | COUNT | STATUS | 
| test_1_state_0 | 0 | Illegal |