e971cd9798| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate | 
|---|---|---|---|---|---|---|---|
| V1 | prim_alert_request_test | prim_async_alert | 0.470s | 12.486us | 19 | 20 | 95.00 | 
| prim_async_fatal_alert | 0.460s | 29.281us | 20 | 20 | 100.00 | ||
| prim_sync_alert | 0.400s | 9.157us | 20 | 20 | 100.00 | ||
| prim_sync_fatal_alert | 0.440s | 27.739us | 20 | 20 | 100.00 | ||
| V1 | prim_alert_test | prim_async_alert | 0.470s | 12.486us | 19 | 20 | 95.00 | 
| prim_async_fatal_alert | 0.460s | 29.281us | 20 | 20 | 100.00 | ||
| prim_sync_alert | 0.400s | 9.157us | 20 | 20 | 100.00 | ||
| prim_sync_fatal_alert | 0.440s | 27.739us | 20 | 20 | 100.00 | ||
| V1 | prim_alert_ping_request_test | prim_async_alert | 0.470s | 12.486us | 19 | 20 | 95.00 | 
| prim_async_fatal_alert | 0.460s | 29.281us | 20 | 20 | 100.00 | ||
| prim_sync_alert | 0.400s | 9.157us | 20 | 20 | 100.00 | ||
| prim_sync_fatal_alert | 0.440s | 27.739us | 20 | 20 | 100.00 | ||
| V1 | prim_alert_integrity_errors_test | prim_async_alert | 0.470s | 12.486us | 19 | 20 | 95.00 | 
| prim_async_fatal_alert | 0.460s | 29.281us | 20 | 20 | 100.00 | ||
| prim_sync_alert | 0.400s | 9.157us | 20 | 20 | 100.00 | ||
| prim_sync_fatal_alert | 0.440s | 27.739us | 20 | 20 | 100.00 | ||
| V1 | TOTAL | 79 | 80 | 98.75 | |||
| V2 | prim_alert_init_trigger_test | prim_async_alert | 0.470s | 12.486us | 19 | 20 | 95.00 | 
| prim_async_fatal_alert | 0.460s | 29.281us | 20 | 20 | 100.00 | ||
| prim_sync_alert | 0.400s | 9.157us | 20 | 20 | 100.00 | ||
| prim_sync_fatal_alert | 0.440s | 27.739us | 20 | 20 | 100.00 | ||
| V2 | TOTAL | 0 | 0 | -- | |||
| V2S | TOTAL | 0 | 0 | -- | |||
| V3 | prim_alert_gate_sender_clk_rst_test | prim_alert_gate_sender_clk_rst_test | 0 | 0 | -- | ||
| V3 | TOTAL | 0 | 0 | -- | |||
| TOTAL | 79 | 80 | 98.75 | 
| Items | Total | Written | Passing | Progress | 
|---|---|---|---|---|
| V1 | 4 | 4 | 3 | 75.00 | 
| V3 | 1 | 0 | 0 | 0.00 | 
| SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | 
|---|---|---|---|---|---|---|
| 95.19 | 100.00 | 100.00 | 100.00 | 89.29 | 95.83 | 86.05 | 
Offending '$rose(alert_tx_o.alert_p)' has 1 failures:
3.prim_async_alert.64172477875569707026231371994801229954273110291231542364833966581103682167746
Line 267, in log /container/opentitan-public/scratch/os_regression/prim_alert-sim-vcs/3.prim_async_alert/latest/run.log
      Offending '$rose(alert_tx_o.alert_p)'
  UVM_ERROR ../src/lowrisc_prim_alert_0/rtl/prim_alert_sender.sv(328) @ 10276000: reporter [ASSERT FAILED] PingHs_A
  [prim_alert_seq] Ping request sequence[7] finished!
  [prim_alert_seq] Ping request sequence[8] finished!
  [prim_alert_seq] Ping request sequence[9] finished!