Tests
dashboard | hierarchy | modlist | groups | tests | asserts
Total Coverage Summary 
SCORELINECONDTOGGLEFSMBRANCHASSERTGROUP
96.59 95.85 94.24 98.85 92.52 98.31 98.30 98.06


Total test records in report: 1240
tests.html | tests1.html | tests2.html | tests3.html | tests4.html | tests5.html | tests6.html | tests7.html | tests8.html | tests9.html | tests10.html | tests11.html | tests12.html | tests13.html | tests14.html | tests15.html | tests16.html | tests17.html | tests18.html | tests19.html | tests20.html | tests21.html | tests22.html | tests23.html | tests24.html | tests25.html

T1076 /workspace/coverage/default/5.flash_ctrl_mp_regions.1992245929 May 12 02:41:52 PM PDT 24 May 12 02:47:03 PM PDT 24 11638970500 ps
T1077 /workspace/coverage/default/2.flash_ctrl_sw_op.2767073059 May 12 02:38:10 PM PDT 24 May 12 02:38:37 PM PDT 24 154821800 ps
T1078 /workspace/coverage/default/57.flash_ctrl_otp_reset.3088704536 May 12 02:54:02 PM PDT 24 May 12 02:56:20 PM PDT 24 38300100 ps
T1079 /workspace/coverage/default/1.flash_ctrl_fetch_code.2026355216 May 12 02:37:14 PM PDT 24 May 12 02:37:43 PM PDT 24 358290000 ps
T1080 /workspace/coverage/default/33.flash_ctrl_connect.1306327129 May 12 02:52:28 PM PDT 24 May 12 02:52:44 PM PDT 24 13024200 ps
T1081 /workspace/coverage/default/10.flash_ctrl_connect.3922986615 May 12 02:45:56 PM PDT 24 May 12 02:46:12 PM PDT 24 14008300 ps
T1082 /workspace/coverage/default/8.flash_ctrl_sec_info_access.61580237 May 12 02:44:40 PM PDT 24 May 12 02:45:56 PM PDT 24 2110532500 ps
T49 /workspace/coverage/default/5.flash_ctrl_fetch_code.2699728154 May 12 02:41:51 PM PDT 24 May 12 02:42:20 PM PDT 24 1048446000 ps
T1083 /workspace/coverage/default/27.flash_ctrl_rw_evict.3324193103 May 12 02:51:40 PM PDT 24 May 12 02:52:12 PM PDT 24 74997200 ps
T1084 /workspace/coverage/default/10.flash_ctrl_otp_reset.2834618681 May 12 02:45:40 PM PDT 24 May 12 02:47:54 PM PDT 24 34685100 ps
T1085 /workspace/coverage/default/31.flash_ctrl_intr_rd.1331562158 May 12 02:52:14 PM PDT 24 May 12 02:55:08 PM PDT 24 2830402700 ps
T1086 /workspace/coverage/default/1.flash_ctrl_smoke_hw.504589958 May 12 02:36:57 PM PDT 24 May 12 02:37:24 PM PDT 24 17578600 ps
T1087 /workspace/coverage/default/3.flash_ctrl_read_word_sweep_derr.2555366496 May 12 02:39:55 PM PDT 24 May 12 02:40:18 PM PDT 24 221788100 ps
T1088 /workspace/coverage/default/31.flash_ctrl_hw_sec_otp.1391510477 May 12 02:52:14 PM PDT 24 May 12 02:56:00 PM PDT 24 3177360700 ps
T1089 /workspace/coverage/default/3.flash_ctrl_intr_rd_slow_flash.2655633051 May 12 02:40:06 PM PDT 24 May 12 02:42:27 PM PDT 24 5689504100 ps
T1090 /workspace/coverage/default/29.flash_ctrl_rw_evict.1167712416 May 12 02:52:00 PM PDT 24 May 12 02:52:32 PM PDT 24 29605800 ps
T1091 /workspace/coverage/default/17.flash_ctrl_intr_rd_slow_flash.527636084 May 12 02:49:17 PM PDT 24 May 12 02:51:45 PM PDT 24 23266925300 ps
T1092 /workspace/coverage/default/26.flash_ctrl_intr_rd_slow_flash.1755802748 May 12 02:51:25 PM PDT 24 May 12 02:54:12 PM PDT 24 24179517600 ps
T1093 /workspace/coverage/default/3.flash_ctrl_prog_reset.2558100763 May 12 02:40:06 PM PDT 24 May 12 02:40:20 PM PDT 24 36091000 ps
T1094 /workspace/coverage/default/33.flash_ctrl_smoke.1498711322 May 12 02:52:21 PM PDT 24 May 12 02:53:58 PM PDT 24 82802000 ps
T164 /workspace/coverage/default/3.flash_ctrl_full_mem_access.2011794181 May 12 02:39:53 PM PDT 24 May 12 03:23:50 PM PDT 24 575360741000 ps
T1095 /workspace/coverage/default/23.flash_ctrl_hw_sec_otp.1720972641 May 12 02:50:51 PM PDT 24 May 12 02:52:33 PM PDT 24 11325394100 ps
T1096 /workspace/coverage/default/16.flash_ctrl_phy_arb.1164177634 May 12 02:48:44 PM PDT 24 May 12 02:52:36 PM PDT 24 52239900 ps
T1097 /workspace/coverage/default/3.flash_ctrl_ro_serr.2916115251 May 12 02:39:54 PM PDT 24 May 12 02:41:59 PM PDT 24 2503804000 ps
T1098 /workspace/coverage/default/6.flash_ctrl_mp_regions.1534129190 May 12 02:42:28 PM PDT 24 May 12 02:57:26 PM PDT 24 22247410500 ps
T58 /workspace/coverage/cover_reg_top/9.flash_ctrl_csr_rw.610628745 May 12 02:14:51 PM PDT 24 May 12 02:15:05 PM PDT 24 69250800 ps
T212 /workspace/coverage/cover_reg_top/25.flash_ctrl_intr_test.3380390237 May 12 02:15:08 PM PDT 24 May 12 02:15:22 PM PDT 24 27634300 ps
T59 /workspace/coverage/cover_reg_top/2.flash_ctrl_csr_mem_rw_with_rand_reset.2646153339 May 12 02:14:42 PM PDT 24 May 12 02:15:01 PM PDT 24 134341900 ps
T60 /workspace/coverage/cover_reg_top/3.flash_ctrl_csr_rw.83058877 May 12 02:14:50 PM PDT 24 May 12 02:15:07 PM PDT 24 83529000 ps
T178 /workspace/coverage/cover_reg_top/19.flash_ctrl_csr_mem_rw_with_rand_reset.2631822451 May 12 02:15:08 PM PDT 24 May 12 02:15:27 PM PDT 24 31621900 ps
T213 /workspace/coverage/cover_reg_top/49.flash_ctrl_intr_test.4155856257 May 12 02:15:06 PM PDT 24 May 12 02:15:20 PM PDT 24 24736900 ps
T214 /workspace/coverage/cover_reg_top/2.flash_ctrl_intr_test.3488660797 May 12 02:14:36 PM PDT 24 May 12 02:14:51 PM PDT 24 62099100 ps
T205 /workspace/coverage/cover_reg_top/9.flash_ctrl_same_csr_outstanding.761610134 May 12 02:14:47 PM PDT 24 May 12 02:15:07 PM PDT 24 219930800 ps
T1099 /workspace/coverage/cover_reg_top/16.flash_ctrl_shadow_reg_errors.878518077 May 12 02:14:57 PM PDT 24 May 12 02:15:14 PM PDT 24 14255500 ps
T1100 /workspace/coverage/cover_reg_top/1.flash_ctrl_shadow_reg_errors.1805062243 May 12 02:14:41 PM PDT 24 May 12 02:14:57 PM PDT 24 13694600 ps
T243 /workspace/coverage/cover_reg_top/0.flash_ctrl_mem_partial_access.1680325049 May 12 02:14:37 PM PDT 24 May 12 02:14:51 PM PDT 24 184796700 ps
T244 /workspace/coverage/cover_reg_top/3.flash_ctrl_mem_partial_access.2932933992 May 12 02:14:44 PM PDT 24 May 12 02:14:58 PM PDT 24 63622400 ps
T1101 /workspace/coverage/cover_reg_top/17.flash_ctrl_shadow_reg_errors_with_csr_rw.1359872923 May 12 02:14:56 PM PDT 24 May 12 02:15:10 PM PDT 24 38809300 ps
T204 /workspace/coverage/cover_reg_top/19.flash_ctrl_csr_rw.2999636187 May 12 02:15:04 PM PDT 24 May 12 02:15:22 PM PDT 24 199165000 ps
T318 /workspace/coverage/cover_reg_top/20.flash_ctrl_intr_test.3552185413 May 12 02:15:10 PM PDT 24 May 12 02:15:25 PM PDT 24 81640000 ps
T319 /workspace/coverage/cover_reg_top/46.flash_ctrl_intr_test.707034650 May 12 02:15:07 PM PDT 24 May 12 02:15:21 PM PDT 24 17124700 ps
T320 /workspace/coverage/cover_reg_top/19.flash_ctrl_intr_test.2233333484 May 12 02:15:09 PM PDT 24 May 12 02:15:23 PM PDT 24 62008200 ps
T179 /workspace/coverage/cover_reg_top/10.flash_ctrl_tl_intg_err.1744645449 May 12 02:14:51 PM PDT 24 May 12 02:27:28 PM PDT 24 3327868400 ps
T1102 /workspace/coverage/cover_reg_top/5.flash_ctrl_shadow_reg_errors_with_csr_rw.2507235150 May 12 02:14:39 PM PDT 24 May 12 02:14:54 PM PDT 24 58665200 ps
T1103 /workspace/coverage/cover_reg_top/7.flash_ctrl_shadow_reg_errors_with_csr_rw.3458108494 May 12 02:14:50 PM PDT 24 May 12 02:15:06 PM PDT 24 43715100 ps
T206 /workspace/coverage/cover_reg_top/3.flash_ctrl_same_csr_outstanding.1943980026 May 12 02:14:44 PM PDT 24 May 12 02:15:20 PM PDT 24 2116596200 ps
T188 /workspace/coverage/cover_reg_top/4.flash_ctrl_tl_errors.2214886786 May 12 02:14:51 PM PDT 24 May 12 02:15:08 PM PDT 24 36954100 ps
T218 /workspace/coverage/cover_reg_top/5.flash_ctrl_csr_mem_rw_with_rand_reset.3080108504 May 12 02:14:50 PM PDT 24 May 12 02:15:08 PM PDT 24 94114100 ps
T208 /workspace/coverage/cover_reg_top/11.flash_ctrl_csr_rw.3638644045 May 12 02:14:55 PM PDT 24 May 12 02:15:10 PM PDT 24 35943400 ps
T1104 /workspace/coverage/cover_reg_top/10.flash_ctrl_shadow_reg_errors_with_csr_rw.2063848707 May 12 02:14:49 PM PDT 24 May 12 02:15:05 PM PDT 24 40745600 ps
T321 /workspace/coverage/cover_reg_top/40.flash_ctrl_intr_test.1723957696 May 12 02:15:10 PM PDT 24 May 12 02:15:25 PM PDT 24 32174400 ps
T207 /workspace/coverage/cover_reg_top/1.flash_ctrl_same_csr_outstanding.320211388 May 12 02:14:40 PM PDT 24 May 12 02:14:58 PM PDT 24 61225700 ps
T322 /workspace/coverage/cover_reg_top/44.flash_ctrl_intr_test.584231405 May 12 02:15:06 PM PDT 24 May 12 02:15:21 PM PDT 24 48594800 ps
T323 /workspace/coverage/cover_reg_top/26.flash_ctrl_intr_test.3647769261 May 12 02:15:11 PM PDT 24 May 12 02:15:26 PM PDT 24 158095500 ps
T189 /workspace/coverage/cover_reg_top/5.flash_ctrl_tl_errors.1960077598 May 12 02:14:47 PM PDT 24 May 12 02:15:04 PM PDT 24 34298100 ps
T190 /workspace/coverage/cover_reg_top/9.flash_ctrl_tl_intg_err.1984715623 May 12 02:14:57 PM PDT 24 May 12 02:22:38 PM PDT 24 406974000 ps
T324 /workspace/coverage/cover_reg_top/0.flash_ctrl_intr_test.2689246854 May 12 02:14:49 PM PDT 24 May 12 02:15:03 PM PDT 24 35494700 ps
T1105 /workspace/coverage/cover_reg_top/13.flash_ctrl_shadow_reg_errors.3384392064 May 12 02:14:53 PM PDT 24 May 12 02:15:09 PM PDT 24 12970000 ps
T369 /workspace/coverage/cover_reg_top/2.flash_ctrl_csr_rw.3590984062 May 12 02:14:47 PM PDT 24 May 12 02:15:02 PM PDT 24 160495200 ps
T203 /workspace/coverage/cover_reg_top/1.flash_ctrl_tl_errors.2981292478 May 12 02:14:38 PM PDT 24 May 12 02:14:58 PM PDT 24 965235900 ps
T1106 /workspace/coverage/cover_reg_top/2.flash_ctrl_shadow_reg_errors_with_csr_rw.4128704117 May 12 02:14:39 PM PDT 24 May 12 02:14:53 PM PDT 24 21264900 ps
T269 /workspace/coverage/cover_reg_top/0.flash_ctrl_csr_hw_reset.2190006333 May 12 02:14:37 PM PDT 24 May 12 02:15:17 PM PDT 24 77666800 ps
T368 /workspace/coverage/cover_reg_top/10.flash_ctrl_csr_rw.1126264605 May 12 02:14:52 PM PDT 24 May 12 02:15:09 PM PDT 24 130314400 ps
T1107 /workspace/coverage/cover_reg_top/37.flash_ctrl_intr_test.1064439943 May 12 02:15:07 PM PDT 24 May 12 02:15:21 PM PDT 24 15936200 ps
T1108 /workspace/coverage/cover_reg_top/1.flash_ctrl_mem_walk.593564995 May 12 02:14:41 PM PDT 24 May 12 02:14:55 PM PDT 24 47180300 ps
T1109 /workspace/coverage/cover_reg_top/28.flash_ctrl_intr_test.973822189 May 12 02:15:05 PM PDT 24 May 12 02:15:19 PM PDT 24 49212700 ps
T224 /workspace/coverage/cover_reg_top/0.flash_ctrl_csr_mem_rw_with_rand_reset.3334760001 May 12 02:14:39 PM PDT 24 May 12 02:14:55 PM PDT 24 481083500 ps
T1110 /workspace/coverage/cover_reg_top/7.flash_ctrl_intr_test.3840915009 May 12 02:14:50 PM PDT 24 May 12 02:15:04 PM PDT 24 46823000 ps
T209 /workspace/coverage/cover_reg_top/19.flash_ctrl_tl_errors.2497715429 May 12 02:15:09 PM PDT 24 May 12 02:15:29 PM PDT 24 214348700 ps
T367 /workspace/coverage/cover_reg_top/4.flash_ctrl_csr_bit_bash.1376157466 May 12 02:14:52 PM PDT 24 May 12 02:15:50 PM PDT 24 662644300 ps
T1111 /workspace/coverage/cover_reg_top/11.flash_ctrl_shadow_reg_errors_with_csr_rw.2757943692 May 12 02:14:48 PM PDT 24 May 12 02:15:04 PM PDT 24 31762500 ps
T1112 /workspace/coverage/cover_reg_top/7.flash_ctrl_same_csr_outstanding.3498401153 May 12 02:14:47 PM PDT 24 May 12 02:15:05 PM PDT 24 37298100 ps
T1113 /workspace/coverage/cover_reg_top/11.flash_ctrl_intr_test.2741292698 May 12 02:14:56 PM PDT 24 May 12 02:15:10 PM PDT 24 42939200 ps
T1114 /workspace/coverage/cover_reg_top/32.flash_ctrl_intr_test.2539099425 May 12 02:15:11 PM PDT 24 May 12 02:15:26 PM PDT 24 55913300 ps
T211 /workspace/coverage/cover_reg_top/9.flash_ctrl_tl_errors.3909579092 May 12 02:14:48 PM PDT 24 May 12 02:15:08 PM PDT 24 60336500 ps
T410 /workspace/coverage/cover_reg_top/0.flash_ctrl_csr_aliasing.2340882058 May 12 02:14:40 PM PDT 24 May 12 02:15:12 PM PDT 24 815750600 ps
T1115 /workspace/coverage/cover_reg_top/2.flash_ctrl_shadow_reg_errors.3470874682 May 12 02:14:40 PM PDT 24 May 12 02:14:54 PM PDT 24 44585900 ps
T1116 /workspace/coverage/cover_reg_top/16.flash_ctrl_intr_test.2356898456 May 12 02:14:56 PM PDT 24 May 12 02:15:10 PM PDT 24 42532500 ps
T245 /workspace/coverage/cover_reg_top/2.flash_ctrl_mem_partial_access.3479946155 May 12 02:14:41 PM PDT 24 May 12 02:14:55 PM PDT 24 16082200 ps
T270 /workspace/coverage/cover_reg_top/17.flash_ctrl_same_csr_outstanding.3364692681 May 12 02:15:00 PM PDT 24 May 12 02:15:37 PM PDT 24 449702000 ps
T1117 /workspace/coverage/cover_reg_top/42.flash_ctrl_intr_test.2516049972 May 12 02:15:12 PM PDT 24 May 12 02:15:27 PM PDT 24 26835700 ps
T411 /workspace/coverage/cover_reg_top/4.flash_ctrl_csr_aliasing.1426146213 May 12 02:14:46 PM PDT 24 May 12 02:15:38 PM PDT 24 746343800 ps
T1118 /workspace/coverage/cover_reg_top/9.flash_ctrl_shadow_reg_errors_with_csr_rw.3684827992 May 12 02:14:47 PM PDT 24 May 12 02:15:04 PM PDT 24 22690700 ps
T349 /workspace/coverage/cover_reg_top/23.flash_ctrl_intr_test.4000488866 May 12 02:15:03 PM PDT 24 May 12 02:15:17 PM PDT 24 29064700 ps
T1119 /workspace/coverage/cover_reg_top/14.flash_ctrl_intr_test.735607897 May 12 02:14:54 PM PDT 24 May 12 02:15:09 PM PDT 24 48322200 ps
T271 /workspace/coverage/cover_reg_top/1.flash_ctrl_csr_hw_reset.47049741 May 12 02:14:42 PM PDT 24 May 12 02:15:28 PM PDT 24 770591400 ps
T1120 /workspace/coverage/cover_reg_top/3.flash_ctrl_shadow_reg_errors.3991219665 May 12 02:14:54 PM PDT 24 May 12 02:15:08 PM PDT 24 36310800 ps
T1121 /workspace/coverage/cover_reg_top/0.flash_ctrl_shadow_reg_errors_with_csr_rw.2429597407 May 12 02:14:36 PM PDT 24 May 12 02:14:53 PM PDT 24 35954500 ps
T1122 /workspace/coverage/cover_reg_top/0.flash_ctrl_shadow_reg_errors.3325672681 May 12 02:14:35 PM PDT 24 May 12 02:14:52 PM PDT 24 18814900 ps
T1123 /workspace/coverage/cover_reg_top/5.flash_ctrl_shadow_reg_errors.3414155475 May 12 02:14:49 PM PDT 24 May 12 02:15:05 PM PDT 24 119523700 ps
T202 /workspace/coverage/cover_reg_top/17.flash_ctrl_tl_intg_err.4242774105 May 12 02:14:56 PM PDT 24 May 12 02:27:31 PM PDT 24 366218400 ps
T210 /workspace/coverage/cover_reg_top/15.flash_ctrl_tl_errors.2784974653 May 12 02:14:57 PM PDT 24 May 12 02:15:17 PM PDT 24 214882400 ps
T1124 /workspace/coverage/cover_reg_top/8.flash_ctrl_shadow_reg_errors_with_csr_rw.4019836929 May 12 02:14:48 PM PDT 24 May 12 02:15:04 PM PDT 24 14427300 ps
T1125 /workspace/coverage/cover_reg_top/7.flash_ctrl_shadow_reg_errors.1501836932 May 12 02:14:45 PM PDT 24 May 12 02:14:59 PM PDT 24 19682900 ps
T353 /workspace/coverage/cover_reg_top/11.flash_ctrl_tl_intg_err.717402985 May 12 02:14:49 PM PDT 24 May 12 02:29:58 PM PDT 24 2290822300 ps
T1126 /workspace/coverage/cover_reg_top/17.flash_ctrl_csr_mem_rw_with_rand_reset.836394589 May 12 02:14:58 PM PDT 24 May 12 02:15:16 PM PDT 24 90467700 ps
T272 /workspace/coverage/cover_reg_top/12.flash_ctrl_csr_mem_rw_with_rand_reset.822325353 May 12 02:14:52 PM PDT 24 May 12 02:15:13 PM PDT 24 1303279900 ps
T273 /workspace/coverage/cover_reg_top/5.flash_ctrl_same_csr_outstanding.729574729 May 12 02:14:48 PM PDT 24 May 12 02:15:07 PM PDT 24 222174800 ps
T1127 /workspace/coverage/cover_reg_top/21.flash_ctrl_intr_test.253133129 May 12 02:15:11 PM PDT 24 May 12 02:15:26 PM PDT 24 56259000 ps
T1128 /workspace/coverage/cover_reg_top/6.flash_ctrl_same_csr_outstanding.329683154 May 12 02:14:54 PM PDT 24 May 12 02:15:12 PM PDT 24 47414900 ps
T220 /workspace/coverage/cover_reg_top/9.flash_ctrl_csr_mem_rw_with_rand_reset.254721776 May 12 02:14:47 PM PDT 24 May 12 02:15:06 PM PDT 24 53791300 ps
T1129 /workspace/coverage/cover_reg_top/4.flash_ctrl_mem_walk.2783418439 May 12 02:14:44 PM PDT 24 May 12 02:14:58 PM PDT 24 25920500 ps
T1130 /workspace/coverage/cover_reg_top/11.flash_ctrl_csr_mem_rw_with_rand_reset.3045312451 May 12 02:14:56 PM PDT 24 May 12 02:15:13 PM PDT 24 98590000 ps
T215 /workspace/coverage/cover_reg_top/17.flash_ctrl_tl_errors.2360572996 May 12 02:15:00 PM PDT 24 May 12 02:15:21 PM PDT 24 117409300 ps
T1131 /workspace/coverage/cover_reg_top/15.flash_ctrl_shadow_reg_errors_with_csr_rw.75784324 May 12 02:14:53 PM PDT 24 May 12 02:15:07 PM PDT 24 12661100 ps
T1132 /workspace/coverage/cover_reg_top/15.flash_ctrl_same_csr_outstanding.1938446736 May 12 02:14:57 PM PDT 24 May 12 02:15:16 PM PDT 24 69435400 ps
T1133 /workspace/coverage/cover_reg_top/2.flash_ctrl_mem_walk.1545550240 May 12 02:14:41 PM PDT 24 May 12 02:14:55 PM PDT 24 73488400 ps
T1134 /workspace/coverage/cover_reg_top/14.flash_ctrl_shadow_reg_errors_with_csr_rw.2400808332 May 12 02:14:52 PM PDT 24 May 12 02:15:08 PM PDT 24 23294700 ps
T1135 /workspace/coverage/cover_reg_top/8.flash_ctrl_csr_rw.217730086 May 12 02:14:49 PM PDT 24 May 12 02:15:04 PM PDT 24 94636800 ps
T1136 /workspace/coverage/cover_reg_top/10.flash_ctrl_csr_mem_rw_with_rand_reset.1933510159 May 12 02:14:48 PM PDT 24 May 12 02:15:09 PM PDT 24 344206800 ps
T1137 /workspace/coverage/cover_reg_top/43.flash_ctrl_intr_test.869276835 May 12 02:15:05 PM PDT 24 May 12 02:15:19 PM PDT 24 51460700 ps
T274 /workspace/coverage/cover_reg_top/10.flash_ctrl_same_csr_outstanding.537049881 May 12 02:14:53 PM PDT 24 May 12 02:15:28 PM PDT 24 181748500 ps
T216 /workspace/coverage/cover_reg_top/10.flash_ctrl_tl_errors.1924002773 May 12 02:14:57 PM PDT 24 May 12 02:15:18 PM PDT 24 323610900 ps
T1138 /workspace/coverage/cover_reg_top/29.flash_ctrl_intr_test.219386875 May 12 02:15:03 PM PDT 24 May 12 02:15:16 PM PDT 24 16852700 ps
T1139 /workspace/coverage/cover_reg_top/18.flash_ctrl_csr_rw.248407127 May 12 02:15:03 PM PDT 24 May 12 02:15:20 PM PDT 24 102323500 ps
T1140 /workspace/coverage/cover_reg_top/38.flash_ctrl_intr_test.1874566562 May 12 02:15:04 PM PDT 24 May 12 02:15:18 PM PDT 24 25226000 ps
T217 /workspace/coverage/cover_reg_top/6.flash_ctrl_tl_errors.2765974631 May 12 02:14:46 PM PDT 24 May 12 02:15:03 PM PDT 24 36020700 ps
T1141 /workspace/coverage/cover_reg_top/1.flash_ctrl_csr_aliasing.2186816254 May 12 02:14:38 PM PDT 24 May 12 02:15:15 PM PDT 24 727624200 ps
T1142 /workspace/coverage/cover_reg_top/8.flash_ctrl_shadow_reg_errors.569109434 May 12 02:14:48 PM PDT 24 May 12 02:15:04 PM PDT 24 23262700 ps
T1143 /workspace/coverage/cover_reg_top/4.flash_ctrl_shadow_reg_errors.4052004807 May 12 02:14:45 PM PDT 24 May 12 02:14:58 PM PDT 24 12703200 ps
T1144 /workspace/coverage/cover_reg_top/15.flash_ctrl_csr_mem_rw_with_rand_reset.2413394298 May 12 02:14:56 PM PDT 24 May 12 02:15:14 PM PDT 24 179385100 ps
T221 /workspace/coverage/cover_reg_top/12.flash_ctrl_tl_errors.311228722 May 12 02:14:55 PM PDT 24 May 12 02:15:16 PM PDT 24 127867400 ps
T350 /workspace/coverage/cover_reg_top/16.flash_ctrl_tl_intg_err.1343787255 May 12 02:14:59 PM PDT 24 May 12 02:29:56 PM PDT 24 5253954500 ps
T1145 /workspace/coverage/cover_reg_top/10.flash_ctrl_intr_test.351313880 May 12 02:14:57 PM PDT 24 May 12 02:15:12 PM PDT 24 267214600 ps
T1146 /workspace/coverage/cover_reg_top/6.flash_ctrl_csr_mem_rw_with_rand_reset.136825777 May 12 02:14:46 PM PDT 24 May 12 02:15:05 PM PDT 24 258088800 ps
T1147 /workspace/coverage/cover_reg_top/0.flash_ctrl_same_csr_outstanding.2989784729 May 12 02:14:38 PM PDT 24 May 12 02:15:14 PM PDT 24 1223604400 ps
T275 /workspace/coverage/cover_reg_top/16.flash_ctrl_csr_rw.1921708092 May 12 02:14:57 PM PDT 24 May 12 02:15:15 PM PDT 24 149112900 ps
T1148 /workspace/coverage/cover_reg_top/48.flash_ctrl_intr_test.933465500 May 12 02:15:11 PM PDT 24 May 12 02:15:26 PM PDT 24 31222300 ps
T1149 /workspace/coverage/cover_reg_top/15.flash_ctrl_csr_rw.3596253354 May 12 02:14:59 PM PDT 24 May 12 02:15:15 PM PDT 24 495517100 ps
T1150 /workspace/coverage/cover_reg_top/0.flash_ctrl_mem_walk.1611139487 May 12 02:14:36 PM PDT 24 May 12 02:14:50 PM PDT 24 23417000 ps
T276 /workspace/coverage/cover_reg_top/13.flash_ctrl_csr_mem_rw_with_rand_reset.3568558370 May 12 02:14:58 PM PDT 24 May 12 02:15:16 PM PDT 24 116969800 ps
T277 /workspace/coverage/cover_reg_top/16.flash_ctrl_same_csr_outstanding.989462854 May 12 02:14:57 PM PDT 24 May 12 02:15:16 PM PDT 24 552713400 ps
T1151 /workspace/coverage/cover_reg_top/18.flash_ctrl_same_csr_outstanding.3453891493 May 12 02:14:59 PM PDT 24 May 12 02:15:17 PM PDT 24 162232600 ps
T1152 /workspace/coverage/cover_reg_top/6.flash_ctrl_intr_test.357608452 May 12 02:14:46 PM PDT 24 May 12 02:15:01 PM PDT 24 51678600 ps
T1153 /workspace/coverage/cover_reg_top/1.flash_ctrl_intr_test.939563802 May 12 02:14:40 PM PDT 24 May 12 02:14:54 PM PDT 24 17460900 ps
T1154 /workspace/coverage/cover_reg_top/18.flash_ctrl_shadow_reg_errors.4028840720 May 12 02:14:59 PM PDT 24 May 12 02:15:15 PM PDT 24 11241200 ps
T225 /workspace/coverage/cover_reg_top/11.flash_ctrl_tl_errors.3945026644 May 12 02:14:55 PM PDT 24 May 12 02:15:15 PM PDT 24 230591600 ps
T1155 /workspace/coverage/cover_reg_top/4.flash_ctrl_csr_hw_reset.827052289 May 12 02:14:46 PM PDT 24 May 12 02:15:32 PM PDT 24 44492800 ps
T358 /workspace/coverage/cover_reg_top/1.flash_ctrl_tl_intg_err.4255132244 May 12 02:14:39 PM PDT 24 May 12 02:22:17 PM PDT 24 489993600 ps
T222 /workspace/coverage/cover_reg_top/13.flash_ctrl_tl_errors.3964872545 May 12 02:14:56 PM PDT 24 May 12 02:15:13 PM PDT 24 79158900 ps
T1156 /workspace/coverage/cover_reg_top/11.flash_ctrl_same_csr_outstanding.526518054 May 12 02:14:56 PM PDT 24 May 12 02:15:18 PM PDT 24 1478677800 ps
T1157 /workspace/coverage/cover_reg_top/2.flash_ctrl_csr_hw_reset.53913370 May 12 02:14:46 PM PDT 24 May 12 02:15:31 PM PDT 24 43456500 ps
T1158 /workspace/coverage/cover_reg_top/3.flash_ctrl_csr_bit_bash.1597148002 May 12 02:14:46 PM PDT 24 May 12 02:15:27 PM PDT 24 1697421800 ps
T1159 /workspace/coverage/cover_reg_top/12.flash_ctrl_csr_rw.352850777 May 12 02:14:56 PM PDT 24 May 12 02:15:14 PM PDT 24 39491700 ps
T1160 /workspace/coverage/cover_reg_top/36.flash_ctrl_intr_test.2628908095 May 12 02:15:06 PM PDT 24 May 12 02:15:21 PM PDT 24 17451300 ps
T351 /workspace/coverage/cover_reg_top/4.flash_ctrl_tl_intg_err.1854225916 May 12 02:14:44 PM PDT 24 May 12 02:29:53 PM PDT 24 5249309000 ps
T1161 /workspace/coverage/cover_reg_top/0.flash_ctrl_csr_rw.3163399471 May 12 02:14:39 PM PDT 24 May 12 02:14:55 PM PDT 24 97037200 ps
T1162 /workspace/coverage/cover_reg_top/12.flash_ctrl_shadow_reg_errors.3451531458 May 12 02:14:50 PM PDT 24 May 12 02:15:06 PM PDT 24 14224700 ps
T354 /workspace/coverage/cover_reg_top/7.flash_ctrl_tl_intg_err.4099342939 May 12 02:14:47 PM PDT 24 May 12 02:29:46 PM PDT 24 2694213800 ps
T1163 /workspace/coverage/cover_reg_top/2.flash_ctrl_csr_aliasing.1800967927 May 12 02:14:47 PM PDT 24 May 12 02:15:44 PM PDT 24 1660402400 ps
T1164 /workspace/coverage/cover_reg_top/7.flash_ctrl_csr_rw.1489961896 May 12 02:14:57 PM PDT 24 May 12 02:15:11 PM PDT 24 33038900 ps
T1165 /workspace/coverage/cover_reg_top/15.flash_ctrl_shadow_reg_errors.1407887414 May 12 02:14:54 PM PDT 24 May 12 02:15:11 PM PDT 24 11832500 ps
T219 /workspace/coverage/cover_reg_top/8.flash_ctrl_tl_errors.3302682213 May 12 02:14:45 PM PDT 24 May 12 02:15:06 PM PDT 24 122679300 ps
T352 /workspace/coverage/cover_reg_top/8.flash_ctrl_tl_intg_err.4241881042 May 12 02:14:56 PM PDT 24 May 12 02:30:10 PM PDT 24 2135019600 ps
T223 /workspace/coverage/cover_reg_top/7.flash_ctrl_tl_errors.879754628 May 12 02:14:45 PM PDT 24 May 12 02:15:02 PM PDT 24 131250900 ps
T1166 /workspace/coverage/cover_reg_top/3.flash_ctrl_csr_mem_rw_with_rand_reset.3932021327 May 12 02:14:41 PM PDT 24 May 12 02:14:59 PM PDT 24 444116800 ps
T1167 /workspace/coverage/cover_reg_top/14.flash_ctrl_same_csr_outstanding.306706012 May 12 02:14:57 PM PDT 24 May 12 02:15:19 PM PDT 24 770954700 ps
T1168 /workspace/coverage/cover_reg_top/2.flash_ctrl_tl_errors.380944175 May 12 02:14:39 PM PDT 24 May 12 02:14:59 PM PDT 24 226485500 ps
T1169 /workspace/coverage/cover_reg_top/13.flash_ctrl_shadow_reg_errors_with_csr_rw.2467957619 May 12 02:14:53 PM PDT 24 May 12 02:15:09 PM PDT 24 24055000 ps
