SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | fifo_h |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | fifo_h |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[0].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[0].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[1].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[1].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[2].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[2].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
92.19 | 100.00 | 68.75 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
92.36 | 100.00 | 75.00 | 94.44 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
83.89 | 100.00 | 65.22 | 85.71 | 84.62 | u_to_prog_fifo |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_normal_fifo.u_fifo_cnt | 90.30 | 100.00 | 80.00 | 90.91 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 4 | 4 | 100.00 | |
CONT_ASSIGN | 44 | 1 | 1 | 100.00 |
CONT_ASSIGN | 45 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
CONT_ASSIGN | 49 | 1 | 1 | 100.00 |
CONT_ASSIGN | 53 | 0 | 0 |
Line No. | Covered | Statements | |
---|---|---|---|
44 | 1 | 1 | |
45 | 1 | 1 | |
48 | 1 | 1 | |
49 | 1 | 1 | |
53 | unreachable |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 5 | 5 | 100.00 | 5 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 5 | 5 | 100.00 | 5 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
DataKnown_A | 428225880 | 36268567 | 0 | 0 |
DepthKnown_A | 428225880 | 427266255 | 0 | 0 |
RvalidKnown_A | 428225880 | 427266255 | 0 | 0 |
WreadyKnown_A | 428225880 | 427266255 | 0 | 0 |
gen_passthru_fifo.paramCheckPass | 1277 | 1277 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 36268567 | 0 | 0 |
T1 | 1529 | 106 | 0 | 0 |
T2 | 286097 | 152706 | 0 | 0 |
T3 | 779003 | 16996 | 0 | 0 |
T4 | 262640 | 133874 | 0 | 0 |
T5 | 991 | 239 | 0 | 0 |
T9 | 3612 | 506 | 0 | 0 |
T14 | 822305 | 20572 | 0 | 0 |
T15 | 4013 | 1060 | 0 | 0 |
T16 | 46002 | 27769 | 0 | 0 |
T17 | 109814 | 55261 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 1277 | 1277 | 0 | 0 |
T1 | 1 | 1 | 0 | 0 |
T2 | 1 | 1 | 0 | 0 |
T3 | 1 | 1 | 0 | 0 |
T4 | 1 | 1 | 0 | 0 |
T5 | 1 | 1 | 0 | 0 |
T9 | 1 | 1 | 0 | 0 |
T14 | 1 | 1 | 0 | 0 |
T15 | 1 | 1 | 0 | 0 |
T16 | 1 | 1 | 0 | 0 |
T17 | 1 | 1 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 4 | 4 | 100.00 | |
CONT_ASSIGN | 44 | 1 | 1 | 100.00 |
CONT_ASSIGN | 45 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
CONT_ASSIGN | 49 | 1 | 1 | 100.00 |
CONT_ASSIGN | 53 | 0 | 0 |
Line No. | Covered | Statements | |
---|---|---|---|
44 | 1 | 1 | |
45 | 1 | 1 | |
48 | 1 | 1 | |
49 | 1 | 1 | |
53 | unreachable |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 5 | 5 | 100.00 | 5 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 5 | 5 | 100.00 | 5 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
DataKnown_A | 428225880 | 46912389 | 0 | 0 |
DepthKnown_A | 428225880 | 427266255 | 0 | 0 |
RvalidKnown_A | 428225880 | 427266255 | 0 | 0 |
WreadyKnown_A | 428225880 | 427266255 | 0 | 0 |
gen_passthru_fifo.paramCheckPass | 1277 | 1277 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 46912389 | 0 | 0 |
T1 | 1529 | 106 | 0 | 0 |
T2 | 286097 | 141188 | 0 | 0 |
T3 | 779003 | 16996 | 0 | 0 |
T4 | 262640 | 126782 | 0 | 0 |
T5 | 991 | 239 | 0 | 0 |
T9 | 3612 | 506 | 0 | 0 |
T14 | 822305 | 20572 | 0 | 0 |
T15 | 4013 | 1060 | 0 | 0 |
T16 | 46002 | 17022 | 0 | 0 |
T17 | 109814 | 53183 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 1277 | 1277 | 0 | 0 |
T1 | 1 | 1 | 0 | 0 |
T2 | 1 | 1 | 0 | 0 |
T3 | 1 | 1 | 0 | 0 |
T4 | 1 | 1 | 0 | 0 |
T5 | 1 | 1 | 0 | 0 |
T9 | 1 | 1 | 0 | 0 |
T14 | 1 | 1 | 0 | 0 |
T15 | 1 | 1 | 0 | 0 |
T16 | 1 | 1 | 0 | 0 |
T17 | 1 | 1 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 4 | 4 | 100.00 | |
CONT_ASSIGN | 44 | 1 | 1 | 100.00 |
CONT_ASSIGN | 45 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
CONT_ASSIGN | 49 | 1 | 1 | 100.00 |
CONT_ASSIGN | 53 | 0 | 0 |
Line No. | Covered | Statements | |
---|---|---|---|
44 | 1 | 1 | |
45 | 1 | 1 | |
48 | 1 | 1 | |
49 | 1 | 1 | |
53 | unreachable |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 5 | 5 | 100.00 | 5 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 5 | 5 | 100.00 | 5 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
DataKnown_A | 428225880 | 2424794 | 0 | 0 |
DepthKnown_A | 428225880 | 427266255 | 0 | 0 |
RvalidKnown_A | 428225880 | 427266255 | 0 | 0 |
WreadyKnown_A | 428225880 | 427266255 | 0 | 0 |
gen_passthru_fifo.paramCheckPass | 1277 | 1277 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 2424794 | 0 | 0 |
T2 | 286097 | 5641 | 0 | 0 |
T3 | 779003 | 0 | 0 | 0 |
T4 | 262640 | 6283 | 0 | 0 |
T5 | 991 | 6 | 0 | 0 |
T9 | 3612 | 0 | 0 | 0 |
T14 | 822305 | 0 | 0 | 0 |
T15 | 4013 | 0 | 0 | 0 |
T16 | 46002 | 0 | 0 | 0 |
T17 | 109814 | 2641 | 0 | 0 |
T19 | 0 | 13 | 0 | 0 |
T20 | 0 | 17280 | 0 | 0 |
T25 | 0 | 16160 | 0 | 0 |
T37 | 0 | 7616 | 0 | 0 |
T38 | 0 | 3695 | 0 | 0 |
T40 | 0 | 1760 | 0 | 0 |
T53 | 3213 | 0 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 1277 | 1277 | 0 | 0 |
T1 | 1 | 1 | 0 | 0 |
T2 | 1 | 1 | 0 | 0 |
T3 | 1 | 1 | 0 | 0 |
T4 | 1 | 1 | 0 | 0 |
T5 | 1 | 1 | 0 | 0 |
T9 | 1 | 1 | 0 | 0 |
T14 | 1 | 1 | 0 | 0 |
T15 | 1 | 1 | 0 | 0 |
T16 | 1 | 1 | 0 | 0 |
T17 | 1 | 1 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 4 | 4 | 100.00 | |
CONT_ASSIGN | 44 | 1 | 1 | 100.00 |
CONT_ASSIGN | 45 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
CONT_ASSIGN | 49 | 1 | 1 | 100.00 |
CONT_ASSIGN | 53 | 0 | 0 |
Line No. | Covered | Statements | |
---|---|---|---|
44 | 1 | 1 | |
45 | 1 | 1 | |
48 | 1 | 1 | |
49 | 1 | 1 | |
53 | unreachable |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 5 | 5 | 100.00 | 5 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 5 | 5 | 100.00 | 5 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
DataKnown_A | 428225880 | 4034413 | 0 | 0 |
DepthKnown_A | 428225880 | 427266255 | 0 | 0 |
RvalidKnown_A | 428225880 | 427266255 | 0 | 0 |
WreadyKnown_A | 428225880 | 427266255 | 0 | 0 |
gen_passthru_fifo.paramCheckPass | 1277 | 1277 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 4034413 | 0 | 0 |
T2 | 286097 | 5641 | 0 | 0 |
T3 | 779003 | 0 | 0 | 0 |
T4 | 262640 | 6283 | 0 | 0 |
T5 | 991 | 6 | 0 | 0 |
T9 | 3612 | 0 | 0 | 0 |
T14 | 822305 | 0 | 0 | 0 |
T15 | 4013 | 0 | 0 | 0 |
T16 | 46002 | 0 | 0 | 0 |
T17 | 109814 | 2641 | 0 | 0 |
T19 | 0 | 13 | 0 | 0 |
T20 | 0 | 17280 | 0 | 0 |
T25 | 0 | 3584 | 0 | 0 |
T37 | 0 | 7616 | 0 | 0 |
T38 | 0 | 3695 | 0 | 0 |
T40 | 0 | 7854 | 0 | 0 |
T53 | 3213 | 0 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 1277 | 1277 | 0 | 0 |
T1 | 1 | 1 | 0 | 0 |
T2 | 1 | 1 | 0 | 0 |
T3 | 1 | 1 | 0 | 0 |
T4 | 1 | 1 | 0 | 0 |
T5 | 1 | 1 | 0 | 0 |
T9 | 1 | 1 | 0 | 0 |
T14 | 1 | 1 | 0 | 0 |
T15 | 1 | 1 | 0 | 0 |
T16 | 1 | 1 | 0 | 0 |
T17 | 1 | 1 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 4 | 4 | 100.00 | |
CONT_ASSIGN | 44 | 1 | 1 | 100.00 |
CONT_ASSIGN | 45 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
CONT_ASSIGN | 49 | 1 | 1 | 100.00 |
CONT_ASSIGN | 53 | 0 | 0 |
Line No. | Covered | Statements | |
---|---|---|---|
44 | 1 | 1 | |
45 | 1 | 1 | |
48 | 1 | 1 | |
49 | 1 | 1 | |
53 | unreachable |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 5 | 5 | 100.00 | 5 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 5 | 5 | 100.00 | 5 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
DataKnown_A | 428225880 | 4170088 | 0 | 0 |
DepthKnown_A | 428225880 | 427266255 | 0 | 0 |
RvalidKnown_A | 428225880 | 427266255 | 0 | 0 |
WreadyKnown_A | 428225880 | 427266255 | 0 | 0 |
gen_passthru_fifo.paramCheckPass | 1277 | 1277 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 4170088 | 0 | 0 |
T2 | 286097 | 13882 | 0 | 0 |
T3 | 779003 | 10672 | 0 | 0 |
T4 | 262640 | 11323 | 0 | 0 |
T5 | 991 | 0 | 0 | 0 |
T9 | 3612 | 0 | 0 | 0 |
T14 | 822305 | 13056 | 0 | 0 |
T15 | 4013 | 200 | 0 | 0 |
T16 | 46002 | 15647 | 0 | 0 |
T17 | 109814 | 3743 | 0 | 0 |
T19 | 0 | 90 | 0 | 0 |
T37 | 0 | 15883 | 0 | 0 |
T40 | 0 | 3624 | 0 | 0 |
T53 | 3213 | 0 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 1277 | 1277 | 0 | 0 |
T1 | 1 | 1 | 0 | 0 |
T2 | 1 | 1 | 0 | 0 |
T3 | 1 | 1 | 0 | 0 |
T4 | 1 | 1 | 0 | 0 |
T5 | 1 | 1 | 0 | 0 |
T9 | 1 | 1 | 0 | 0 |
T14 | 1 | 1 | 0 | 0 |
T15 | 1 | 1 | 0 | 0 |
T16 | 1 | 1 | 0 | 0 |
T17 | 1 | 1 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 4 | 4 | 100.00 | |
CONT_ASSIGN | 44 | 1 | 1 | 100.00 |
CONT_ASSIGN | 45 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
CONT_ASSIGN | 49 | 1 | 1 | 100.00 |
CONT_ASSIGN | 53 | 0 | 0 |
Line No. | Covered | Statements | |
---|---|---|---|
44 | 1 | 1 | |
45 | 1 | 1 | |
48 | 1 | 1 | |
49 | 1 | 1 | |
53 | unreachable |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 5 | 5 | 100.00 | 5 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 5 | 5 | 100.00 | 5 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
DataKnown_A | 428225880 | 5332021 | 0 | 0 |
DepthKnown_A | 428225880 | 427266255 | 0 | 0 |
RvalidKnown_A | 428225880 | 427266255 | 0 | 0 |
WreadyKnown_A | 428225880 | 427266255 | 0 | 0 |
gen_passthru_fifo.paramCheckPass | 1277 | 1277 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 5332021 | 0 | 0 |
T2 | 286097 | 10663 | 0 | 0 |
T3 | 779003 | 10672 | 0 | 0 |
T4 | 262640 | 4231 | 0 | 0 |
T5 | 991 | 0 | 0 | 0 |
T9 | 3612 | 0 | 0 | 0 |
T14 | 822305 | 13056 | 0 | 0 |
T15 | 4013 | 200 | 0 | 0 |
T16 | 46002 | 4900 | 0 | 0 |
T17 | 109814 | 1665 | 0 | 0 |
T19 | 0 | 90 | 0 | 0 |
T37 | 0 | 6556 | 0 | 0 |
T40 | 0 | 16426 | 0 | 0 |
T53 | 3213 | 0 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
T9 | 3612 | 2977 | 0 | 0 |
T14 | 822305 | 822155 | 0 | 0 |
T15 | 4013 | 3903 | 0 | 0 |
T16 | 46002 | 45933 | 0 | 0 |
T17 | 109814 | 109719 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 428225880 | 427266255 | 0 | 0 |
T1 | 1529 | 1283 | 0 | 0 |
T2 | 286097 | 286031 | 0 | 0 |
T3 | 779003 | 778873 | 0 | 0 |
T4 | 262640 | 262589 | 0 | 0 |
T5 | 991 | 915 | 0 | 0 |
