SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
tb.dut.u_sha3_done_sender | 100.00 | 100.00 | 100.00 | 100.00 | |||
tb.dut.gen_entropy.u_entropy.u_entropy_configured | 100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
98.76 | 98.75 | 96.74 | 100.00 | 100.00 | 97.06 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_prim_buf.u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
97.57 | 100.00 | 87.83 | 100.00 | 100.00 | 100.00 | gen_entropy.u_entropy |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_prim_buf.u_prim_buf | 100.00 | 100.00 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 885606 | 885420 | 0 | 0 |
T2 | 344774 | 344632 | 0 | 0 |
T3 | 292534 | 292514 | 0 | 0 |
T4 | 3608 | 3488 | 0 | 0 |
T5 | 404278 | 404258 | 0 | 0 |
T6 | 417024 | 416956 | 0 | 0 |
T7 | 24926 | 24820 | 0 | 0 |
T8 | 226336 | 226188 | 0 | 0 |
T10 | 36788 | 36620 | 0 | 0 |
T11 | 1966 | 1830 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 442803 | 442710 | 0 | 0 |
T2 | 172387 | 172316 | 0 | 0 |
T3 | 146267 | 146257 | 0 | 0 |
T4 | 1804 | 1744 | 0 | 0 |
T5 | 202139 | 202129 | 0 | 0 |
T6 | 208512 | 208478 | 0 | 0 |
T7 | 12463 | 12410 | 0 | 0 |
T8 | 113168 | 113094 | 0 | 0 |
T10 | 18394 | 18310 | 0 | 0 |
T11 | 983 | 915 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 442803 | 442710 | 0 | 0 |
T2 | 172387 | 172316 | 0 | 0 |
T3 | 146267 | 146257 | 0 | 0 |
T4 | 1804 | 1744 | 0 | 0 |
T5 | 202139 | 202129 | 0 | 0 |
T6 | 208512 | 208478 | 0 | 0 |
T7 | 12463 | 12410 | 0 | 0 |
T8 | 113168 | 113094 | 0 | 0 |
T10 | 18394 | 18310 | 0 | 0 |
T11 | 983 | 915 | 0 | 0 |
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |