SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
tb.dut.u_sha3_done_sender | 100.00 | 100.00 | 100.00 | 100.00 | |||
tb.dut.gen_entropy.u_entropy.u_entropy_configured | 100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
98.76 | 98.75 | 96.74 | 100.00 | 100.00 | 97.06 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_prim_buf.u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
97.57 | 100.00 | 87.83 | 100.00 | 100.00 | 100.00 | gen_entropy.u_entropy |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_prim_buf.u_prim_buf | 100.00 | 100.00 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 323222 | 323206 | 0 | 0 |
T2 | 334420 | 334254 | 0 | 0 |
T3 | 383074 | 383060 | 0 | 0 |
T17 | 298980 | 298978 | 0 | 0 |
T35 | 51282 | 51178 | 0 | 0 |
T36 | 39416 | 39266 | 0 | 0 |
T37 | 2344 | 2208 | 0 | 0 |
T38 | 3914 | 3730 | 0 | 0 |
T39 | 980702 | 980688 | 0 | 0 |
T40 | 4276 | 4078 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 161611 | 161603 | 0 | 0 |
T2 | 167210 | 167127 | 0 | 0 |
T3 | 191537 | 191530 | 0 | 0 |
T17 | 149490 | 149489 | 0 | 0 |
T35 | 25641 | 25589 | 0 | 0 |
T36 | 19708 | 19633 | 0 | 0 |
T37 | 1172 | 1104 | 0 | 0 |
T38 | 1957 | 1865 | 0 | 0 |
T39 | 490351 | 490344 | 0 | 0 |
T40 | 2138 | 2039 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 161611 | 161603 | 0 | 0 |
T2 | 167210 | 167127 | 0 | 0 |
T3 | 191537 | 191530 | 0 | 0 |
T17 | 149490 | 149489 | 0 | 0 |
T35 | 25641 | 25589 | 0 | 0 |
T36 | 19708 | 19633 | 0 | 0 |
T37 | 1172 | 1104 | 0 | 0 |
T38 | 1957 | 1865 | 0 | 0 |
T39 | 490351 | 490344 | 0 | 0 |
T40 | 2138 | 2039 | 0 | 0 |
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |