Group : tl_agent_pkg::tl_a_chan_cov_cg::SHAPE{(2 << ((valid_source_width - 1) - 1))=128}
dashboard | hierarchy | modlist | groups | tests | asserts

Group : tl_agent_pkg::tl_a_chan_cov_cg::SHAPE{(2 << ((valid_source_width - 1) - 1))=128}
SCOREINSTANCESWEIGHTGOALAT LEASTPER INSTANCEAUTO BIN MAXPRINT MISSING
100.00 100.00 1 100 1 1 64 64


Source File(s) :
/workspace/default/sim-vcs/../src/lowrisc_dv_tl_agent_0/tl_agent_cov.sv

1 Instances:
NAMESCOREWEIGHTGOALAT LEASTAUTO BIN MAXPRINT MISSING
tl_agent_pkg.uvm_test_top.env.m_tl_agent_rv_timer_reg_block.cov::m_tl_a_chan_cov_cg 100.00 1 100 1 64 64




Group Instance : tl_agent_pkg.uvm_test_top.env.m_tl_agent_rv_timer_reg_block.cov::m_tl_a_chan_cov_cg
SCOREWEIGHTGOALAT LEASTAUTO BIN MAXPRINT MISSING
100.00 1 100 1 64 64




Summary for Group Instance tl_agent_pkg.uvm_test_top.env.m_tl_agent_rv_timer_reg_block.cov::m_tl_a_chan_cov_cg

CATEGORYEXPECTEDUNCOVEREDCOVEREDPERCENT
Variables 134 0 134 100.00
Crosses 3 0 3 100.00


Variables for Group Instance tl_agent_pkg.uvm_test_top.env.m_tl_agent_rv_timer_reg_block.cov::m_tl_a_chan_cov_cg
VARIABLEEXPECTEDUNCOVEREDCOVEREDPERCENTGOALWEIGHTAT LEASTAUTO BIN MAXCOMMENT
cp_mask 1 0 1 100.00 100 1 1 0
cp_opcode 3 0 3 100.00 100 1 1 0
cp_size 1 0 1 100.00 100 1 1 0
cp_source 129 0 129 100.00 100 1 1 0


Crosses for Group Instance tl_agent_pkg.uvm_test_top.env.m_tl_agent_rv_timer_reg_block.cov::m_tl_a_chan_cov_cg
CROSSEXPECTEDUNCOVEREDCOVEREDPERCENTGOALWEIGHTAT LEASTPRINT MISSINGCOMMENT
tl_a_chan_cov_cg_cc 3 0 3 100.00 100 1 1 0


Summary for Variable cp_mask

CATEGORYEXPECTEDUNCOVEREDCOVEREDPERCENT
User Defined Bins 1 0 1 100.00


User Defined Bins for cp_mask

Excluded/Illegal bins
NAMECOUNTSTATUS
others 57365604 Excluded


Covered bins
NAMECOUNTAT LEASTTESTCOUNTTESTCOUNTTESTCOUNT
all_enables 58278554 1 T1 218055 T2 377497 T3 13728



Summary for Variable cp_opcode

CATEGORYEXPECTEDUNCOVEREDCOVEREDPERCENT
User Defined Bins 3 0 3 100.00


User Defined Bins for cp_opcode

Bins
NAMECOUNTAT LEASTTESTCOUNTTESTCOUNTTESTCOUNT
values[0x4] 114873373 1 T1 436024 T2 753986 T3 27587
values[0x0] 367369 1 T1 18 T2 33 T3 23
values[0x1] 403416 1 T1 22 T2 27 T3 20



Summary for Variable cp_size

CATEGORYEXPECTEDUNCOVEREDCOVEREDPERCENT
User Defined Bins 1 0 1 100.00


User Defined Bins for cp_size

Excluded/Illegal bins
NAMECOUNTSTATUS
others 45823933 Excluded


Covered bins
NAMECOUNTAT LEASTTESTCOUNTTESTCOUNTTESTCOUNT
biggest_size 69820225 1 T1 261903 T2 453105 T3 16490



Summary for Variable cp_source

CATEGORYEXPECTEDUNCOVEREDCOVEREDPERCENT
User Defined Bins 129 0 129 100.00


User Defined Bins for cp_source

Bins
NAMECOUNTAT LEASTTESTCOUNTTESTCOUNTTESTCOUNT
valid_sources[0x00] 434946 1 T2 2694 T4 878 T5 265
valid_sources[0x01] 358372 1 T2 2982 T4 839 T5 243
valid_sources[0x02] 355453 1 T2 2848 T4 843 T5 277
valid_sources[0x03] 358353 1 T2 2894 T4 899 T5 274
valid_sources[0x04] 358296 1 T2 2977 T4 860 T5 283
valid_sources[0x05] 358139 1 T2 2811 T4 815 T5 293
valid_sources[0x06] 432374 1 T2 2777 T4 784 T5 263
valid_sources[0x07] 357560 1 T2 2886 T4 816 T5 239
valid_sources[0x08] 356381 1 T2 2750 T4 801 T5 202
valid_sources[0x09] 359417 1 T2 2936 T4 874 T5 198
valid_sources[0x0a] 357619 1 T2 3215 T4 857 T5 262
valid_sources[0x0b] 359032 1 T2 2995 T4 812 T5 295
valid_sources[0x0c] 696200 1 T2 2856 T4 746 T5 222
valid_sources[0x0d] 414328 1 T2 2733 T4 892 T5 231
valid_sources[0x0e] 418730 1 T2 2681 T4 891 T5 250
valid_sources[0x0f] 687989 1 T2 2613 T4 781 T5 221
valid_sources[0x10] 359439 1 T2 2628 T4 802 T5 244
valid_sources[0x11] 358716 1 T2 3301 T4 849 T5 248
valid_sources[0x12] 360228 1 T2 2825 T4 837 T5 239
valid_sources[0x13] 362994 1 T2 3239 T4 885 T5 269
valid_sources[0x14] 774440 1 T2 3143 T4 831 T5 274
valid_sources[0x15] 357713 1 T2 3019 T4 840 T5 252
valid_sources[0x16] 359214 1 T2 2973 T4 832 T5 263
valid_sources[0x17] 387494 1 T2 2995 T4 873 T5 283
valid_sources[0x18] 359628 1 T2 2830 T4 868 T5 278
valid_sources[0x19] 358384 1 T2 2576 T4 837 T5 252
valid_sources[0x1a] 358217 1 T2 2755 T4 858 T5 253
valid_sources[0x1b] 358746 1 T2 3238 T4 816 T5 243
valid_sources[0x1c] 359751 1 T2 2810 T4 820 T5 251
valid_sources[0x1d] 360313 1 T2 2653 T4 835 T5 285
valid_sources[0x1e] 359114 1 T2 2860 T4 823 T5 246
valid_sources[0x1f] 355961 1 T2 2816 T4 819 T5 288
valid_sources[0x20] 548926 1 T2 2994 T4 817 T5 242
valid_sources[0x21] 358320 1 T2 3341 T4 819 T5 269
valid_sources[0x22] 384867 1 T2 3063 T3 27630 T4 779
valid_sources[0x23] 357023 1 T2 3233 T4 781 T5 264
valid_sources[0x24] 359902 1 T2 3537 T4 804 T5 251
valid_sources[0x25] 358390 1 T2 2954 T4 828 T5 242
valid_sources[0x26] 358372 1 T2 2821 T4 911 T5 245
valid_sources[0x27] 356794 1 T2 3156 T4 839 T5 308
valid_sources[0x28] 358759 1 T2 2955 T4 818 T5 267
valid_sources[0x29] 357998 1 T2 3150 T4 829 T5 261
valid_sources[0x2a] 356514 1 T2 3069 T4 871 T5 206
valid_sources[0x2b] 360168 1 T2 2753 T4 876 T5 243
valid_sources[0x2c] 361013 1 T2 2511 T4 863 T5 260
valid_sources[0x2d] 362330 1 T2 3240 T4 852 T5 264
valid_sources[0x2e] 357910 1 T2 2610 T4 806 T5 268
valid_sources[0x2f] 360101 1 T2 3195 T4 825 T5 259
valid_sources[0x30] 959854 1 T2 2894 T4 782 T5 279
valid_sources[0x31] 359038 1 T2 2810 T4 807 T5 249
valid_sources[0x32] 354385 1 T2 3007 T4 837 T5 295
valid_sources[0x33] 459026 1 T2 2977 T4 828 T5 275
valid_sources[0x34] 359363 1 T2 2891 T4 873 T5 226
valid_sources[0x35] 630335 1 T2 3115 T4 876 T5 251
valid_sources[0x36] 358873 1 T2 3104 T4 834 T5 284
valid_sources[0x37] 367256 1 T2 2935 T4 852 T5 254
valid_sources[0x38] 357886 1 T2 3044 T4 874 T5 241
valid_sources[0x39] 359921 1 T2 2946 T4 839 T5 268
valid_sources[0x3a] 4101269 1 T2 3057 T4 785 T5 211
valid_sources[0x3b] 363759 1 T2 3581 T4 782 T5 254
valid_sources[0x3c] 361905 1 T2 3023 T4 887 T5 212
valid_sources[0x3d] 359071 1 T2 3248 T4 807 T5 227
valid_sources[0x3e] 361407 1 T2 3124 T4 828 T5 244
valid_sources[0x3f] 355337 1 T2 2907 T4 821 T5 231
valid_sources[0x40] 359648 1 T2 2896 T4 824 T5 261
valid_sources[0x41] 360941 1 T2 3062 T4 839 T5 264
valid_sources[0x42] 356830 1 T2 2622 T4 802 T5 240
valid_sources[0x43] 359613 1 T2 2877 T4 866 T5 264
valid_sources[0x44] 836222 1 T2 3007 T4 775 T5 247
valid_sources[0x45] 359207 1 T2 3165 T4 837 T5 246
valid_sources[0x46] 357635 1 T2 2996 T4 840 T5 236
valid_sources[0x47] 370678 1 T2 3262 T4 944 T5 256
valid_sources[0x48] 801152 1 T2 2936 T4 795 T5 276
valid_sources[0x49] 358008 1 T2 2577 T4 879 T5 258
valid_sources[0x4a] 359733 1 T2 2762 T4 831 T5 226
valid_sources[0x4b] 1509713 1 T2 2874 T4 823 T5 300
valid_sources[0x4c] 534402 1 T2 2811 T4 848 T5 289
valid_sources[0x4d] 355844 1 T2 3131 T4 800 T5 268
valid_sources[0x4e] 564953 1 T2 3196 T4 851 T5 222
valid_sources[0x4f] 357077 1 T2 2779 T4 884 T5 259
valid_sources[0x50] 1114179 1 T2 2834 T4 815 T5 264
valid_sources[0x51] 359063 1 T2 3047 T4 825 T5 234
valid_sources[0x52] 360525 1 T2 3358 T4 826 T5 255
valid_sources[0x53] 413406 1 T2 2954 T4 805 T5 192
valid_sources[0x54] 732291 1 T2 3284 T4 881 T5 218
valid_sources[0x55] 2421394 1 T2 2815 T4 862 T5 275
valid_sources[0x56] 360211 1 T2 3086 T4 807 T5 213
valid_sources[0x57] 361299 1 T2 2965 T4 814 T5 253
valid_sources[0x58] 358007 1 T2 2886 T4 801 T5 281
valid_sources[0x59] 356503 1 T2 2788 T4 824 T5 296
valid_sources[0x5a] 357437 1 T2 2845 T4 876 T5 250
valid_sources[0x5b] 358331 1 T2 3165 T4 859 T5 264
valid_sources[0x5c] 355811 1 T2 2744 T4 816 T5 287
valid_sources[0x5d] 361366 1 T2 2773 T4 800 T5 340
valid_sources[0x5e] 360081 1 T2 2834 T4 902 T5 241
valid_sources[0x5f] 358190 1 T2 2971 T4 858 T5 273
valid_sources[0x60] 358307 1 T2 3267 T4 814 T5 260
valid_sources[0x61] 361931 1 T2 2896 T4 817 T5 235
valid_sources[0x62] 358534 1 T2 2962 T4 892 T5 250
valid_sources[0x63] 363089 1 T2 2804 T4 861 T5 248
valid_sources[0x64] 358388 1 T2 2799 T4 901 T5 214
valid_sources[0x65] 627307 1 T2 2567 T4 885 T5 253
valid_sources[0x66] 360391 1 T2 3137 T4 786 T5 231
valid_sources[0x67] 358706 1 T2 2756 T4 849 T5 244
valid_sources[0x68] 385771 1 T2 2896 T4 844 T5 251
valid_sources[0x69] 500290 1 T2 3117 T4 832 T5 273
valid_sources[0x6a] 358612 1 T2 3127 T4 853 T5 287
valid_sources[0x6b] 358425 1 T2 2996 T4 829 T5 263
valid_sources[0x6c] 359304 1 T2 2714 T4 782 T5 265
valid_sources[0x6d] 356409 1 T2 2928 T4 820 T5 219
valid_sources[0x6e] 360254 1 T2 3019 T4 846 T5 254
valid_sources[0x6f] 996527 1 T2 2854 T4 808 T5 235
valid_sources[0x70] 377868 1 T2 2673 T4 826 T5 228
valid_sources[0x71] 371182 1 T2 2651 T4 827 T5 270
valid_sources[0x72] 359696 1 T2 3063 T4 866 T5 247
valid_sources[0x73] 357383 1 T2 3120 T4 764 T5 254
valid_sources[0x74] 360807 1 T2 2862 T4 867 T5 239
valid_sources[0x75] 361250 1 T2 3321 T4 872 T5 262
valid_sources[0x76] 360651 1 T2 2764 T4 874 T5 263
valid_sources[0x77] 358754 1 T2 2657 T4 846 T5 250
valid_sources[0x78] 359403 1 T2 2993 T4 806 T5 236
valid_sources[0x79] 357239 1 T2 2606 T4 792 T5 250
valid_sources[0x7a] 3629984 1 T2 2825 T4 869 T5 320
valid_sources[0x7b] 358366 1 T2 3168 T4 826 T5 199
valid_sources[0x7c] 359031 1 T2 3289 T4 846 T5 263
valid_sources[0x7d] 358212 1 T2 2948 T4 824 T5 253
valid_sources[0x7e] 360539 1 T2 3279 T4 826 T5 275
valid_sources[0x7f] 356938 1 T2 3040 T4 818 T5 256
valid_sources[0x80] 357232 1 T2 3336 T4 913 T5 251



Summary for Cross tl_a_chan_cov_cg_cc

Samples crossed: cp_opcode cp_mask cp_size
CATEGORYEXPECTEDUNCOVEREDCOVEREDPERCENTMISSING
Automatically Generated Cross Bins 3 0 3 100.00


Automatically Generated Cross Bins for tl_a_chan_cov_cg_cc

Bins
cp_opcodecp_maskcp_sizeCOUNTAT LEASTTESTCOUNTTESTCOUNTTESTCOUNT
values[0x4] all_enables biggest_size 57563202 1 T1 218027 T2 377451 T3 13695
values[0x0] all_enables biggest_size 359015 1 T1 14 T2 28 T3 20
values[0x1] all_enables biggest_size 356337 1 T1 14 T2 18 T3 13

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%