SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
73.70 | 83.82 | 77.67 | 66.64 | 65.99 | 74.36 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
---|---|---|---|---|---|---|---|
prim_sec_anchor_flop | |||||||
prim_clock_mux2 | |||||||
prim_buf | |||||||
prim_pad_wrapper | |||||||
prim_flop | |||||||
prim_flop_2sync | |||||||
tb | |||||||
prim_sec_anchor_buf |
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |