SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
92.39 | 96.00 | 90.10 | 91.07 | 92.96 | 91.82 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
---|---|---|---|---|---|---|---|
prim_sec_anchor_flop | |||||||
prim_clock_mux2 | |||||||
prim_buf | |||||||
prim_pad_wrapper | |||||||
prim_generic_flop_2sync | |||||||
prim_flop | |||||||
prim_flop_2sync | |||||||
tb | |||||||
prim_sec_anchor_buf |
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |