SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | fifo_h |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | fifo_h |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[0].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[0].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[1].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[1].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[2].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[2].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[3].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[3].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[4].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[4].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[5].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[5].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[6].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[6].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[7].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[7].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[8].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[8].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[9].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[9].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[10].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[10].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[11].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[11].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[12].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[12].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[13].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[13].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[14].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[14].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[15].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[15].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[16].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[16].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[17].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[17].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[18].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[18].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[19].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[19].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[20].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[20].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[21].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[21].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[22].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[22].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[23].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[23].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[24].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[24].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[25].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[25].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[26].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | gen_dfifo[26].fifo_d |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 4 | 4 | 100.00 | |
CONT_ASSIGN | 44 | 1 | 1 | 100.00 |
CONT_ASSIGN | 45 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
CONT_ASSIGN | 49 | 1 | 1 | 100.00 |
CONT_ASSIGN | 53 | 0 | 0 |
Line No. | Covered | Statements | |
---|---|---|---|
44 | 1 | 1 | |
45 | 1 | 1 | |
48 | 1 | 1 | |
49 | 1 | 1 | |
53 | unreachable |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 5 | 5 | 100.00 | 5 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 5 | 5 | 100.00 | 5 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
DataKnown_A | 2147483647 | 333668323 | 0 | 0 |
DepthKnown_A | 2147483647 | 2147483647 | 0 | 0 |
RvalidKnown_A | 2147483647 | 2147483647 | 0 | 0 |
WreadyKnown_A | 2147483647 | 2147483647 | 0 | 0 |
gen_passthru_fifo.paramCheckPass | 50400 | 50400 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 333668323 | 0 | 0 |
T1 | 3380272 | 60100 | 0 | 0 |
T2 | 1759688 | 33683 | 0 | 0 |
T3 | 5721352 | 180347 | 0 | 0 |
T15 | 241080 | 4881 | 0 | 0 |
T16 | 1295616 | 29514 | 0 | 0 |
T17 | 6256656 | 152486 | 0 | 0 |
T18 | 596792 | 24283 | 0 | 0 |
T19 | 146608 | 5803 | 0 | 0 |
T20 | 958552 | 18234 | 0 | 0 |
T21 | 198688 | 3689 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 3380272 | 3379488 | 0 | 0 |
T2 | 1759688 | 1759184 | 0 | 0 |
T3 | 5721352 | 5718720 | 0 | 0 |
