SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
tb.dut.clkmgr_div2_sva_if | 100.00 | 100.00 | 100.00 | 100.00 | |||
tb.dut.clkmgr_div4_sva_if | 100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
98.65 | 100.00 | 93.24 | 100.00 | 100.00 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
98.65 | 100.00 | 93.24 | 100.00 | 100.00 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
ALWAYS | 25 | 1 | 1 | 100.00 |
ALWAYS | 28 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
25 | 1 | 1 | |
28 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 3 | 3 | 100.00 |
Logical | 3 | 3 | 100.00 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 25 EXPRESSION (div_step_down_req_i && ((!scanmode))) ---------1--------- ------2------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T7,T8,T5 |
1 | 0 | Covered | T8,T1,T20 |
1 | 1 | Covered | T8,T1,T20 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 4 | 4 | 100.00 | 4 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 4 | 4 | 100.00 | 4 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
g_div2.Div2Stepped_A | 430131514 | 4230 | 0 | 0 |
g_div2.Div2Whole_A | 430131514 | 5007 | 0 | 0 |
g_div4.Div4Stepped_A | 214234324 | 4137 | 0 | 0 |
g_div4.Div4Whole_A | 214234324 | 4713 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 430131514 | 4230 | 0 | 0 |
T1 | 758653 | 59 | 0 | 0 |
T5 | 70610 | 0 | 0 | 0 |
T6 | 88757 | 0 | 0 | 0 |
T8 | 1418 | 2 | 0 | 0 |
T18 | 4772 | 0 | 0 | 0 |
T19 | 52137 | 0 | 0 | 0 |
T20 | 2038 | 6 | 0 | 0 |
T21 | 2749 | 5 | 0 | 0 |
T22 | 1569 | 0 | 0 | 0 |
T24 | 0 | 4 | 0 | 0 |
T25 | 0 | 10 | 0 | 0 |
T26 | 3973 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 9 | 0 | 0 |
T117 | 0 | 7 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 430131514 | 5007 | 0 | 0 |
T1 | 758653 | 69 | 0 | 0 |
T5 | 70610 | 0 | 0 | 0 |
T6 | 88757 | 0 | 0 | 0 |
T8 | 1418 | 3 | 0 | 0 |
T18 | 4772 | 0 | 0 | 0 |
T19 | 52137 | 0 | 0 | 0 |
T20 | 2038 | 6 | 0 | 0 |
T21 | 2749 | 7 | 0 | 0 |
T22 | 1569 | 0 | 0 | 0 |
T24 | 0 | 7 | 0 | 0 |
T25 | 0 | 12 | 0 | 0 |
T26 | 3973 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 11 | 0 | 0 |
T117 | 0 | 8 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 214234324 | 4137 | 0 | 0 |
T1 | 379369 | 59 | 0 | 0 |
T5 | 35273 | 0 | 0 | 0 |
T6 | 44325 | 0 | 0 | 0 |
T8 | 1201 | 2 | 0 | 0 |
T18 | 2326 | 0 | 0 | 0 |
T19 | 24156 | 0 | 0 | 0 |
T20 | 1084 | 6 | 0 | 0 |
T21 | 1484 | 5 | 0 | 0 |
T22 | 765 | 0 | 0 | 0 |
T24 | 0 | 4 | 0 | 0 |
T25 | 0 | 10 | 0 | 0 |
T26 | 1947 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 9 | 0 | 0 |
T117 | 0 | 7 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 214234324 | 4713 | 0 | 0 |
T1 | 379369 | 69 | 0 | 0 |
T5 | 35273 | 0 | 0 | 0 |
T6 | 44325 | 0 | 0 | 0 |
T8 | 1201 | 3 | 0 | 0 |
T18 | 2326 | 0 | 0 | 0 |
T19 | 24156 | 0 | 0 | 0 |
T20 | 1084 | 5 | 0 | 0 |
T21 | 1484 | 7 | 0 | 0 |
T22 | 765 | 0 | 0 | 0 |
T24 | 0 | 7 | 0 | 0 |
T25 | 0 | 10 | 0 | 0 |
T26 | 1947 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 11 | 0 | 0 |
T117 | 0 | 8 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
ALWAYS | 25 | 1 | 1 | 100.00 |
ALWAYS | 28 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
25 | 1 | 1 | |
28 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 3 | 3 | 100.00 |
Logical | 3 | 3 | 100.00 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 25 EXPRESSION (div_step_down_req_i && ((!scanmode))) ---------1--------- ------2------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T7,T8,T5 |
1 | 0 | Covered | T8,T1,T20 |
1 | 1 | Covered | T8,T1,T20 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 2 | 2 | 100.00 | 2 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 2 | 2 | 100.00 | 2 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
g_div2.Div2Stepped_A | 430131514 | 4230 | 0 | 0 |
g_div2.Div2Whole_A | 430131514 | 5007 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 430131514 | 4230 | 0 | 0 |
T1 | 758653 | 59 | 0 | 0 |
T5 | 70610 | 0 | 0 | 0 |
T6 | 88757 | 0 | 0 | 0 |
T8 | 1418 | 2 | 0 | 0 |
T18 | 4772 | 0 | 0 | 0 |
T19 | 52137 | 0 | 0 | 0 |
T20 | 2038 | 6 | 0 | 0 |
T21 | 2749 | 5 | 0 | 0 |
T22 | 1569 | 0 | 0 | 0 |
T24 | 0 | 4 | 0 | 0 |
T25 | 0 | 10 | 0 | 0 |
T26 | 3973 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 9 | 0 | 0 |
T117 | 0 | 7 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 430131514 | 5007 | 0 | 0 |
T1 | 758653 | 69 | 0 | 0 |
T5 | 70610 | 0 | 0 | 0 |
T6 | 88757 | 0 | 0 | 0 |
T8 | 1418 | 3 | 0 | 0 |
T18 | 4772 | 0 | 0 | 0 |
T19 | 52137 | 0 | 0 | 0 |
T20 | 2038 | 6 | 0 | 0 |
T21 | 2749 | 7 | 0 | 0 |
T22 | 1569 | 0 | 0 | 0 |
T24 | 0 | 7 | 0 | 0 |
T25 | 0 | 12 | 0 | 0 |
T26 | 3973 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 11 | 0 | 0 |
T117 | 0 | 8 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
ALWAYS | 25 | 1 | 1 | 100.00 |
ALWAYS | 28 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
25 | 1 | 1 | |
28 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 3 | 3 | 100.00 |
Logical | 3 | 3 | 100.00 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 25 EXPRESSION (div_step_down_req_i && ((!scanmode))) ---------1--------- ------2------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T7,T8,T5 |
1 | 0 | Covered | T8,T1,T20 |
1 | 1 | Covered | T8,T1,T20 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 2 | 2 | 100.00 | 2 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 2 | 2 | 100.00 | 2 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
g_div4.Div4Stepped_A | 214234324 | 4137 | 0 | 0 |
g_div4.Div4Whole_A | 214234324 | 4713 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 214234324 | 4137 | 0 | 0 |
T1 | 379369 | 59 | 0 | 0 |
T5 | 35273 | 0 | 0 | 0 |
T6 | 44325 | 0 | 0 | 0 |
T8 | 1201 | 2 | 0 | 0 |
T18 | 2326 | 0 | 0 | 0 |
T19 | 24156 | 0 | 0 | 0 |
T20 | 1084 | 6 | 0 | 0 |
T21 | 1484 | 5 | 0 | 0 |
T22 | 765 | 0 | 0 | 0 |
T24 | 0 | 4 | 0 | 0 |
T25 | 0 | 10 | 0 | 0 |
T26 | 1947 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 9 | 0 | 0 |
T117 | 0 | 7 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 214234324 | 4713 | 0 | 0 |
T1 | 379369 | 69 | 0 | 0 |
T5 | 35273 | 0 | 0 | 0 |
T6 | 44325 | 0 | 0 | 0 |
T8 | 1201 | 3 | 0 | 0 |
T18 | 2326 | 0 | 0 | 0 |
T19 | 24156 | 0 | 0 | 0 |
T20 | 1084 | 5 | 0 | 0 |
T21 | 1484 | 7 | 0 | 0 |
T22 | 765 | 0 | 0 | 0 |
T24 | 0 | 7 | 0 | 0 |
T25 | 0 | 10 | 0 | 0 |
T26 | 1947 | 0 | 0 | 0 |
T104 | 0 | 6 | 0 | 0 |
T116 | 0 | 11 | 0 | 0 |
T117 | 0 | 8 | 0 | 0 |
T118 | 0 | 6 | 0 | 0 |
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |