SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
tb.dut.clkmgr_div2_sva_if | 100.00 | 100.00 | 100.00 | 100.00 | |||
tb.dut.clkmgr_div4_sva_if | 100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
98.65 | 100.00 | 93.24 | 100.00 | 100.00 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
98.65 | 100.00 | 93.24 | 100.00 | 100.00 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
no children |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
ALWAYS | 25 | 1 | 1 | 100.00 |
ALWAYS | 28 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
25 | 1 | 1 | |
28 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 3 | 3 | 100.00 |
Logical | 3 | 3 | 100.00 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 25 EXPRESSION (div_step_down_req_i && ((!scanmode))) ---------1--------- ------2------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T5,T7,T8 |
1 | 0 | Covered | T7,T8,T2 |
1 | 1 | Covered | T7,T8,T28 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 4 | 4 | 100.00 | 4 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 4 | 4 | 100.00 | 4 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
g_div2.Div2Stepped_A | 324680670 | 2336 | 0 | 0 |
g_div2.Div2Whole_A | 324680670 | 2794 | 0 | 0 |
g_div4.Div4Stepped_A | 161627806 | 2289 | 0 | 0 |
g_div4.Div4Whole_A | 161627806 | 2643 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 324680670 | 2336 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 41033 | 0 | 0 | 0 |
T6 | 43990 | 0 | 0 | 0 |
T7 | 6685 | 6 | 0 | 0 |
T8 | 7870 | 7 | 0 | 0 |
T12 | 0 | 58 | 0 | 0 |
T22 | 0 | 2 | 0 | 0 |
T24 | 1454 | 0 | 0 | 0 |
T25 | 1807 | 0 | 0 | 0 |
T26 | 1720 | 0 | 0 | 0 |
T27 | 1506 | 0 | 0 | 0 |
T28 | 2092 | 3 | 0 | 0 |
T30 | 1980 | 0 | 0 | 0 |
T35 | 0 | 2 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 324680670 | 2794 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 41033 | 0 | 0 | 0 |
T6 | 43990 | 0 | 0 | 0 |
T7 | 6685 | 6 | 0 | 0 |
T8 | 7870 | 7 | 0 | 0 |
T12 | 0 | 62 | 0 | 0 |
T22 | 0 | 4 | 0 | 0 |
T24 | 1454 | 0 | 0 | 0 |
T25 | 1807 | 0 | 0 | 0 |
T26 | 1720 | 0 | 0 | 0 |
T27 | 1506 | 0 | 0 | 0 |
T28 | 2092 | 3 | 0 | 0 |
T30 | 1980 | 0 | 0 | 0 |
T35 | 0 | 1 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 161627806 | 2289 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 8954 | 0 | 0 | 0 |
T6 | 21977 | 0 | 0 | 0 |
T7 | 3693 | 6 | 0 | 0 |
T8 | 4312 | 7 | 0 | 0 |
T12 | 0 | 58 | 0 | 0 |
T22 | 0 | 2 | 0 | 0 |
T24 | 708 | 0 | 0 | 0 |
T25 | 865 | 0 | 0 | 0 |
T26 | 821 | 0 | 0 | 0 |
T27 | 693 | 0 | 0 | 0 |
T28 | 1125 | 3 | 0 | 0 |
T30 | 943 | 0 | 0 | 0 |
T35 | 0 | 2 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 161627806 | 2643 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 8954 | 0 | 0 | 0 |
T6 | 21977 | 0 | 0 | 0 |
T7 | 3693 | 6 | 0 | 0 |
T8 | 4312 | 7 | 0 | 0 |
T12 | 0 | 62 | 0 | 0 |
T22 | 0 | 4 | 0 | 0 |
T24 | 708 | 0 | 0 | 0 |
T25 | 865 | 0 | 0 | 0 |
T26 | 821 | 0 | 0 | 0 |
T27 | 693 | 0 | 0 | 0 |
T28 | 1125 | 3 | 0 | 0 |
T30 | 943 | 0 | 0 | 0 |
T35 | 0 | 1 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
ALWAYS | 25 | 1 | 1 | 100.00 |
ALWAYS | 28 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
25 | 1 | 1 | |
28 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 3 | 3 | 100.00 |
Logical | 3 | 3 | 100.00 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 25 EXPRESSION (div_step_down_req_i && ((!scanmode))) ---------1--------- ------2------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T5,T7,T8 |
1 | 0 | Covered | T7,T8,T2 |
1 | 1 | Covered | T7,T8,T28 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 2 | 2 | 100.00 | 2 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 2 | 2 | 100.00 | 2 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
g_div2.Div2Stepped_A | 324680670 | 2336 | 0 | 0 |
g_div2.Div2Whole_A | 324680670 | 2794 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 324680670 | 2336 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 41033 | 0 | 0 | 0 |
T6 | 43990 | 0 | 0 | 0 |
T7 | 6685 | 6 | 0 | 0 |
T8 | 7870 | 7 | 0 | 0 |
T12 | 0 | 58 | 0 | 0 |
T22 | 0 | 2 | 0 | 0 |
T24 | 1454 | 0 | 0 | 0 |
T25 | 1807 | 0 | 0 | 0 |
T26 | 1720 | 0 | 0 | 0 |
T27 | 1506 | 0 | 0 | 0 |
T28 | 2092 | 3 | 0 | 0 |
T30 | 1980 | 0 | 0 | 0 |
T35 | 0 | 2 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 324680670 | 2794 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 41033 | 0 | 0 | 0 |
T6 | 43990 | 0 | 0 | 0 |
T7 | 6685 | 6 | 0 | 0 |
T8 | 7870 | 7 | 0 | 0 |
T12 | 0 | 62 | 0 | 0 |
T22 | 0 | 4 | 0 | 0 |
T24 | 1454 | 0 | 0 | 0 |
T25 | 1807 | 0 | 0 | 0 |
T26 | 1720 | 0 | 0 | 0 |
T27 | 1506 | 0 | 0 | 0 |
T28 | 2092 | 3 | 0 | 0 |
T30 | 1980 | 0 | 0 | 0 |
T35 | 0 | 1 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
ALWAYS | 25 | 1 | 1 | 100.00 |
ALWAYS | 28 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
25 | 1 | 1 | |
28 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 3 | 3 | 100.00 |
Logical | 3 | 3 | 100.00 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 25 EXPRESSION (div_step_down_req_i && ((!scanmode))) ---------1--------- ------2------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T5,T7,T8 |
1 | 0 | Covered | T7,T8,T2 |
1 | 1 | Covered | T7,T8,T28 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 2 | 2 | 100.00 | 2 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 2 | 2 | 100.00 | 2 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
g_div4.Div4Stepped_A | 161627806 | 2289 | 0 | 0 |
g_div4.Div4Whole_A | 161627806 | 2643 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 161627806 | 2289 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 8954 | 0 | 0 | 0 |
T6 | 21977 | 0 | 0 | 0 |
T7 | 3693 | 6 | 0 | 0 |
T8 | 4312 | 7 | 0 | 0 |
T12 | 0 | 58 | 0 | 0 |
T22 | 0 | 2 | 0 | 0 |
T24 | 708 | 0 | 0 | 0 |
T25 | 865 | 0 | 0 | 0 |
T26 | 821 | 0 | 0 | 0 |
T27 | 693 | 0 | 0 | 0 |
T28 | 1125 | 3 | 0 | 0 |
T30 | 943 | 0 | 0 | 0 |
T35 | 0 | 2 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 161627806 | 2643 | 0 | 0 |
T1 | 0 | 1 | 0 | 0 |
T2 | 0 | 10 | 0 | 0 |
T4 | 8954 | 0 | 0 | 0 |
T6 | 21977 | 0 | 0 | 0 |
T7 | 3693 | 6 | 0 | 0 |
T8 | 4312 | 7 | 0 | 0 |
T12 | 0 | 62 | 0 | 0 |
T22 | 0 | 4 | 0 | 0 |
T24 | 708 | 0 | 0 | 0 |
T25 | 865 | 0 | 0 | 0 |
T26 | 821 | 0 | 0 | 0 |
T27 | 693 | 0 | 0 | 0 |
T28 | 1125 | 3 | 0 | 0 |
T30 | 943 | 0 | 0 | 0 |
T35 | 0 | 1 | 0 | 0 |
T76 | 0 | 1 | 0 | 0 |
T77 | 0 | 7 | 0 | 0 |
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |