Group : dv_base_reg_pkg::dv_base_lockable_field_cov::regwen_val_when_new_value_written_cg
dashboard | hierarchy | modlist | groups | tests | asserts

Group : dv_base_reg_pkg::dv_base_lockable_field_cov::regwen_val_when_new_value_written_cg
SCOREINSTANCESWEIGHTGOALAT LEASTPER INSTANCEAUTO BIN MAXPRINT MISSING
100.00 98.41 1 100 1 1 64 64


Source File(s) :
/workspace/default/sim-vcs/../src/lowrisc_dv_dv_base_reg_0/dv_base_lockable_field_cov.sv

315 Instances:
NAMESCOREWEIGHTGOALAT LEASTAUTO BIN MAXPRINT MISSING
lockable_field_cov_of_flash_ctrl_core_reg_block.addr.start 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.control.erase_sel 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.control.info_sel 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.control.num 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.control.op 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.control.partition_sel 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.control.prog_sel 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.control.start 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.prog_type_en.normal 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.prog_type_en.repair 50.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_0.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_0.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_0.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_0.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_0.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_0.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_0.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_1.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_1.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_1.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_1.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_1.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_1.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_1.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_2.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_2.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_2.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_2.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_2.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_2.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_2.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_3.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_3.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_3.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_3.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_3.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_3.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_3.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_4.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_4.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_4.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_4.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_4.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_4.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_4.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_5.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_5.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_5.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_5.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_5.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_5.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_5.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_6.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_6.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_6.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_6.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_6.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_6.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_6.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_7.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_7.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_7.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_7.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_7.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_7.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_7.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_8.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_8.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_8.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_8.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_8.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_8.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_8.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_9.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_9.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_9.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_9.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_9.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_9.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info0_page_cfg_9.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info1_page_cfg.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info1_page_cfg.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info1_page_cfg.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info1_page_cfg.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info1_page_cfg.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info1_page_cfg.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info1_page_cfg.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_0.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_0.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_0.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_0.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_0.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_0.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_0.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_1.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_1.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_1.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_1.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_1.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_1.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank0_info2_page_cfg_1.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_0.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_0.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_0.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_0.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_0.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_0.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_0.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_1.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_1.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_1.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_1.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_1.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_1.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_1.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_2.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_2.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_2.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_2.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_2.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_2.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_2.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_3.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_3.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_3.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_3.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_3.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_3.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_3.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_4.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_4.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_4.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_4.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_4.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_4.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_4.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_5.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_5.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_5.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_5.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_5.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_5.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_5.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_6.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_6.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_6.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_6.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_6.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_6.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_6.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_7.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_7.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_7.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_7.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_7.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_7.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_7.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_8.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_8.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_8.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_8.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_8.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_8.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_8.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_9.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_9.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_9.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_9.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_9.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_9.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info0_page_cfg_9.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info1_page_cfg.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info1_page_cfg.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info1_page_cfg.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info1_page_cfg.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info1_page_cfg.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info1_page_cfg.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info1_page_cfg.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_0.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_0.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_0.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_0.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_0.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_0.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_0.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_1.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_1.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_1.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_1.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_1.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_1.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.bank1_info2_page_cfg_1.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_bank_cfg_shadowed.erase_en_0 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_bank_cfg_shadowed.erase_en_1 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_0.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_0.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_1.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_1.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_2.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_2.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_3.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_3.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_4.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_4.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_5.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_5.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_6.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_6.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_7.base 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_7.size 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_0.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_0.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_0.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_0.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_0.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_0.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_0.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_1.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_1.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_1.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_1.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_1.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_1.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_1.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_2.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_2.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_2.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_2.he_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_2.prog_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_2.rd_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_2.scramble_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_3.ecc_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_3.en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_3.erase_en 100.00 1 100 1 64 64
lockable_field_cov_of_flash_ctrl_core_reg_block.mp_region_cfg_3.he_en 100.00 1 100 1 64 64
