SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
99.55 | 100.00 | 98.21 | 100.00 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_por |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_por_io |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_por_io_div2 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_por_io_div4 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_por_usb |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_lc |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_d0_lc |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_lc_shadowed |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_d0_lc_shadowed |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_lc_aon |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_lc_io |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_d0_lc_io |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_lc_io_div2 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_d0_lc_io_div2 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
u_daon_lc_io_div4 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
u_d0_lc_io_div4 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
u_daon_lc_io_div4_shadowed |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
u_d0_lc_io_div4_shadowed |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_lc_usb |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_d0_lc_usb |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_d0_sys |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | u_daon_sys_io_div4 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
96.67 | 100.00 | 90.00 | 100.00 | u_d0_spi_device |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
96.67 | 100.00 | 90.00 | 100.00 | u_d0_spi_host0 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
96.67 | 100.00 | 90.00 | 100.00 | u_d0_spi_host1 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
96.67 | 100.00 | 90.00 | 100.00 | u_d0_usb |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
100.00 | 100.00 | 100.00 | 100.00 | u_d0_usb_aon |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
96.67 | 100.00 | 90.00 | 100.00 | u_d0_i2c0 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
96.67 | 100.00 | 90.00 | 100.00 | u_d0_i2c1 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
96.67 | 100.00 | 90.00 | 100.00 | u_d0_i2c2 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
99.55 | 100.00 | 98.21 | 100.00 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
99.55 | 100.00 | 98.21 | 100.00 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_buffs[0].gen_bits[0].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[1].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[2].u_prim_buf | 100.00 | 100.00 | |||||
gen_buffs[0].gen_bits[3].u_prim_buf | 100.00 | 100.00 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
ALWAYS | 145 | 0 | 0 | |
CONT_ASSIGN | 155 | 1 | 1 | 100.00 |
CONT_ASSIGN | 168 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
145 | unreachable | ||
146 | unreachable | ||
148 | unreachable | ||
155 | 1 | 1 | |
168 | 1 | 1 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 3 | 3 | 100.00 | 3 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 3 | 3 | 100.00 | 3 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
NumCopiesMustBeGreaterZero_A | 16665 | 16665 | 0 | 0 |
OutputsKnown_A | 402899473 | 227144433 | 0 | 0 |
gen_no_flops.OutputDelay_A | 402899473 | 227144433 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 16665 | 16665 | 0 | 0 |
T1 | 33 | 33 | 0 | 0 |
T2 | 33 | 33 | 0 | 0 |
T3 | 33 | 33 | 0 | 0 |
T4 | 33 | 33 | 0 | 0 |
T5 | 33 | 33 | 0 | 0 |
T6 | 33 | 33 | 0 | 0 |
T7 | 33 | 33 | 0 | 0 |
T8 | 33 | 33 | 0 | 0 |
T9 | 33 | 33 | 0 | 0 |
T10 | 33 | 33 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 402899473 | 227144433 | 0 | 0 |
T1 | 867175 | 288192 | 0 | 0 |
T2 | 46604 | 25924 | 0 | 0 |
T3 | 1323907 | 1040947 | 0 | 0 |
T4 | 6793086 | 4764071 | 0 | 0 |
T5 | 7328082 | 5281119 | 0 | 0 |
T6 | 168718 | 29382 | 0 | 0 |
T7 | 146023 | 112322 | 0 | 0 |
T8 | 63822 | 44140 | 0 | 0 |
T9 | 1393539 | 817800 | 0 | 0 |
T10 | 3950697 | 3052214 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 402899473 | 227144433 | 0 | 0 |
T1 | 867175 | 288192 | 0 | 0 |
T2 | 46604 | 25924 | 0 | 0 |
T3 | 1323907 | 1040947 | 0 | 0 |
T4 | 6793086 | 4764071 | 0 | 0 |
T5 | 7328082 | 5281119 | 0 | 0 |
T6 | 168718 | 29382 | 0 | 0 |
T7 | 146023 | 112322 | 0 | 0 |
T8 | 63822 | 44140 | 0 | 0 |
T9 | 1393539 | 817800 | 0 | 0 |
T10 | 3950697 | 3052214 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 2 | 2 | 100.00 | |
