SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
tb.dut.u_sha3_done_sender | 100.00 | 100.00 | 100.00 | 100.00 | |||
tb.dut.gen_entropy.u_entropy.u_entropy_configured | 100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
98.56 | 98.77 | 96.05 | 100.00 | 100.00 | 96.55 | 100.00 | dut |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_prim_buf.u_prim_buf | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
100.00 | 100.00 | 100.00 | 100.00 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
99.15 | 100.00 | 95.74 | 100.00 | 100.00 | 100.00 | gen_entropy.u_entropy |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
gen_prim_buf.u_prim_buf | 100.00 | 100.00 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 4560 | 4386 | 0 | 0 |
T2 | 182400 | 182264 | 0 | 0 |
T3 | 1083690 | 1083678 | 0 | 0 |
T7 | 1050202 | 1050184 | 0 | 0 |
T8 | 48682 | 48534 | 0 | 0 |
T30 | 919728 | 919626 | 0 | 0 |
T31 | 263918 | 263916 | 0 | 0 |
T32 | 393864 | 393748 | 0 | 0 |
T33 | 1314680 | 1314664 | 0 | 0 |
T34 | 1478310 | 1478182 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 2280 | 2193 | 0 | 0 |
T2 | 91200 | 91132 | 0 | 0 |
T3 | 541845 | 541839 | 0 | 0 |
T7 | 525101 | 525092 | 0 | 0 |
T8 | 24341 | 24267 | 0 | 0 |
T30 | 459864 | 459813 | 0 | 0 |
T31 | 131959 | 131958 | 0 | 0 |
T32 | 196932 | 196874 | 0 | 0 |
T33 | 657340 | 657332 | 0 | 0 |
T34 | 739155 | 739091 | 0 | 0 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 6 | 6 | 100.00 | |
CONT_ASSIGN | 34 | 1 | 1 | 100.00 |
CONT_ASSIGN | 48 | 1 | 1 | 100.00 |
ALWAYS | 55 | 3 | 3 | 100.00 |
CONT_ASSIGN | 85 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
34 | 1 | 1 | |
48 | 1 | 1 | |
55 | 1 | 1 | |
56 | 1 | 1 | |
58 | 1 | 1 | |
85 | 1 | 1 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
Branches | 2 | 2 | 100.00 | |
IF | 55 | 2 | 2 | 100.00 |
LineNo. Expression -1-: 55 if ((!rst_ni))
-1- | Status | Tests |
---|---|---|
1 | Covered | T1,T2,T3 |
0 | Covered | T1,T2,T3 |
Total | Attempted | Percent | Succeeded/Matched | Percent | |
---|---|---|---|---|---|
Assertions | 1 | 1 | 100.00 | 1 | 100.00 |
Cover properties | 0 | 0 | 0 | ||
Cover sequences | 0 | 0 | 0 | ||
Total | 1 | 1 | 100.00 | 1 | 100.00 |
Name | Attempts | Real Successes | Failures | Incomplete |
OutputsKnown_A | 2147483647 | 2147483647 | 0 | 0 |
Name | Attempts | Real Successes | Failures | Incomplete |
---|---|---|---|---|
Total | 2147483647 | 2147483647 | 0 | 0 |
T1 | 2280 | 2193 | 0 | 0 |
T2 | 91200 | 91132 | 0 | 0 |
T3 | 541845 | 541839 | 0 | 0 |
T7 | 525101 | 525092 | 0 | 0 |
T8 | 24341 | 24267 | 0 | 0 |
T30 | 459864 | 459813 | 0 | 0 |
T31 | 131959 | 131958 | 0 | 0 |
T32 | 196932 | 196874 | 0 | 0 |
T33 | 657340 | 657332 | 0 | 0 |
T34 | 739155 | 739091 | 0 | 0 |
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |