SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP |
33.39 | 22.78 | 29.38 | 12.68 | 0.00 | 22.85 | 99.69 | 46.35 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP | |||||||||
TOTAL | INCR | TOTAL | INCR | TOTAL | INCR | TOTAL | INCR | TOTAL | INCR | TOTAL | INCR | TOTAL | INCR | TOTAL | INCR | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.96 | 31.96 | 21.72 | 21.72 | 25.12 | 25.12 | 32.23 | 32.23 | 0.00 | 0.00 | 21.96 | 21.96 | 93.45 | 93.45 | 29.22 | 29.22 | /workspace/coverage/cover_reg_top/13.otp_ctrl_tl_intg_err.1282584298 |
34.08 | 2.12 | 22.27 | 0.56 | 27.79 | 2.67 | 32.30 | 0.07 | 0.00 | 0.00 | 22.43 | 0.47 | 94.70 | 1.25 | 39.04 | 9.82 | /workspace/coverage/cover_reg_top/16.otp_ctrl_tl_errors.3657466658 |
34.62 | 0.54 | 22.31 | 0.04 | 28.21 | 0.43 | 32.33 | 0.03 | 0.00 | 0.00 | 22.64 | 0.21 | 94.85 | 0.16 | 41.98 | 2.94 | /workspace/coverage/cover_reg_top/24.otp_ctrl_intr_test.2486052909 |
35.13 | 0.51 | 22.31 | 0.00 | 28.21 | 0.00 | 32.33 | 0.00 | 0.00 | 0.00 | 22.64 | 0.00 | 97.82 | 2.96 | 42.57 | 0.59 | /workspace/coverage/cover_reg_top/8.otp_ctrl_csr_rw.3046773682 |
35.45 | 0.32 | 22.31 | 0.00 | 28.29 | 0.08 | 32.35 | 0.02 | 0.00 | 0.00 | 22.64 | 0.00 | 98.44 | 0.62 | 44.08 | 1.51 | /workspace/coverage/cover_reg_top/8.otp_ctrl_tl_intg_err.1562626424 |
35.69 | 0.25 | 22.37 | 0.06 | 28.80 | 0.51 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.32 | 99.22 | 0.78 | 44.16 | 0.08 | /workspace/coverage/cover_reg_top/4.otp_ctrl_csr_hw_reset.1815025582 |
35.80 | 0.11 | 22.37 | 0.00 | 28.80 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.38 | 0.16 | 44.75 | 0.59 | /workspace/coverage/cover_reg_top/21.otp_ctrl_intr_test.2149700802 |
35.88 | 0.08 | 22.37 | 0.00 | 28.85 | 0.05 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.38 | 0.00 | 45.26 | 0.50 | /workspace/coverage/cover_reg_top/14.otp_ctrl_tl_intg_err.2085078450 |
35.96 | 0.07 | 22.70 | 0.33 | 28.96 | 0.11 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.38 | 0.00 | 45.34 | 0.08 | /workspace/coverage/cover_reg_top/11.otp_ctrl_tl_errors.43534074 |
35.99 | 0.04 | 22.70 | 0.00 | 29.07 | 0.11 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.38 | 0.00 | 45.51 | 0.17 | /workspace/coverage/cover_reg_top/0.otp_ctrl_csr_hw_reset.2585220779 |
36.03 | 0.04 | 22.70 | 0.00 | 29.07 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.38 | 0.00 | 45.76 | 0.25 | /workspace/coverage/cover_reg_top/16.otp_ctrl_tl_intg_err.1636625120 |
36.06 | 0.03 | 22.72 | 0.02 | 29.09 | 0.03 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.38 | 0.00 | 45.93 | 0.17 | /workspace/coverage/cover_reg_top/0.otp_ctrl_csr_mem_rw_with_rand_reset.2529456651 |
36.09 | 0.03 | 22.72 | 0.00 | 29.15 | 0.05 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.53 | 0.16 | 45.93 | 0.00 | /workspace/coverage/cover_reg_top/13.otp_ctrl_same_csr_outstanding.1207725461 |
36.11 | 0.02 | 22.72 | 0.00 | 29.15 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.16 | 45.93 | 0.00 | /workspace/coverage/cover_reg_top/0.otp_ctrl_csr_rw.1372089888 |
36.14 | 0.02 | 22.79 | 0.07 | 29.23 | 0.08 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 45.93 | 0.00 | /workspace/coverage/cover_reg_top/8.otp_ctrl_tl_errors.366914357 |
36.15 | 0.02 | 22.79 | 0.00 | 29.25 | 0.03 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.01 | 0.08 | /workspace/coverage/cover_reg_top/18.otp_ctrl_tl_intg_err.3265628462 |
36.16 | 0.01 | 22.79 | 0.00 | 29.25 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.10 | 0.08 | /workspace/coverage/cover_reg_top/10.otp_ctrl_tl_intg_err.628485635 |
36.17 | 0.01 | 22.79 | 0.00 | 29.25 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.18 | 0.08 | /workspace/coverage/cover_reg_top/15.otp_ctrl_tl_intg_err.3382435610 |
36.19 | 0.01 | 22.79 | 0.00 | 29.25 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.26 | 0.08 | /workspace/coverage/cover_reg_top/17.otp_ctrl_tl_intg_err.396537730 |
36.20 | 0.01 | 22.79 | 0.00 | 29.25 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.35 | 0.08 | /workspace/coverage/cover_reg_top/6.otp_ctrl_tl_intg_err.2896454329 |
36.21 | 0.01 | 22.79 | 0.00 | 29.33 | 0.08 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.35 | 0.00 | /workspace/coverage/cover_reg_top/1.otp_ctrl_csr_hw_reset.3990141069 |
36.22 | 0.01 | 22.83 | 0.04 | 29.33 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.35 | 0.00 | /workspace/coverage/cover_reg_top/6.otp_ctrl_tl_errors.3421714847 |
36.22 | 0.01 | 22.83 | 0.00 | 29.36 | 0.03 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.35 | 0.00 | /workspace/coverage/cover_reg_top/0.otp_ctrl_tl_errors.4237728119 |
36.22 | 0.01 | 22.83 | 0.00 | 29.39 | 0.03 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.35 | 0.00 | /workspace/coverage/cover_reg_top/2.otp_ctrl_csr_hw_reset.1626189367 |
36.23 | 0.01 | 22.83 | 0.00 | 29.41 | 0.03 | 32.35 | 0.00 | 0.00 | 0.00 | 22.96 | 0.00 | 99.69 | 0.00 | 46.35 | 0.00 | /workspace/coverage/cover_reg_top/2.otp_ctrl_tl_intg_err.1328962040 |
Name |
---|
/workspace/coverage/cover_reg_top/0.otp_ctrl_csr_aliasing.163773156 |
/workspace/coverage/cover_reg_top/0.otp_ctrl_csr_bit_bash.3236359586 |
/workspace/coverage/cover_reg_top/0.otp_ctrl_intr_test.2295945033 |
/workspace/coverage/cover_reg_top/0.otp_ctrl_mem_partial_access.2714383151 |
/workspace/coverage/cover_reg_top/0.otp_ctrl_mem_walk.306881326 |
/workspace/coverage/cover_reg_top/0.otp_ctrl_same_csr_outstanding.421564856 |
/workspace/coverage/cover_reg_top/0.otp_ctrl_tl_intg_err.2634927775 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_csr_aliasing.4214782361 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_csr_bit_bash.3689818905 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_csr_mem_rw_with_rand_reset.2365835092 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_csr_rw.769886525 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_intr_test.2317009119 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_mem_partial_access.597384609 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_mem_walk.532144652 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_same_csr_outstanding.2514466825 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_tl_errors.1174308472 |
/workspace/coverage/cover_reg_top/1.otp_ctrl_tl_intg_err.1084942451 |
/workspace/coverage/cover_reg_top/10.otp_ctrl_csr_mem_rw_with_rand_reset.228914309 |
/workspace/coverage/cover_reg_top/10.otp_ctrl_csr_rw.1727632673 |
/workspace/coverage/cover_reg_top/10.otp_ctrl_intr_test.1991764754 |
/workspace/coverage/cover_reg_top/10.otp_ctrl_same_csr_outstanding.1562485611 |
/workspace/coverage/cover_reg_top/10.otp_ctrl_tl_errors.533649204 |
/workspace/coverage/cover_reg_top/11.otp_ctrl_csr_mem_rw_with_rand_reset.1005925087 |
/workspace/coverage/cover_reg_top/11.otp_ctrl_csr_rw.1913634575 |
/workspace/coverage/cover_reg_top/11.otp_ctrl_intr_test.2391926874 |
/workspace/coverage/cover_reg_top/11.otp_ctrl_same_csr_outstanding.559038237 |
/workspace/coverage/cover_reg_top/11.otp_ctrl_tl_intg_err.3547964058 |
/workspace/coverage/cover_reg_top/12.otp_ctrl_csr_mem_rw_with_rand_reset.3810868070 |
/workspace/coverage/cover_reg_top/12.otp_ctrl_csr_rw.1287112125 |
/workspace/coverage/cover_reg_top/12.otp_ctrl_intr_test.2458923525 |
/workspace/coverage/cover_reg_top/12.otp_ctrl_same_csr_outstanding.798305123 |
/workspace/coverage/cover_reg_top/12.otp_ctrl_tl_errors.1944568906 |
/workspace/coverage/cover_reg_top/12.otp_ctrl_tl_intg_err.1431396317 |
/workspace/coverage/cover_reg_top/13.otp_ctrl_csr_mem_rw_with_rand_reset.1373559883 |
/workspace/coverage/cover_reg_top/13.otp_ctrl_csr_rw.4054803677 |
/workspace/coverage/cover_reg_top/13.otp_ctrl_intr_test.159403247 |
/workspace/coverage/cover_reg_top/13.otp_ctrl_tl_errors.3261744511 |
/workspace/coverage/cover_reg_top/14.otp_ctrl_csr_mem_rw_with_rand_reset.2324843440 |
/workspace/coverage/cover_reg_top/14.otp_ctrl_csr_rw.3234954322 |
/workspace/coverage/cover_reg_top/14.otp_ctrl_intr_test.2908753560 |
/workspace/coverage/cover_reg_top/14.otp_ctrl_same_csr_outstanding.2773654584 |
/workspace/coverage/cover_reg_top/14.otp_ctrl_tl_errors.3035339086 |
/workspace/coverage/cover_reg_top/15.otp_ctrl_csr_mem_rw_with_rand_reset.2609729414 |
/workspace/coverage/cover_reg_top/15.otp_ctrl_csr_rw.1083857436 |
/workspace/coverage/cover_reg_top/15.otp_ctrl_intr_test.3043939827 |
/workspace/coverage/cover_reg_top/15.otp_ctrl_same_csr_outstanding.3000415985 |
/workspace/coverage/cover_reg_top/15.otp_ctrl_tl_errors.1991926442 |
/workspace/coverage/cover_reg_top/16.otp_ctrl_csr_mem_rw_with_rand_reset.1962095628 |
/workspace/coverage/cover_reg_top/16.otp_ctrl_csr_rw.2038639436 |
/workspace/coverage/cover_reg_top/16.otp_ctrl_intr_test.2849395476 |
/workspace/coverage/cover_reg_top/16.otp_ctrl_same_csr_outstanding.1772581279 |
/workspace/coverage/cover_reg_top/17.otp_ctrl_csr_mem_rw_with_rand_reset.1142270488 |
/workspace/coverage/cover_reg_top/17.otp_ctrl_csr_rw.477355506 |
/workspace/coverage/cover_reg_top/17.otp_ctrl_intr_test.1740276466 |
/workspace/coverage/cover_reg_top/17.otp_ctrl_same_csr_outstanding.2590446810 |
/workspace/coverage/cover_reg_top/17.otp_ctrl_tl_errors.4173024249 |
/workspace/coverage/cover_reg_top/18.otp_ctrl_csr_mem_rw_with_rand_reset.1566837976 |
/workspace/coverage/cover_reg_top/18.otp_ctrl_csr_rw.3797650438 |
/workspace/coverage/cover_reg_top/18.otp_ctrl_intr_test.1005379748 |
/workspace/coverage/cover_reg_top/18.otp_ctrl_same_csr_outstanding.3222146924 |
/workspace/coverage/cover_reg_top/18.otp_ctrl_tl_errors.3303437883 |
/workspace/coverage/cover_reg_top/19.otp_ctrl_csr_mem_rw_with_rand_reset.744399842 |
/workspace/coverage/cover_reg_top/19.otp_ctrl_csr_rw.192454113 |
/workspace/coverage/cover_reg_top/19.otp_ctrl_intr_test.1739560425 |
/workspace/coverage/cover_reg_top/19.otp_ctrl_same_csr_outstanding.3103090780 |
/workspace/coverage/cover_reg_top/19.otp_ctrl_tl_errors.703093223 |
/workspace/coverage/cover_reg_top/19.otp_ctrl_tl_intg_err.2099859918 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_csr_aliasing.4021590458 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_csr_bit_bash.1557953235 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_csr_mem_rw_with_rand_reset.355679429 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_csr_rw.1025878143 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_intr_test.2623016035 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_mem_partial_access.892753262 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_mem_walk.742676156 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_same_csr_outstanding.1878109792 |
/workspace/coverage/cover_reg_top/2.otp_ctrl_tl_errors.3250454885 |
/workspace/coverage/cover_reg_top/20.otp_ctrl_intr_test.2701573413 |
/workspace/coverage/cover_reg_top/22.otp_ctrl_intr_test.4165063640 |
/workspace/coverage/cover_reg_top/23.otp_ctrl_intr_test.3966078342 |
/workspace/coverage/cover_reg_top/25.otp_ctrl_intr_test.328369771 |
/workspace/coverage/cover_reg_top/26.otp_ctrl_intr_test.2395188171 |
/workspace/coverage/cover_reg_top/27.otp_ctrl_intr_test.429386769 |
/workspace/coverage/cover_reg_top/28.otp_ctrl_intr_test.1224341598 |
/workspace/coverage/cover_reg_top/29.otp_ctrl_intr_test.2967025037 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_csr_aliasing.3427192046 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_csr_bit_bash.1068128480 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_csr_hw_reset.2679073499 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_csr_mem_rw_with_rand_reset.3610974496 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_csr_rw.3815339669 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_intr_test.1568852954 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_mem_partial_access.854982147 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_mem_walk.2577993258 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_same_csr_outstanding.3534570995 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_tl_errors.2983650039 |
/workspace/coverage/cover_reg_top/3.otp_ctrl_tl_intg_err.2892066561 |
/workspace/coverage/cover_reg_top/30.otp_ctrl_intr_test.3501578924 |
/workspace/coverage/cover_reg_top/31.otp_ctrl_intr_test.3316397458 |
/workspace/coverage/cover_reg_top/32.otp_ctrl_intr_test.2840931674 |
/workspace/coverage/cover_reg_top/33.otp_ctrl_intr_test.3233573881 |
/workspace/coverage/cover_reg_top/34.otp_ctrl_intr_test.3483469290 |
/workspace/coverage/cover_reg_top/35.otp_ctrl_intr_test.3531504525 |
/workspace/coverage/cover_reg_top/36.otp_ctrl_intr_test.3470397677 |
/workspace/coverage/cover_reg_top/37.otp_ctrl_intr_test.1961657164 |
/workspace/coverage/cover_reg_top/38.otp_ctrl_intr_test.3874881902 |
/workspace/coverage/cover_reg_top/39.otp_ctrl_intr_test.4234671620 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_csr_aliasing.575625828 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_csr_bit_bash.3360463357 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_csr_mem_rw_with_rand_reset.832884655 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_csr_rw.3681694394 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_intr_test.735907533 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_mem_partial_access.3908956159 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_mem_walk.128107039 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_same_csr_outstanding.828431845 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_tl_errors.1944919783 |
/workspace/coverage/cover_reg_top/4.otp_ctrl_tl_intg_err.426586420 |
/workspace/coverage/cover_reg_top/40.otp_ctrl_intr_test.4181712933 |
/workspace/coverage/cover_reg_top/41.otp_ctrl_intr_test.1388549874 |
/workspace/coverage/cover_reg_top/42.otp_ctrl_intr_test.577589052 |
/workspace/coverage/cover_reg_top/43.otp_ctrl_intr_test.3435148343 |
/workspace/coverage/cover_reg_top/44.otp_ctrl_intr_test.749529168 |
/workspace/coverage/cover_reg_top/45.otp_ctrl_intr_test.1237757634 |
/workspace/coverage/cover_reg_top/46.otp_ctrl_intr_test.72474829 |
/workspace/coverage/cover_reg_top/47.otp_ctrl_intr_test.345941679 |
/workspace/coverage/cover_reg_top/48.otp_ctrl_intr_test.691609195 |
/workspace/coverage/cover_reg_top/49.otp_ctrl_intr_test.2953277024 |
/workspace/coverage/cover_reg_top/5.otp_ctrl_csr_mem_rw_with_rand_reset.161184849 |
/workspace/coverage/cover_reg_top/5.otp_ctrl_csr_rw.98926542 |
/workspace/coverage/cover_reg_top/5.otp_ctrl_intr_test.3575357121 |
/workspace/coverage/cover_reg_top/5.otp_ctrl_same_csr_outstanding.3075779471 |
/workspace/coverage/cover_reg_top/5.otp_ctrl_tl_errors.2583768498 |
/workspace/coverage/cover_reg_top/5.otp_ctrl_tl_intg_err.3139127206 |
/workspace/coverage/cover_reg_top/6.otp_ctrl_csr_mem_rw_with_rand_reset.2178992099 |
/workspace/coverage/cover_reg_top/6.otp_ctrl_csr_rw.642578371 |
/workspace/coverage/cover_reg_top/6.otp_ctrl_intr_test.699416142 |
/workspace/coverage/cover_reg_top/6.otp_ctrl_same_csr_outstanding.3678367478 |
/workspace/coverage/cover_reg_top/7.otp_ctrl_csr_mem_rw_with_rand_reset.31556967 |
/workspace/coverage/cover_reg_top/7.otp_ctrl_csr_rw.1128240445 |
/workspace/coverage/cover_reg_top/7.otp_ctrl_intr_test.2296439514 |
/workspace/coverage/cover_reg_top/7.otp_ctrl_same_csr_outstanding.675871341 |
/workspace/coverage/cover_reg_top/7.otp_ctrl_tl_errors.3092064885 |
/workspace/coverage/cover_reg_top/7.otp_ctrl_tl_intg_err.2702861880 |
/workspace/coverage/cover_reg_top/8.otp_ctrl_intr_test.625590401 |
/workspace/coverage/cover_reg_top/8.otp_ctrl_same_csr_outstanding.680694890 |
/workspace/coverage/cover_reg_top/9.otp_ctrl_csr_mem_rw_with_rand_reset.173484274 |
/workspace/coverage/cover_reg_top/9.otp_ctrl_csr_rw.3039297457 |
/workspace/coverage/cover_reg_top/9.otp_ctrl_intr_test.303516503 |
/workspace/coverage/cover_reg_top/9.otp_ctrl_same_csr_outstanding.901540377 |
/workspace/coverage/cover_reg_top/9.otp_ctrl_tl_errors.2056617588 |
/workspace/coverage/cover_reg_top/9.otp_ctrl_tl_intg_err.2862683859 |
TEST NO | TEST LOCATION | TEST NAME | STATUS | STARTED | FINISHED | SIMULATION TIME |
---|---|---|---|---|---|---|
T1 | /workspace/coverage/cover_reg_top/13.otp_ctrl_tl_intg_err.1282584298 | Feb 04 12:37:53 PM PST 24 | Feb 04 12:38:07 PM PST 24 | 2527848307 ps | ||
T2 | /workspace/coverage/cover_reg_top/7.otp_ctrl_tl_errors.3092064885 | Feb 04 12:37:33 PM PST 24 | Feb 04 12:37:51 PM PST 24 | 1564931444 ps | ||
T3 | /workspace/coverage/cover_reg_top/6.otp_ctrl_tl_intg_err.2896454329 | Feb 04 12:37:39 PM PST 24 | Feb 04 12:37:57 PM PST 24 | 1349997088 ps | ||
T4 | /workspace/coverage/cover_reg_top/4.otp_ctrl_csr_mem_rw_with_rand_reset.832884655 | Feb 04 12:37:33 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 181089289 ps | ||
T5 | /workspace/coverage/cover_reg_top/15.otp_ctrl_tl_intg_err.3382435610 | Feb 04 12:37:37 PM PST 24 | Feb 04 12:37:59 PM PST 24 | 10850157969 ps | ||
T11 | /workspace/coverage/cover_reg_top/14.otp_ctrl_tl_intg_err.2085078450 | Feb 04 12:37:31 PM PST 24 | Feb 04 12:37:52 PM PST 24 | 1477798485 ps | ||
T12 | /workspace/coverage/cover_reg_top/13.otp_ctrl_same_csr_outstanding.1207725461 | Feb 04 12:37:27 PM PST 24 | Feb 04 12:37:35 PM PST 24 | 936560444 ps | ||
T13 | /workspace/coverage/cover_reg_top/4.otp_ctrl_mem_walk.128107039 | Feb 04 12:37:34 PM PST 24 | Feb 04 12:37:46 PM PST 24 | 37411807 ps | ||
T14 | /workspace/coverage/cover_reg_top/14.otp_ctrl_same_csr_outstanding.2773654584 | Feb 04 12:37:56 PM PST 24 | Feb 04 12:38:02 PM PST 24 | 108614638 ps | ||
T6 | /workspace/coverage/cover_reg_top/15.otp_ctrl_intr_test.3043939827 | Feb 04 12:37:56 PM PST 24 | Feb 04 12:38:01 PM PST 24 | 38102342 ps | ||
T23 | /workspace/coverage/cover_reg_top/18.otp_ctrl_csr_rw.3797650438 | Feb 04 12:37:51 PM PST 24 | Feb 04 12:37:57 PM PST 24 | 40207099 ps | ||
T15 | /workspace/coverage/cover_reg_top/16.otp_ctrl_tl_errors.3657466658 | Feb 04 12:37:56 PM PST 24 | Feb 04 12:38:05 PM PST 24 | 600422873 ps | ||
T16 | /workspace/coverage/cover_reg_top/0.otp_ctrl_tl_errors.4237728119 | Feb 04 12:37:08 PM PST 24 | Feb 04 12:37:21 PM PST 24 | 98604033 ps | ||
T27 | /workspace/coverage/cover_reg_top/1.otp_ctrl_csr_bit_bash.3689818905 | Feb 04 12:37:08 PM PST 24 | Feb 04 12:37:27 PM PST 24 | 406602516 ps | ||
T24 | /workspace/coverage/cover_reg_top/7.otp_ctrl_tl_intg_err.2702861880 | Feb 04 12:37:26 PM PST 24 | Feb 04 12:37:57 PM PST 24 | 18542946572 ps | ||
T17 | /workspace/coverage/cover_reg_top/9.otp_ctrl_csr_mem_rw_with_rand_reset.173484274 | Feb 04 12:37:40 PM PST 24 | Feb 04 12:37:49 PM PST 24 | 137006090 ps | ||
T25 | /workspace/coverage/cover_reg_top/0.otp_ctrl_tl_intg_err.2634927775 | Feb 04 12:37:07 PM PST 24 | Feb 04 12:37:30 PM PST 24 | 9409232463 ps | ||
T34 | /workspace/coverage/cover_reg_top/17.otp_ctrl_tl_intg_err.396537730 | Feb 04 12:37:56 PM PST 24 | Feb 04 12:38:09 PM PST 24 | 607237185 ps | ||
T28 | /workspace/coverage/cover_reg_top/8.otp_ctrl_csr_rw.3046773682 | Feb 04 12:37:38 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 38711775 ps | ||
T29 | /workspace/coverage/cover_reg_top/3.otp_ctrl_csr_aliasing.3427192046 | Feb 04 12:37:41 PM PST 24 | Feb 04 12:37:52 PM PST 24 | 57783628 ps | ||
T7 | /workspace/coverage/cover_reg_top/25.otp_ctrl_intr_test.328369771 | Feb 04 12:37:41 PM PST 24 | Feb 04 12:37:48 PM PST 24 | 34343753 ps | ||
T8 | /workspace/coverage/cover_reg_top/21.otp_ctrl_intr_test.2149700802 | Feb 04 12:37:39 PM PST 24 | Feb 04 12:37:48 PM PST 24 | 568914207 ps | ||
T9 | /workspace/coverage/cover_reg_top/49.otp_ctrl_intr_test.2953277024 | Feb 04 12:37:47 PM PST 24 | Feb 04 12:37:55 PM PST 24 | 40009340 ps | ||
T26 | /workspace/coverage/cover_reg_top/8.otp_ctrl_tl_intg_err.1562626424 | Feb 04 12:37:36 PM PST 24 | Feb 04 12:38:02 PM PST 24 | 1611354983 ps | ||
T18 | /workspace/coverage/cover_reg_top/5.otp_ctrl_tl_errors.2583768498 | Feb 04 12:37:18 PM PST 24 | Feb 04 12:37:33 PM PST 24 | 194134093 ps | ||
T19 | /workspace/coverage/cover_reg_top/1.otp_ctrl_csr_mem_rw_with_rand_reset.2365835092 | Feb 04 12:37:12 PM PST 24 | Feb 04 12:37:30 PM PST 24 | 392588031 ps | ||
T10 | /workspace/coverage/cover_reg_top/31.otp_ctrl_intr_test.3316397458 | Feb 04 12:37:35 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 72048950 ps | ||
T30 | /workspace/coverage/cover_reg_top/8.otp_ctrl_same_csr_outstanding.680694890 | Feb 04 12:37:35 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 235161331 ps | ||
T68 | /workspace/coverage/cover_reg_top/40.otp_ctrl_intr_test.4181712933 | Feb 04 12:37:48 PM PST 24 | Feb 04 12:37:55 PM PST 24 | 41354589 ps | ||
T69 | /workspace/coverage/cover_reg_top/28.otp_ctrl_intr_test.1224341598 | Feb 04 12:37:38 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 580017801 ps | ||
T20 | /workspace/coverage/cover_reg_top/19.otp_ctrl_csr_mem_rw_with_rand_reset.744399842 | Feb 04 12:37:48 PM PST 24 | Feb 04 12:37:56 PM PST 24 | 281144898 ps | ||
T21 | /workspace/coverage/cover_reg_top/3.otp_ctrl_csr_mem_rw_with_rand_reset.3610974496 | Feb 04 12:37:32 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 73529152 ps | ||
T70 | /workspace/coverage/cover_reg_top/16.otp_ctrl_intr_test.2849395476 | Feb 04 12:37:37 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 41983062 ps | ||
T31 | /workspace/coverage/cover_reg_top/11.otp_ctrl_csr_rw.1913634575 | Feb 04 12:37:40 PM PST 24 | Feb 04 12:37:48 PM PST 24 | 572677092 ps | ||
T32 | /workspace/coverage/cover_reg_top/11.otp_ctrl_same_csr_outstanding.559038237 | Feb 04 12:37:23 PM PST 24 | Feb 04 12:37:34 PM PST 24 | 154158601 ps | ||
T33 | /workspace/coverage/cover_reg_top/4.otp_ctrl_csr_bit_bash.3360463357 | Feb 04 12:37:19 PM PST 24 | Feb 04 12:37:36 PM PST 24 | 550451428 ps | ||
T45 | /workspace/coverage/cover_reg_top/24.otp_ctrl_intr_test.2486052909 | Feb 04 12:37:39 PM PST 24 | Feb 04 12:37:47 PM PST 24 | 80304861 ps | ||
T38 | /workspace/coverage/cover_reg_top/0.otp_ctrl_csr_aliasing.163773156 | Feb 04 12:37:02 PM PST 24 | Feb 04 12:37:16 PM PST 24 | 190908610 ps | ||
T46 | /workspace/coverage/cover_reg_top/34.otp_ctrl_intr_test.3483469290 | Feb 04 12:37:42 PM PST 24 | Feb 04 12:37:51 PM PST 24 | 39037176 ps | ||
T47 | /workspace/coverage/cover_reg_top/48.otp_ctrl_intr_test.691609195 | Feb 04 12:37:46 PM PST 24 | Feb 04 12:37:54 PM PST 24 | 49803854 ps | ||
T37 | /workspace/coverage/cover_reg_top/11.otp_ctrl_tl_intg_err.3547964058 | Feb 04 12:37:35 PM PST 24 | Feb 04 12:38:04 PM PST 24 | 1456012870 ps | ||
