Tests
dashboard | hierarchy | modlist | groups | tests | asserts
Total Coverage Summary 
SCORELINECONDTOGGLEFSMBRANCHASSERTGROUP
82.30 95.32 80.00 89.75 73.08 85.83 98.42 53.73


Total tests in report: 445
Tests are in graded order

Scores are accumulated (Total) and incremental (Incr) for each test.

SCORE LINE COND TOGGLE FSM BRANCH ASSERT GROUP  
TOTAL INCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRNAME
56.27 56.27 84.56 84.56 52.28 52.28 54.14 54.14 43.59 43.59 63.50 63.50 93.27 93.27 2.56 2.56 /workspace/coverage/default/7.rv_dm_autoincr_sba_tl_access.1631796951
65.72 9.45 89.59 5.03 63.86 11.59 80.07 25.92 52.56 8.97 73.33 9.83 94.74 1.47 5.86 3.30 /workspace/coverage/default/6.rv_dm_stress_all.713000901
70.54 4.82 89.59 0.00 67.45 3.59 80.80 0.74 52.56 0.00 74.00 0.67 95.79 1.05 33.58 27.72 /workspace/coverage/cover_reg_top/8.rv_dm_tl_errors.1083781180
73.77 3.23 91.80 2.21 71.45 4.00 82.85 2.05 62.82 10.26 77.67 3.67 95.79 0.00 34.01 0.43 /workspace/coverage/default/27.rv_dm_stress_all.643217536
75.38 1.61 91.90 0.10 73.38 1.93 85.23 2.38 62.82 0.00 78.33 0.67 95.79 0.00 40.19 6.18 /workspace/coverage/cover_reg_top/4.rv_dm_tl_intg_err.1499956508
76.64 1.27 91.90 0.00 73.93 0.55 85.52 0.29 69.23 6.41 78.67 0.33 96.00 0.21 41.26 1.07 /workspace/coverage/cover_reg_top/4.rv_dm_tap_fsm_rand_reset.3797279367
77.56 0.92 92.40 0.50 75.03 1.10 86.63 1.11 71.79 2.56 79.50 0.83 96.00 0.00 41.58 0.32 /workspace/coverage/default/21.rv_dm_alert_test.2260775960
78.16 0.59 92.96 0.55 75.72 0.69 86.63 0.00 73.08 1.28 80.50 1.00 96.00 0.00 42.22 0.64 /workspace/coverage/default/25.rv_dm_stress_all.1364284260
78.64 0.48 92.96 0.00 75.86 0.14 88.93 2.30 73.08 0.00 80.50 0.00 96.00 0.00 43.18 0.96 /workspace/coverage/default/3.rv_dm_autoincr_sba_tl_access.3474085559
79.02 0.38 93.06 0.10 75.86 0.00 88.93 0.00 73.08 0.00 80.50 0.00 96.95 0.95 44.78 1.60 /workspace/coverage/cover_reg_top/4.rv_dm_csr_bit_bash.3211824374
79.36 0.33 93.66 0.60 76.55 0.69 88.93 0.00 73.08 0.00 81.33 0.83 96.95 0.00 44.99 0.21 /workspace/coverage/default/1.rv_dm_cmderr_exception.2063242347
79.58 0.22 93.81 0.15 77.24 0.69 88.93 0.00 73.08 0.00 81.83 0.50 96.95 0.00 45.20 0.21 /workspace/coverage/default/2.rv_dm_stress_all.3000040438
79.79 0.21 94.11 0.30 77.79 0.55 88.93 0.00 73.08 0.00 82.33 0.50 97.06 0.11 45.20 0.00 /workspace/coverage/default/0.rv_dm_debug_disabled.4134918648
79.96 0.17 94.42 0.30 78.21 0.41 88.93 0.00 73.08 0.00 82.83 0.50 97.06 0.00 45.20 0.00 /workspace/coverage/default/0.rv_dm_sba_debug_disabled.2259689638
80.10 0.14 94.72 0.30 78.21 0.00 89.01 0.08 73.08 0.00 83.33 0.50 97.06 0.00 45.31 0.11 /workspace/coverage/default/0.rv_dm_abstractcmd_status.673400358
80.24 0.14 94.87 0.15 78.21 0.00 89.01 0.00 73.08 0.00 83.83 0.50 97.06 0.00 45.63 0.32 /workspace/coverage/default/20.rv_dm_stress_all.1106236982
80.38 0.14 94.92 0.05 78.62 0.41 89.01 0.00 73.08 0.00 84.00 0.17 97.06 0.00 45.95 0.32 /workspace/coverage/default/0.rv_dm_dmi_failed_op.3673245239
80.51 0.13 94.92 0.00 79.03 0.41 89.21 0.21 73.08 0.00 84.00 0.00 97.16 0.11 46.16 0.21 /workspace/coverage/default/2.rv_dm_sec_cm.256939293
80.63 0.12 94.97 0.05 79.31 0.28 89.21 0.00 73.08 0.00 84.33 0.33 97.16 0.00 46.38 0.21 /workspace/coverage/default/11.rv_dm_bad_sba_tl_access.3696633226
80.74 0.11 94.97 0.00 79.31 0.00 89.21 0.00 73.08 0.00 84.33 0.00 97.16 0.00 47.12 0.75 /workspace/coverage/default/16.rv_dm_bad_sba_tl_access.3444231580
80.85 0.11 95.07 0.10 79.45 0.14 89.21 0.00 73.08 0.00 84.83 0.50 97.16 0.00 47.12 0.00 /workspace/coverage/default/0.rv_dm_rom_read_access.1972533692
80.94 0.09 95.07 0.00 79.45 0.00 89.21 0.00 73.08 0.00 84.83 0.00 97.16 0.00 47.76 0.64 /workspace/coverage/default/15.rv_dm_autoincr_sba_tl_access.3028721556
81.03 0.09 95.07 0.00 79.45 0.00 89.21 0.00 73.08 0.00 84.83 0.00 97.79 0.63 47.76 0.00 /workspace/coverage/cover_reg_top/16.rv_dm_csr_rw.1297381059
81.12 0.09 95.12 0.05 79.45 0.00 89.29 0.08 73.08 0.00 85.00 0.17 97.79 0.00 48.08 0.32 /workspace/coverage/cover_reg_top/6.rv_dm_tap_fsm_rand_reset.2789285933
81.20 0.08 95.12 0.00 79.45 0.00 89.46 0.16 73.08 0.00 85.00 0.00 98.21 0.42 48.08 0.00 /workspace/coverage/cover_reg_top/13.rv_dm_same_csr_outstanding.21155194
81.27 0.07 95.22 0.10 79.45 0.00 89.50 0.04 73.08 0.00 85.33 0.33 98.21 0.00 48.08 0.00 /workspace/coverage/default/1.rv_dm_progbuf_read_write_execute.2553138959
81.33 0.07 95.22 0.00 79.45 0.00 89.54 0.04 73.08 0.00 85.33 0.00 98.21 0.00 48.51 0.43 /workspace/coverage/default/0.rv_dm_bad_sba_tl_access.1541782802
81.40 0.06 95.22 0.00 79.72 0.28 89.54 0.00 73.08 0.00 85.50 0.17 98.21 0.00 48.51 0.00 /workspace/coverage/default/0.rv_dm_progbuf_busy.916329628
81.46 0.06 95.22 0.00 79.72 0.00 89.54 0.00 73.08 0.00 85.50 0.00 98.21 0.00 48.93 0.43 /workspace/coverage/cover_reg_top/8.rv_dm_tl_intg_err.3558710994
81.52 0.06 95.22 0.00 79.72 0.00 89.54 0.00 73.08 0.00 85.50 0.00 98.21 0.00 49.36 0.43 /workspace/coverage/default/2.rv_dm_autoincr_sba_tl_access.1079075528
81.58 0.06 95.22 0.00 79.72 0.00 89.62 0.08 73.08 0.00 85.50 0.00 98.21 0.00 49.68 0.32 /workspace/coverage/default/13.rv_dm_bad_sba_tl_access.1623891680
81.63 0.05 95.27 0.05 79.86 0.14 89.62 0.00 73.08 0.00 85.67 0.17 98.21 0.00 49.68 0.00 /workspace/coverage/default/0.rv_dm_cmderr_busy.3723315862
81.67 0.05 95.27 0.00 79.86 0.00 89.62 0.00 73.08 0.00 85.67 0.00 98.21 0.00 50.00 0.32 /workspace/coverage/default/11.rv_dm_stress_all.3646596763
81.72 0.05 95.27 0.00 79.86 0.00 89.62 0.00 73.08 0.00 85.67 0.00 98.21 0.00 50.32 0.32 /workspace/coverage/default/19.rv_dm_autoincr_sba_tl_access.3787923486
81.76 0.05 95.27 0.00 79.86 0.00 89.62 0.00 73.08 0.00 85.67 0.00 98.21 0.00 50.64 0.32 /workspace/coverage/default/30.rv_dm_stress_all.2774010456
81.80 0.04 95.32 0.05 79.86 0.00 89.66 0.04 73.08 0.00 85.83 0.17 98.21 0.00 50.64 0.00 /workspace/coverage/cover_reg_top/3.rv_dm_jtag_dtm_csr_hw_reset.2366585304
81.83 0.03 95.32 0.00 79.86 0.00 89.66 0.00 73.08 0.00 85.83 0.00 98.21 0.00 50.85 0.21 /workspace/coverage/default/14.rv_dm_stress_all.3050180755
81.86 0.03 95.32 0.00 79.86 0.00 89.66 0.00 73.08 0.00 85.83 0.00 98.21 0.00 51.07 0.21 /workspace/coverage/default/16.rv_dm_stress_all.2772766875
81.89 0.03 95.32 0.00 79.86 0.00 89.66 0.00 73.08 0.00 85.83 0.00 98.21 0.00 51.28 0.21 /workspace/coverage/default/18.rv_dm_stress_all.983822886
81.92 0.03 95.32 0.00 79.86 0.00 89.66 0.00 73.08 0.00 85.83 0.00 98.21 0.00 51.49 0.21 /workspace/coverage/default/42.rv_dm_stress_all.2163571402
81.95 0.03 95.32 0.00 79.86 0.00 89.66 0.00 73.08 0.00 85.83 0.00 98.42 0.21 51.49 0.00 /workspace/coverage/cover_reg_top/0.rv_dm_jtag_dmi_csr_hw_reset.537351328
81.98 0.03 95.32 0.00 79.86 0.00 89.75 0.08 73.08 0.00 85.83 0.00 98.42 0.00 51.60 0.11 /workspace/coverage/cover_reg_top/1.rv_dm_tl_intg_err.496114711
82.00 0.02 95.32 0.00 80.00 0.14 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 51.60 0.00 /workspace/coverage/default/0.rv_dm_cmderr_halt_resume.3146363502
82.02 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 51.71 0.11 /workspace/coverage/cover_reg_top/0.rv_dm_tap_fsm_rand_reset.1243611633
82.03 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 51.81 0.11 /workspace/coverage/cover_reg_top/10.rv_dm_tl_intg_err.232848014
82.05 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 51.92 0.11 /workspace/coverage/cover_reg_top/13.rv_dm_tl_intg_err.125996942
82.06 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.03 0.11 /workspace/coverage/cover_reg_top/2.rv_dm_tl_intg_err.2415222632
82.08 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.13 0.11 /workspace/coverage/default/0.rv_dm_autoincr_sba_tl_access.315778233
82.09 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.24 0.11 /workspace/coverage/default/0.rv_dm_dataaddr_rw_access.2523212072
82.11 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.35 0.11 /workspace/coverage/default/0.rv_dm_sba_tl_access.3104970067
82.12 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.45 0.11 /workspace/coverage/default/11.rv_dm_sba_tl_access.445968557
82.14 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.56 0.11 /workspace/coverage/default/13.rv_dm_sba_tl_access.2831380114
82.15 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.67 0.11 /workspace/coverage/default/14.rv_dm_autoincr_sba_tl_access.2183690872
82.17 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.77 0.11 /workspace/coverage/default/17.rv_dm_autoincr_sba_tl_access.3692195730
82.18 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.88 0.11 /workspace/coverage/default/17.rv_dm_bad_sba_tl_access.953754243
82.20 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 52.99 0.11 /workspace/coverage/default/19.rv_dm_sba_tl_access.3278863784
82.21 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 53.09 0.11 /workspace/coverage/default/21.rv_dm_stress_all.1412659356
82.23 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 53.20 0.11 /workspace/coverage/default/3.rv_dm_hart_unavail.1552631634
82.24 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 53.30 0.11 /workspace/coverage/default/4.rv_dm_sba_tl_access.3531148240
82.26 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 53.41 0.11 /workspace/coverage/default/4.rv_dm_stress_all.2451676109
82.27 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 53.52 0.11 /workspace/coverage/default/48.rv_dm_stress_all.2045422701
82.29 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 53.62 0.11 /workspace/coverage/default/7.rv_dm_sba_tl_access.4280476644
82.30 0.02 95.32 0.00 80.00 0.00 89.75 0.00 73.08 0.00 85.83 0.00 98.42 0.00 53.73 0.11 /workspace/coverage/default/8.rv_dm_bad_sba_tl_access.2652676445


Tests that do not contribute to grading

Name
/workspace/coverage/cover_reg_top/0.rv_dm_csr_aliasing.3031065781
/workspace/coverage/cover_reg_top/0.rv_dm_csr_bit_bash.3229617903
/workspace/coverage/cover_reg_top/0.rv_dm_csr_hw_reset.1465154877
/workspace/coverage/cover_reg_top/0.rv_dm_csr_mem_rw_with_rand_reset.3198430495
/workspace/coverage/cover_reg_top/0.rv_dm_csr_rw.1764719703
/workspace/coverage/cover_reg_top/0.rv_dm_jtag_dmi_csr_aliasing.1763259208
/workspace/coverage/cover_reg_top/0.rv_dm_jtag_dmi_csr_bit_bash.1478369488
/workspace/coverage/cover_reg_top/0.rv_dm_jtag_dmi_csr_rw.3217523093
/workspace/coverage/cover_reg_top/0.rv_dm_jtag_dtm_csr_aliasing.2276636969
/workspace/coverage/cover_reg_top/0.rv_dm_jtag_dtm_csr_bit_bash.1658121426
/workspace/coverage/cover_reg_top/0.rv_dm_jtag_dtm_csr_hw_reset.3528319661
/workspace/coverage/cover_reg_top/0.rv_dm_jtag_dtm_csr_rw.1617264387
/workspace/coverage/cover_reg_top/0.rv_dm_mem_partial_access.1250812801
/workspace/coverage/cover_reg_top/0.rv_dm_mem_walk.1319994989
/workspace/coverage/cover_reg_top/0.rv_dm_same_csr_outstanding.2279440347
/workspace/coverage/cover_reg_top/0.rv_dm_tl_errors.217418316
/workspace/coverage/cover_reg_top/0.rv_dm_tl_intg_err.133765189
/workspace/coverage/cover_reg_top/1.rv_dm_csr_aliasing.2599102381
/workspace/coverage/cover_reg_top/1.rv_dm_csr_bit_bash.4007443773
/workspace/coverage/cover_reg_top/1.rv_dm_csr_hw_reset.1683775524
/workspace/coverage/cover_reg_top/1.rv_dm_csr_mem_rw_with_rand_reset.4053849092
/workspace/coverage/cover_reg_top/1.rv_dm_csr_rw.2201681031
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dmi_csr_aliasing.398131604
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dmi_csr_bit_bash.1838288737
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dmi_csr_hw_reset.4201034476
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dmi_csr_rw.733776186
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dtm_csr_aliasing.2960387319
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dtm_csr_bit_bash.3039730817
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dtm_csr_hw_reset.1687722886
/workspace/coverage/cover_reg_top/1.rv_dm_jtag_dtm_csr_rw.48457737
/workspace/coverage/cover_reg_top/1.rv_dm_mem_partial_access.388083017
/workspace/coverage/cover_reg_top/1.rv_dm_mem_walk.3624707738
/workspace/coverage/cover_reg_top/1.rv_dm_same_csr_outstanding.2267491955
/workspace/coverage/cover_reg_top/1.rv_dm_tap_fsm_rand_reset.3701344719
/workspace/coverage/cover_reg_top/1.rv_dm_tl_errors.2871423219
/workspace/coverage/cover_reg_top/10.rv_dm_csr_mem_rw_with_rand_reset.352034727
/workspace/coverage/cover_reg_top/10.rv_dm_csr_rw.2375626067
/workspace/coverage/cover_reg_top/10.rv_dm_jtag_dmi_csr_bit_bash.2652078723
/workspace/coverage/cover_reg_top/10.rv_dm_jtag_dmi_csr_rw.1728978871
/workspace/coverage/cover_reg_top/10.rv_dm_jtag_dtm_csr_rw.2226724022
/workspace/coverage/cover_reg_top/10.rv_dm_same_csr_outstanding.842127339
/workspace/coverage/cover_reg_top/10.rv_dm_tl_errors.2618224312
/workspace/coverage/cover_reg_top/11.rv_dm_csr_mem_rw_with_rand_reset.3157874182
/workspace/coverage/cover_reg_top/11.rv_dm_csr_rw.1556456142
/workspace/coverage/cover_reg_top/11.rv_dm_jtag_dmi_csr_bit_bash.2134083430
/workspace/coverage/cover_reg_top/11.rv_dm_jtag_dmi_csr_rw.3319693287
/workspace/coverage/cover_reg_top/11.rv_dm_jtag_dtm_csr_rw.1171222973
/workspace/coverage/cover_reg_top/11.rv_dm_same_csr_outstanding.1856325866
/workspace/coverage/cover_reg_top/11.rv_dm_tl_errors.172919114
/workspace/coverage/cover_reg_top/11.rv_dm_tl_intg_err.2007391755
/workspace/coverage/cover_reg_top/12.rv_dm_csr_mem_rw_with_rand_reset.2492463808
/workspace/coverage/cover_reg_top/12.rv_dm_csr_rw.4092062394
/workspace/coverage/cover_reg_top/12.rv_dm_jtag_dmi_csr_bit_bash.1192667033
/workspace/coverage/cover_reg_top/12.rv_dm_jtag_dmi_csr_rw.3968092389
/workspace/coverage/cover_reg_top/12.rv_dm_jtag_dtm_csr_rw.1696815858
/workspace/coverage/cover_reg_top/12.rv_dm_same_csr_outstanding.2252198674
/workspace/coverage/cover_reg_top/12.rv_dm_tl_errors.3416222073
/workspace/coverage/cover_reg_top/12.rv_dm_tl_intg_err.2402825166
/workspace/coverage/cover_reg_top/13.rv_dm_csr_mem_rw_with_rand_reset.3772732710
/workspace/coverage/cover_reg_top/13.rv_dm_csr_rw.2517650415
/workspace/coverage/cover_reg_top/13.rv_dm_jtag_dmi_csr_bit_bash.1744703978
/workspace/coverage/cover_reg_top/13.rv_dm_jtag_dmi_csr_rw.2720658865
/workspace/coverage/cover_reg_top/13.rv_dm_jtag_dtm_csr_rw.3929604127
/workspace/coverage/cover_reg_top/13.rv_dm_tl_errors.3649471019
/workspace/coverage/cover_reg_top/14.rv_dm_csr_mem_rw_with_rand_reset.3396126478
/workspace/coverage/cover_reg_top/14.rv_dm_csr_rw.3081910648
/workspace/coverage/cover_reg_top/14.rv_dm_jtag_dmi_csr_bit_bash.3092777058
/workspace/coverage/cover_reg_top/14.rv_dm_jtag_dmi_csr_rw.1128804572
/workspace/coverage/cover_reg_top/14.rv_dm_jtag_dtm_csr_rw.2314888668
/workspace/coverage/cover_reg_top/14.rv_dm_same_csr_outstanding.2733370109
/workspace/coverage/cover_reg_top/14.rv_dm_tl_errors.2603038112
/workspace/coverage/cover_reg_top/14.rv_dm_tl_intg_err.220301481
/workspace/coverage/cover_reg_top/15.rv_dm_csr_mem_rw_with_rand_reset.2666126475
/workspace/coverage/cover_reg_top/15.rv_dm_csr_rw.617755594
/workspace/coverage/cover_reg_top/15.rv_dm_jtag_dmi_csr_bit_bash.390669322
/workspace/coverage/cover_reg_top/15.rv_dm_jtag_dmi_csr_rw.3245334530
/workspace/coverage/cover_reg_top/15.rv_dm_jtag_dtm_csr_rw.1082197369
/workspace/coverage/cover_reg_top/15.rv_dm_same_csr_outstanding.290456187
/workspace/coverage/cover_reg_top/15.rv_dm_tl_errors.1354092475
/workspace/coverage/cover_reg_top/15.rv_dm_tl_intg_err.2916941769
/workspace/coverage/cover_reg_top/16.rv_dm_csr_mem_rw_with_rand_reset.3605296098
/workspace/coverage/cover_reg_top/16.rv_dm_jtag_dmi_csr_bit_bash.1269030954
/workspace/coverage/cover_reg_top/16.rv_dm_jtag_dmi_csr_rw.1889030493
/workspace/coverage/cover_reg_top/16.rv_dm_jtag_dtm_csr_rw.106212530
/workspace/coverage/cover_reg_top/16.rv_dm_same_csr_outstanding.704036697
/workspace/coverage/cover_reg_top/16.rv_dm_tl_errors.4108530386
/workspace/coverage/cover_reg_top/16.rv_dm_tl_intg_err.499037742
/workspace/coverage/cover_reg_top/17.rv_dm_csr_mem_rw_with_rand_reset.4038466146
/workspace/coverage/cover_reg_top/17.rv_dm_csr_rw.2685288513
/workspace/coverage/cover_reg_top/17.rv_dm_jtag_dmi_csr_bit_bash.297492713
/workspace/coverage/cover_reg_top/17.rv_dm_jtag_dmi_csr_rw.1707094603
/workspace/coverage/cover_reg_top/17.rv_dm_jtag_dtm_csr_rw.2033768035
/workspace/coverage/cover_reg_top/17.rv_dm_same_csr_outstanding.3008494860
/workspace/coverage/cover_reg_top/17.rv_dm_tl_errors.3749336841
/workspace/coverage/cover_reg_top/17.rv_dm_tl_intg_err.487750168
/workspace/coverage/cover_reg_top/18.rv_dm_csr_mem_rw_with_rand_reset.1412192260
/workspace/coverage/cover_reg_top/18.rv_dm_csr_rw.4176411529
/workspace/coverage/cover_reg_top/18.rv_dm_jtag_dmi_csr_bit_bash.1462965799
/workspace/coverage/cover_reg_top/18.rv_dm_jtag_dmi_csr_rw.2673620331
/workspace/coverage/cover_reg_top/18.rv_dm_jtag_dtm_csr_rw.2082098587
/workspace/coverage/cover_reg_top/18.rv_dm_same_csr_outstanding.1186454246
/workspace/coverage/cover_reg_top/18.rv_dm_tl_errors.2585580264
/workspace/coverage/cover_reg_top/18.rv_dm_tl_intg_err.2001745650
/workspace/coverage/cover_reg_top/19.rv_dm_csr_mem_rw_with_rand_reset.2389959593
/workspace/coverage/cover_reg_top/19.rv_dm_csr_rw.824109681
/workspace/coverage/cover_reg_top/19.rv_dm_jtag_dmi_csr_bit_bash.2763655698
/workspace/coverage/cover_reg_top/19.rv_dm_jtag_dmi_csr_rw.1429623226
/workspace/coverage/cover_reg_top/19.rv_dm_jtag_dtm_csr_rw.1317839855
/workspace/coverage/cover_reg_top/19.rv_dm_same_csr_outstanding.1408379226
/workspace/coverage/cover_reg_top/19.rv_dm_tl_errors.443932429
/workspace/coverage/cover_reg_top/19.rv_dm_tl_intg_err.668652369
/workspace/coverage/cover_reg_top/2.rv_dm_csr_aliasing.1601752216
/workspace/coverage/cover_reg_top/2.rv_dm_csr_bit_bash.3352334071
/workspace/coverage/cover_reg_top/2.rv_dm_csr_hw_reset.3019165962
/workspace/coverage/cover_reg_top/2.rv_dm_csr_mem_rw_with_rand_reset.3016326790
/workspace/coverage/cover_reg_top/2.rv_dm_csr_rw.2302774916
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dmi_csr_aliasing.2944934379
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dmi_csr_bit_bash.3448220304
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dmi_csr_hw_reset.1368320551
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dmi_csr_rw.1147831218
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dtm_csr_aliasing.731141719
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dtm_csr_bit_bash.841149725
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dtm_csr_hw_reset.198709104
/workspace/coverage/cover_reg_top/2.rv_dm_jtag_dtm_csr_rw.2663831054
/workspace/coverage/cover_reg_top/2.rv_dm_mem_partial_access.945908858
/workspace/coverage/cover_reg_top/2.rv_dm_mem_walk.4077093048
/workspace/coverage/cover_reg_top/2.rv_dm_same_csr_outstanding.3529645085
/workspace/coverage/cover_reg_top/2.rv_dm_tl_errors.1870023235
/workspace/coverage/cover_reg_top/3.rv_dm_csr_aliasing.3871424953
/workspace/coverage/cover_reg_top/3.rv_dm_csr_bit_bash.3615812216
/workspace/coverage/cover_reg_top/3.rv_dm_csr_hw_reset.3507228070
/workspace/coverage/cover_reg_top/3.rv_dm_csr_mem_rw_with_rand_reset.2766901872
/workspace/coverage/cover_reg_top/3.rv_dm_csr_rw.2227888544
/workspace/coverage/cover_reg_top/3.rv_dm_jtag_dmi_csr_aliasing.1575317156
/workspace/coverage/cover_reg_top/3.rv_dm_jtag_dmi_csr_bit_bash.2195079191
/workspace/coverage/cover_reg_top/3.rv_dm_jtag_dmi_csr_hw_reset.3007861046
/workspace/coverage/cover_reg_top/3.rv_dm_jtag_dmi_csr_rw.2175768050
/workspace/coverage/cover_reg_top/3.rv_dm_jtag_dtm_csr_aliasing.2497216828
/workspace/coverage/cover_reg_top/3.rv_dm_jtag_dtm_csr_bit_bash.863480181
/workspace/coverage/cover_reg_top/3.rv_dm_jtag_dtm_csr_rw.1121397296
/workspace/coverage/cover_reg_top/3.rv_dm_mem_partial_access.3527533742
/workspace/coverage/cover_reg_top/3.rv_dm_mem_walk.1595076592
/workspace/coverage/cover_reg_top/3.rv_dm_same_csr_outstanding.1610948935
/workspace/coverage/cover_reg_top/3.rv_dm_tl_errors.2981307479
/workspace/coverage/cover_reg_top/3.rv_dm_tl_intg_err.1947001547
/workspace/coverage/cover_reg_top/4.rv_dm_csr_aliasing.3137916872
/workspace/coverage/cover_reg_top/4.rv_dm_csr_hw_reset.2858467323
/workspace/coverage/cover_reg_top/4.rv_dm_csr_mem_rw_with_rand_reset.2516527147
/workspace/coverage/cover_reg_top/4.rv_dm_csr_rw.239599474
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dmi_csr_aliasing.1506218588
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dmi_csr_bit_bash.485299584
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dmi_csr_hw_reset.2108395827
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dmi_csr_rw.3900533670
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dtm_csr_aliasing.3807007217
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dtm_csr_bit_bash.1928938117
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dtm_csr_hw_reset.1786235014
/workspace/coverage/cover_reg_top/4.rv_dm_jtag_dtm_csr_rw.773253943
/workspace/coverage/cover_reg_top/4.rv_dm_mem_partial_access.3660365281
/workspace/coverage/cover_reg_top/4.rv_dm_mem_walk.2139425530
/workspace/coverage/cover_reg_top/4.rv_dm_same_csr_outstanding.3067390562
/workspace/coverage/cover_reg_top/4.rv_dm_tl_errors.692662644
/workspace/coverage/cover_reg_top/5.rv_dm_csr_mem_rw_with_rand_reset.2624227519
/workspace/coverage/cover_reg_top/5.rv_dm_csr_rw.1266015466
/workspace/coverage/cover_reg_top/5.rv_dm_jtag_dmi_csr_bit_bash.124801760
/workspace/coverage/cover_reg_top/5.rv_dm_jtag_dmi_csr_rw.1150510964
/workspace/coverage/cover_reg_top/5.rv_dm_jtag_dtm_csr_rw.1988699514
/workspace/coverage/cover_reg_top/5.rv_dm_same_csr_outstanding.2454516619
/workspace/coverage/cover_reg_top/5.rv_dm_tap_fsm_rand_reset.2447796711
/workspace/coverage/cover_reg_top/5.rv_dm_tl_errors.1660837723
/workspace/coverage/cover_reg_top/5.rv_dm_tl_intg_err.3385249407
/workspace/coverage/cover_reg_top/6.rv_dm_csr_mem_rw_with_rand_reset.2472349136
/workspace/coverage/cover_reg_top/6.rv_dm_csr_rw.2060777189
/workspace/coverage/cover_reg_top/6.rv_dm_jtag_dmi_csr_bit_bash.3497356228
/workspace/coverage/cover_reg_top/6.rv_dm_jtag_dmi_csr_rw.4226043345
/workspace/coverage/cover_reg_top/6.rv_dm_jtag_dtm_csr_rw.4138097724
/workspace/coverage/cover_reg_top/6.rv_dm_same_csr_outstanding.1881734931
/workspace/coverage/cover_reg_top/6.rv_dm_tl_errors.3630539951
/workspace/coverage/cover_reg_top/6.rv_dm_tl_intg_err.1746445453
/workspace/coverage/cover_reg_top/7.rv_dm_csr_mem_rw_with_rand_reset.2755572287
/workspace/coverage/cover_reg_top/7.rv_dm_csr_rw.3071422288
/workspace/coverage/cover_reg_top/7.rv_dm_jtag_dmi_csr_bit_bash.4163018656
