Tests
dashboard | hierarchy | modlist | groups | tests | asserts
Total Coverage Summary 
SCORELINECONDTOGGLEFSMBRANCHASSERTGROUP
99.61 99.36 98.73 100.00 100.00 100.00 99.55


Total tests in report: 579
Tests are in graded order

Scores are accumulated (Total) and incremental (Incr) for each test.

SCORE LINE COND TOGGLE FSM BRANCH ASSERT GROUP  
TOTAL INCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRNAME
83.40 83.40 99.04 99.04 95.22 95.22 89.15 89.15 98.28 98.28 95.16 95.16 23.56 23.56 /workspace/coverage/default/38.rv_timer_stress_all_with_rand_reset.3203223062
85.92 2.52 99.04 0.00 96.50 1.27 97.42 8.27 98.28 0.00 95.16 0.00 29.11 5.55 /workspace/coverage/default/197.rv_timer_random.328759000
87.16 1.24 99.04 0.00 96.50 0.00 97.42 0.00 98.28 0.00 95.48 0.32 36.24 7.13 /workspace/coverage/default/12.rv_timer_stress_all.2314325934
88.39 1.23 99.36 0.32 98.09 1.59 99.48 2.07 99.14 0.86 96.77 1.29 37.49 1.25 /workspace/coverage/cover_reg_top/11.rv_timer_tl_intg_err.1704110217
89.45 1.06 99.36 0.00 98.09 0.00 99.48 0.00 99.14 0.00 96.77 0.00 43.83 6.34 /workspace/coverage/default/18.rv_timer_stress_all.3384695615
90.20 0.76 99.36 0.00 98.09 0.00 99.48 0.00 99.14 0.00 96.77 0.00 48.36 4.53 /workspace/coverage/default/21.rv_timer_stress_all.3190796726
90.86 0.66 99.36 0.00 98.09 0.00 99.48 0.00 99.14 0.00 96.77 0.00 52.32 3.96 /workspace/coverage/default/46.rv_timer_stress_all.2248159271
91.35 0.49 99.36 0.00 98.09 0.00 99.48 0.00 99.14 0.00 96.77 0.00 55.27 2.94 /workspace/coverage/default/32.rv_timer_stress_all.3212150398
91.78 0.43 99.36 0.00 98.73 0.64 100.00 0.52 100.00 0.86 97.10 0.32 55.49 0.23 /workspace/coverage/default/2.rv_timer_sec_cm.1960438764
92.18 0.40 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 97.10 0.00 57.87 2.38 /workspace/coverage/default/39.rv_timer_stress_all.1541930613
92.57 0.40 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 97.10 0.00 60.25 2.38 /workspace/coverage/default/47.rv_timer_stress_all.52145979
92.92 0.34 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 1.61 60.70 0.45 /workspace/coverage/default/10.rv_timer_stress_all_with_rand_reset.2860460257
93.24 0.32 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 62.63 1.93 /workspace/coverage/default/79.rv_timer_random.409963483
93.52 0.28 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 64.33 1.70 /workspace/coverage/default/17.rv_timer_stress_all.2295235309
93.80 0.28 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 66.02 1.70 /workspace/coverage/default/24.rv_timer_stress_all.944130976
94.07 0.26 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 67.61 1.59 /workspace/coverage/default/2.rv_timer_stress_all.2611545879
94.29 0.23 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 68.97 1.36 /workspace/coverage/default/14.rv_timer_stress_all.4122584675
94.48 0.19 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 70.10 1.13 /workspace/coverage/default/45.rv_timer_stress_all.3752680558
94.65 0.17 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 71.12 1.02 /workspace/coverage/default/1.rv_timer_random.3083884082
94.82 0.17 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 72.14 1.02 /workspace/coverage/default/14.rv_timer_random.3965022102
94.99 0.17 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 98.71 0.00 73.16 1.02 /workspace/coverage/default/155.rv_timer_random.1521500153
95.15 0.16 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.97 73.16 0.00 /workspace/coverage/cover_reg_top/17.rv_timer_csr_rw.3811334826
95.31 0.15 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 74.07 0.91 /workspace/coverage/default/1.rv_timer_stress_all.471693289
95.46 0.15 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 74.97 0.91 /workspace/coverage/default/106.rv_timer_random.3464149607
95.61 0.15 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 75.88 0.91 /workspace/coverage/default/120.rv_timer_random.2276373977
95.74 0.13 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 76.67 0.79 /workspace/coverage/default/139.rv_timer_random.3187178943
95.87 0.13 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 77.46 0.79 /workspace/coverage/default/23.rv_timer_stress_all.3446248750
96.00 0.13 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 78.26 0.79 /workspace/coverage/default/43.rv_timer_cfg_update_on_fly.79537639
96.14 0.13 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 79.05 0.79 /workspace/coverage/default/56.rv_timer_random.2373613827
96.25 0.11 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 79.73 0.68 /workspace/coverage/default/100.rv_timer_random.4011961258
96.36 0.11 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 80.41 0.68 /workspace/coverage/default/24.rv_timer_random.3586800356
96.48 0.11 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 81.09 0.68 /workspace/coverage/default/29.rv_timer_stress_all.4283868171
96.59 0.11 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 81.77 0.68 /workspace/coverage/default/6.rv_timer_random.3334673270
96.70 0.11 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 82.45 0.68 /workspace/coverage/default/89.rv_timer_random.3959809746
96.80 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 83.01 0.57 /workspace/coverage/default/109.rv_timer_random.2529874686
96.89 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 83.58 0.57 /workspace/coverage/default/137.rv_timer_random.2326837992
96.99 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 84.14 0.57 /workspace/coverage/default/151.rv_timer_random.1754602350
97.08 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 84.71 0.57 /workspace/coverage/default/162.rv_timer_random.2325518163
97.17 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 85.28 0.57 /workspace/coverage/default/186.rv_timer_random.4127307884
97.27 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 85.84 0.57 /workspace/coverage/default/26.rv_timer_stress_all.4062905900
97.36 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 86.41 0.57 /workspace/coverage/default/83.rv_timer_random.4014309594
97.46 0.09 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 86.98 0.57 /workspace/coverage/default/88.rv_timer_random.1077328933
97.53 0.08 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 87.43 0.45 /workspace/coverage/default/122.rv_timer_random.798376634
97.61 0.08 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 87.88 0.45 /workspace/coverage/default/147.rv_timer_random.557074826
97.68 0.08 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 88.34 0.45 /workspace/coverage/default/172.rv_timer_random.2836567990
97.76 0.08 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 88.79 0.45 /workspace/coverage/default/181.rv_timer_random.3238886002
97.83 0.08 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 89.24 0.45 /workspace/coverage/default/3.rv_timer_stress_all.2793833359
97.91 0.08 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 89.69 0.45 /workspace/coverage/default/86.rv_timer_random.530888669
97.97 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 90.03 0.34 /workspace/coverage/default/121.rv_timer_random.1665410138
98.02 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 90.37 0.34 /workspace/coverage/default/124.rv_timer_random.2713885560
98.08 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 90.71 0.34 /workspace/coverage/default/135.rv_timer_random.277794575
98.14 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 91.05 0.34 /workspace/coverage/default/14.rv_timer_cfg_update_on_fly.2285379855
98.19 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 91.39 0.34 /workspace/coverage/default/142.rv_timer_random.2371230534
98.25 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 91.73 0.34 /workspace/coverage/default/15.rv_timer_random_reset.3553806621
98.31 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 92.07 0.34 /workspace/coverage/default/161.rv_timer_random.3276259556
98.36 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 92.41 0.34 /workspace/coverage/default/29.rv_timer_random.3624047361
98.42 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 92.75 0.34 /workspace/coverage/default/46.rv_timer_cfg_update_on_fly.1685131701
98.48 0.06 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 99.68 0.00 93.09 0.34 /workspace/coverage/default/59.rv_timer_random.2479506619
98.53 0.05 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.32 93.09 0.00 /workspace/coverage/cover_reg_top/2.rv_timer_csr_aliasing.1692052354
98.57 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 93.32 0.23 /workspace/coverage/default/11.rv_timer_cfg_update_on_fly.1019865667
98.61 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 93.54 0.23 /workspace/coverage/default/119.rv_timer_random.3988415945
98.64 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 93.77 0.23 /workspace/coverage/default/136.rv_timer_random.4193728324
98.68 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 94.00 0.23 /workspace/coverage/default/154.rv_timer_random.2311300256
98.72 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 94.22 0.23 /workspace/coverage/default/16.rv_timer_random.3287547904
98.76 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 94.45 0.23 /workspace/coverage/default/16.rv_timer_stress_all.3599497598
98.79 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 94.68 0.23 /workspace/coverage/default/17.rv_timer_random.414595183
98.83 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 94.90 0.23 /workspace/coverage/default/170.rv_timer_random.4238543236
98.87 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 95.13 0.23 /workspace/coverage/default/194.rv_timer_random.988708217
98.91 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 95.36 0.23 /workspace/coverage/default/32.rv_timer_random.4257869418
98.95 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 95.58 0.23 /workspace/coverage/default/32.rv_timer_random_reset.103211710
98.98 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 95.81 0.23 /workspace/coverage/default/49.rv_timer_stress_all.2501206615
99.02 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.04 0.23 /workspace/coverage/default/80.rv_timer_random.2512771872
99.06 0.04 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.26 0.23 /workspace/coverage/default/82.rv_timer_random.609270095
99.08 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.38 0.11 /workspace/coverage/cover_reg_top/12.rv_timer_tl_intg_err.4134538911
99.10 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.49 0.11 /workspace/coverage/default/0.rv_timer_stress_all.4229226181
99.12 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.60 0.11 /workspace/coverage/default/10.rv_timer_cfg_update_on_fly.3536909573
99.13 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.72 0.11 /workspace/coverage/default/102.rv_timer_random.3225202743
99.15 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.83 0.11 /workspace/coverage/default/103.rv_timer_random.317915969
99.17 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 96.94 0.11 /workspace/coverage/default/11.rv_timer_random.910685935
99.19 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.06 0.11 /workspace/coverage/default/111.rv_timer_random.832648457
99.21 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.17 0.11 /workspace/coverage/default/113.rv_timer_random.3140961376
99.23 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.28 0.11 /workspace/coverage/default/114.rv_timer_random.2549313478
99.25 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.40 0.11 /workspace/coverage/default/115.rv_timer_random.4065881361
99.27 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.51 0.11 /workspace/coverage/default/117.rv_timer_random.294337420
99.29 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.62 0.11 /workspace/coverage/default/130.rv_timer_random.3751671764
99.30 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.73 0.11 /workspace/coverage/default/157.rv_timer_random.44194732
99.32 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.85 0.11 /workspace/coverage/default/163.rv_timer_random.3454526308
99.34 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 97.96 0.11 /workspace/coverage/default/169.rv_timer_random.4150861017
99.36 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.07 0.11 /workspace/coverage/default/171.rv_timer_random.877306196
99.38 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.19 0.11 /workspace/coverage/default/22.rv_timer_cfg_update_on_fly.3047622244
99.40 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.30 0.11 /workspace/coverage/default/22.rv_timer_random.2738541978
99.42 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.41 0.11 /workspace/coverage/default/25.rv_timer_cfg_update_on_fly.371823777
99.44 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.53 0.11 /workspace/coverage/default/27.rv_timer_stress_all.2241376338
99.46 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.64 0.11 /workspace/coverage/default/28.rv_timer_random.3362857269
99.47 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.75 0.11 /workspace/coverage/default/35.rv_timer_random_reset.3473436379
99.49 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.87 0.11 /workspace/coverage/default/37.rv_timer_random.1109531477
99.51 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 98.98 0.11 /workspace/coverage/default/4.rv_timer_random.3319075958
99.53 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 99.09 0.11 /workspace/coverage/default/45.rv_timer_cfg_update_on_fly.1557572318
99.55 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 99.21 0.11 /workspace/coverage/default/57.rv_timer_random.203728797
99.57 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 99.32 0.11 /workspace/coverage/default/60.rv_timer_random.187784957
99.59 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 99.43 0.11 /workspace/coverage/default/66.rv_timer_random.3300484155
99.61 0.02 99.36 0.00 98.73 0.00 100.00 0.00 100.00 0.00 100.00 0.00 99.55 0.11 /workspace/coverage/default/8.rv_timer_stress_all.4026365687


Tests that do not contribute to grading

Name
/workspace/coverage/cover_reg_top/0.rv_timer_csr_aliasing.4206375264
/workspace/coverage/cover_reg_top/0.rv_timer_csr_bit_bash.637772270
/workspace/coverage/cover_reg_top/0.rv_timer_csr_hw_reset.189622064
/workspace/coverage/cover_reg_top/0.rv_timer_csr_mem_rw_with_rand_reset.3042530782
/workspace/coverage/cover_reg_top/0.rv_timer_csr_rw.1606425795
/workspace/coverage/cover_reg_top/0.rv_timer_intr_test.425796441
/workspace/coverage/cover_reg_top/0.rv_timer_same_csr_outstanding.1596041521
/workspace/coverage/cover_reg_top/0.rv_timer_tl_errors.3366885746
/workspace/coverage/cover_reg_top/0.rv_timer_tl_intg_err.3966803480
/workspace/coverage/cover_reg_top/1.rv_timer_csr_aliasing.4293287325
/workspace/coverage/cover_reg_top/1.rv_timer_csr_bit_bash.3194692185
/workspace/coverage/cover_reg_top/1.rv_timer_csr_hw_reset.1870503989
/workspace/coverage/cover_reg_top/1.rv_timer_csr_mem_rw_with_rand_reset.1727459481
/workspace/coverage/cover_reg_top/1.rv_timer_csr_rw.48977254
/workspace/coverage/cover_reg_top/1.rv_timer_intr_test.3975205348
/workspace/coverage/cover_reg_top/1.rv_timer_same_csr_outstanding.3381330267
/workspace/coverage/cover_reg_top/1.rv_timer_tl_errors.2187684906
/workspace/coverage/cover_reg_top/1.rv_timer_tl_intg_err.1566501599
/workspace/coverage/cover_reg_top/10.rv_timer_csr_mem_rw_with_rand_reset.1656118732
/workspace/coverage/cover_reg_top/10.rv_timer_csr_rw.1122995165
/workspace/coverage/cover_reg_top/10.rv_timer_intr_test.1272117944
/workspace/coverage/cover_reg_top/10.rv_timer_same_csr_outstanding.1184583912
/workspace/coverage/cover_reg_top/10.rv_timer_tl_errors.1912242285
/workspace/coverage/cover_reg_top/10.rv_timer_tl_intg_err.1861360508
/workspace/coverage/cover_reg_top/11.rv_timer_csr_mem_rw_with_rand_reset.1453070058
/workspace/coverage/cover_reg_top/11.rv_timer_csr_rw.3012473166
/workspace/coverage/cover_reg_top/11.rv_timer_intr_test.120979025
/workspace/coverage/cover_reg_top/11.rv_timer_same_csr_outstanding.1994315672
/workspace/coverage/cover_reg_top/11.rv_timer_tl_errors.1684008902
/workspace/coverage/cover_reg_top/12.rv_timer_csr_mem_rw_with_rand_reset.994988481
/workspace/coverage/cover_reg_top/12.rv_timer_csr_rw.996135676
/workspace/coverage/cover_reg_top/12.rv_timer_intr_test.1776312794
/workspace/coverage/cover_reg_top/12.rv_timer_same_csr_outstanding.3900062086
/workspace/coverage/cover_reg_top/12.rv_timer_tl_errors.644960343
/workspace/coverage/cover_reg_top/13.rv_timer_csr_mem_rw_with_rand_reset.2457718279
/workspace/coverage/cover_reg_top/13.rv_timer_csr_rw.3811285906
/workspace/coverage/cover_reg_top/13.rv_timer_intr_test.2590902348
/workspace/coverage/cover_reg_top/13.rv_timer_same_csr_outstanding.3223495261
/workspace/coverage/cover_reg_top/13.rv_timer_tl_errors.849483643
/workspace/coverage/cover_reg_top/13.rv_timer_tl_intg_err.328987920
/workspace/coverage/cover_reg_top/14.rv_timer_csr_mem_rw_with_rand_reset.2281899370
/workspace/coverage/cover_reg_top/14.rv_timer_csr_rw.3796270369
/workspace/coverage/cover_reg_top/14.rv_timer_intr_test.2757863540
/workspace/coverage/cover_reg_top/14.rv_timer_same_csr_outstanding.3237907844
/workspace/coverage/cover_reg_top/14.rv_timer_tl_errors.3835502904
/workspace/coverage/cover_reg_top/14.rv_timer_tl_intg_err.1543203242
/workspace/coverage/cover_reg_top/15.rv_timer_csr_mem_rw_with_rand_reset.3058499235
/workspace/coverage/cover_reg_top/15.rv_timer_csr_rw.2291835313
/workspace/coverage/cover_reg_top/15.rv_timer_intr_test.406459179
/workspace/coverage/cover_reg_top/15.rv_timer_same_csr_outstanding.2072323832
/workspace/coverage/cover_reg_top/15.rv_timer_tl_errors.3769467608
/workspace/coverage/cover_reg_top/15.rv_timer_tl_intg_err.3484811620
/workspace/coverage/cover_reg_top/16.rv_timer_csr_mem_rw_with_rand_reset.2185931781
/workspace/coverage/cover_reg_top/16.rv_timer_csr_rw.456143450
/workspace/coverage/cover_reg_top/16.rv_timer_intr_test.1258338099
/workspace/coverage/cover_reg_top/16.rv_timer_same_csr_outstanding.2118208366
/workspace/coverage/cover_reg_top/16.rv_timer_tl_errors.28803448
/workspace/coverage/cover_reg_top/16.rv_timer_tl_intg_err.4166824958
/workspace/coverage/cover_reg_top/17.rv_timer_csr_mem_rw_with_rand_reset.1872051513
/workspace/coverage/cover_reg_top/17.rv_timer_intr_test.1409676489
/workspace/coverage/cover_reg_top/17.rv_timer_same_csr_outstanding.266163997
/workspace/coverage/cover_reg_top/17.rv_timer_tl_errors.918305777
/workspace/coverage/cover_reg_top/17.rv_timer_tl_intg_err.2633783399
/workspace/coverage/cover_reg_top/18.rv_timer_csr_mem_rw_with_rand_reset.1670341791
/workspace/coverage/cover_reg_top/18.rv_timer_csr_rw.2542159013
/workspace/coverage/cover_reg_top/18.rv_timer_intr_test.3274839835
/workspace/coverage/cover_reg_top/18.rv_timer_same_csr_outstanding.3566535350
/workspace/coverage/cover_reg_top/18.rv_timer_tl_errors.660870715
/workspace/coverage/cover_reg_top/18.rv_timer_tl_intg_err.303197878
/workspace/coverage/cover_reg_top/19.rv_timer_csr_mem_rw_with_rand_reset.2325100713
/workspace/coverage/cover_reg_top/19.rv_timer_csr_rw.1865010807
/workspace/coverage/cover_reg_top/19.rv_timer_intr_test.2275254548
/workspace/coverage/cover_reg_top/19.rv_timer_same_csr_outstanding.2540024245
/workspace/coverage/cover_reg_top/19.rv_timer_tl_errors.3840456656
/workspace/coverage/cover_reg_top/19.rv_timer_tl_intg_err.3355727526
/workspace/coverage/cover_reg_top/2.rv_timer_csr_bit_bash.1389129973
/workspace/coverage/cover_reg_top/2.rv_timer_csr_hw_reset.3251585310
/workspace/coverage/cover_reg_top/2.rv_timer_csr_mem_rw_with_rand_reset.3811318720
/workspace/coverage/cover_reg_top/2.rv_timer_csr_rw.2967749944
/workspace/coverage/cover_reg_top/2.rv_timer_intr_test.1271593020
/workspace/coverage/cover_reg_top/2.rv_timer_same_csr_outstanding.3143184379
/workspace/coverage/cover_reg_top/2.rv_timer_tl_errors.3186681499
/workspace/coverage/cover_reg_top/2.rv_timer_tl_intg_err.2842003552
/workspace/coverage/cover_reg_top/20.rv_timer_intr_test.539919585
/workspace/coverage/cover_reg_top/21.rv_timer_intr_test.1903504660
/workspace/coverage/cover_reg_top/22.rv_timer_intr_test.3305589115
/workspace/coverage/cover_reg_top/23.rv_timer_intr_test.4185077204
/workspace/coverage/cover_reg_top/24.rv_timer_intr_test.216929815
/workspace/coverage/cover_reg_top/25.rv_timer_intr_test.389745107
/workspace/coverage/cover_reg_top/26.rv_timer_intr_test.1674460137
/workspace/coverage/cover_reg_top/27.rv_timer_intr_test.2873933188
/workspace/coverage/cover_reg_top/28.rv_timer_intr_test.2209224947
/workspace/coverage/cover_reg_top/29.rv_timer_intr_test.1199016062
/workspace/coverage/cover_reg_top/3.rv_timer_csr_aliasing.2614557941
/workspace/coverage/cover_reg_top/3.rv_timer_csr_bit_bash.1873151719
/workspace/coverage/cover_reg_top/3.rv_timer_csr_hw_reset.1042928698
/workspace/coverage/cover_reg_top/3.rv_timer_csr_mem_rw_with_rand_reset.2366220450
/workspace/coverage/cover_reg_top/3.rv_timer_csr_rw.1263930408
/workspace/coverage/cover_reg_top/3.rv_timer_intr_test.716360752
/workspace/coverage/cover_reg_top/3.rv_timer_same_csr_outstanding.2414932122
/workspace/coverage/cover_reg_top/3.rv_timer_tl_errors.530650461
/workspace/coverage/cover_reg_top/3.rv_timer_tl_intg_err.3724006487
/workspace/coverage/cover_reg_top/30.rv_timer_intr_test.2209740633
/workspace/coverage/cover_reg_top/31.rv_timer_intr_test.4248614941
/workspace/coverage/cover_reg_top/32.rv_timer_intr_test.1776425768
/workspace/coverage/cover_reg_top/33.rv_timer_intr_test.990441699
/workspace/coverage/cover_reg_top/34.rv_timer_intr_test.2018941096
/workspace/coverage/cover_reg_top/35.rv_timer_intr_test.3762796374
/workspace/coverage/cover_reg_top/36.rv_timer_intr_test.1201620154
/workspace/coverage/cover_reg_top/37.rv_timer_intr_test.2288982696
/workspace/coverage/cover_reg_top/38.rv_timer_intr_test.3686672720
/workspace/coverage/cover_reg_top/39.rv_timer_intr_test.839121122
/workspace/coverage/cover_reg_top/4.rv_timer_csr_aliasing.3176581464
/workspace/coverage/cover_reg_top/4.rv_timer_csr_bit_bash.61695958
/workspace/coverage/cover_reg_top/4.rv_timer_csr_hw_reset.2212628216
/workspace/coverage/cover_reg_top/4.rv_timer_csr_mem_rw_with_rand_reset.2592816528
/workspace/coverage/cover_reg_top/4.rv_timer_csr_rw.1600511710
/workspace/coverage/cover_reg_top/4.rv_timer_intr_test.2339846838
/workspace/coverage/cover_reg_top/4.rv_timer_same_csr_outstanding.1602502864
/workspace/coverage/cover_reg_top/4.rv_timer_tl_errors.2373384317
/workspace/coverage/cover_reg_top/4.rv_timer_tl_intg_err.1267606847
/workspace/coverage/cover_reg_top/40.rv_timer_intr_test.21527503
/workspace/coverage/cover_reg_top/41.rv_timer_intr_test.3315735970
/workspace/coverage/cover_reg_top/42.rv_timer_intr_test.1512210835
/workspace/coverage/cover_reg_top/43.rv_timer_intr_test.3064873931
/workspace/coverage/cover_reg_top/44.rv_timer_intr_test.2983351118
/workspace/coverage/cover_reg_top/45.rv_timer_intr_test.3156216071
/workspace/coverage/cover_reg_top/46.rv_timer_intr_test.1753747143
/workspace/coverage/cover_reg_top/47.rv_timer_intr_test.2416112961
/workspace/coverage/cover_reg_top/48.rv_timer_intr_test.3296562568
/workspace/coverage/cover_reg_top/49.rv_timer_intr_test.2555906606
