SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
88.10 | 96.47 | 89.29 | 86.58 | 100.00 | 68.18 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
tb.dut.top_earlgrey.u_rv_core_ibex | 88.32 | 96.47 | 89.29 | 87.66 | 100.00 | 68.18 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
88.32 | 96.47 | 89.29 | 87.66 | 100.00 | 68.18 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
91.48 | 96.51 | 81.21 | 90.78 | 96.77 | 92.14 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
94.57 | 92.83 | 90.88 | 100.00 | top_earlgrey |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
fifo_d | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
fifo_i | 93.75 | 75.00 | 100.00 | 100.00 | 100.00 | ||
gen_alert_senders[0].u_alert_sender | 100.00 | 100.00 | |||||
gen_alert_senders[1].u_alert_sender | 100.00 | 100.00 | |||||
gen_alert_senders[2].u_alert_sender | 100.00 | 100.00 | |||||
gen_alert_senders[3].u_alert_sender | 75.00 | 75.00 | |||||
tl_adapter_host_d_ibex | 92.37 | 97.67 | 81.82 | 90.00 | 100.00 | ||
tl_adapter_host_i_ibex | 87.90 | 90.48 | 72.22 | 88.89 | 100.00 | ||
u_alert_nmi_sync | 100.00 | 100.00 | 100.00 | ||||
u_core | 96.51 | 96.51 | |||||
u_core_sleeping_buf | 100.00 | 100.00 | |||||
u_dbus_trans | 96.36 | 100.00 | 92.59 | 100.00 | 92.86 | ||
u_edn_if | 89.08 | 100.00 | 86.44 | 94.87 | 75.00 | ||
u_ibus_trans | 96.36 | 100.00 | 92.59 | 100.00 | 92.86 | ||
u_intr_timer_sync | 100.00 | 100.00 | 100.00 | ||||
u_lc_sync | 100.00 | 100.00 | 100.00 | 100.00 | |||
u_prim_buf_irq | 100.00 | 100.00 | |||||
u_prim_esc_receiver | 100.00 | 100.00 | |||||
u_prim_lc_sender | 100.00 | 100.00 | 100.00 | ||||
u_prim_sync_reqack_data | 91.67 | 100.00 | 66.67 | 100.00 | 100.00 | ||
u_pwrmgr_sync | 100.00 | 100.00 | 100.00 | 100.00 | |||
u_reg_cfg | 93.18 | 96.39 | 79.68 | 96.64 | 100.00 | ||
u_sim_win_rsp | 89.32 | 77.27 | 80.00 | 100.00 | 100.00 | ||
u_tlul_req_buf | 100.00 | 100.00 | |||||
u_tlul_rsp_buf | 100.00 | 100.00 | |||||
u_wdog_nmi_sync | 100.00 | 100.00 | 100.00 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 85 | 82 | 96.47 | |
CONT_ASSIGN | 202 | 1 | 1 | 100.00 |
CONT_ASSIGN | 203 | 1 | 1 | 100.00 |
CONT_ASSIGN | 216 | 1 | 1 | 100.00 |
CONT_ASSIGN | 217 | 1 | 1 | 100.00 |
CONT_ASSIGN | 218 | 1 | 1 | 100.00 |
CONT_ASSIGN | 225 | 1 | 1 | 100.00 |
CONT_ASSIGN | 263 | 1 | 1 | 100.00 |
CONT_ASSIGN | 265 | 1 | 1 | 100.00 |
CONT_ASSIGN | 268 | 1 | 1 | 100.00 |
CONT_ASSIGN | 342 | 1 | 1 | 100.00 |
CONT_ASSIGN | 348 | 1 | 1 | 100.00 |
CONT_ASSIGN | 363 | 1 | 1 | 100.00 |
ALWAYS | 488 | 3 | 3 | 100.00 |
CONT_ASSIGN | 508 | 1 | 1 | 100.00 |
CONT_ASSIGN | 509 | 1 | 1 | 100.00 |
CONT_ASSIGN | 510 | 1 | 1 | 100.00 |
CONT_ASSIGN | 511 | 1 | 1 | 100.00 |
ALWAYS | 514 | 8 | 8 | 100.00 |
CONT_ASSIGN | 698 | 1 | 1 | 100.00 |
CONT_ASSIGN | 698 | 1 | 1 | 100.00 |
CONT_ASSIGN | 699 | 1 | 1 | 100.00 |
CONT_ASSIGN | 699 | 1 | 1 | 100.00 |
CONT_ASSIGN | 700 | 1 | 1 | 100.00 |
CONT_ASSIGN | 700 | 1 | 1 | 100.00 |
CONT_ASSIGN | 704 | 1 | 1 | 100.00 |
CONT_ASSIGN | 704 | 1 | 1 | 100.00 |
CONT_ASSIGN | 705 | 1 | 1 | 100.00 |
CONT_ASSIGN | 705 | 1 | 1 | 100.00 |
CONT_ASSIGN | 706 | 1 | 1 | 100.00 |
CONT_ASSIGN | 706 | 1 | 1 | 100.00 |
CONT_ASSIGN | 713 | 1 | 1 | 100.00 |
CONT_ASSIGN | 714 | 1 | 1 | 100.00 |
CONT_ASSIGN | 715 | 1 | 1 | 100.00 |
CONT_ASSIGN | 718 | 1 | 1 | 100.00 |
CONT_ASSIGN | 720 | 1 | 1 | 100.00 |
CONT_ASSIGN | 722 | 1 | 1 | 100.00 |
CONT_ASSIGN | 724 | 1 | 1 | 100.00 |
CONT_ASSIGN | 731 | 1 | 1 | 100.00 |
CONT_ASSIGN | 733 | 1 | 1 | 100.00 |
CONT_ASSIGN | 735 | 1 | 1 | 100.00 |
CONT_ASSIGN | 737 | 1 | 1 | 100.00 |
CONT_ASSIGN | 747 | 1 | 1 | 100.00 |
CONT_ASSIGN | 748 | 1 | 1 | 100.00 |
CONT_ASSIGN | 749 | 1 | 1 | 100.00 |
CONT_ASSIGN | 750 | 1 | 1 | 100.00 |
CONT_ASSIGN | 753 | 1 | 1 | 100.00 |
CONT_ASSIGN | 756 | 1 | 1 | 100.00 |
ALWAYS | 788 | 11 | 11 | 100.00 |
ALWAYS | 804 | 7 | 7 | 100.00 |
CONT_ASSIGN | 815 | 1 | 1 | 100.00 |
CONT_ASSIGN | 834 | 1 | 1 | 100.00 |
CONT_ASSIGN | 835 | 1 | 1 | 100.00 |
CONT_ASSIGN | 836 | 1 | 1 | 100.00 |
CONT_ASSIGN | 839 | 1 | 0 | 0.00 |
CONT_ASSIGN | 843 | 0 | 0 | |
CONT_ASSIGN | 882 | 1 | 1 | 100.00 |
ALWAYS | 941 | 0 | 0 | |
CONT_ASSIGN | 982 | 1 | 0 | 0.00 |
CONT_ASSIGN | 984 | 1 | 0 | 0.00 |
CONT_ASSIGN | 986 | 1 | 1 | 100.00 |
CONT_ASSIGN | 988 | 1 | 1 | 100.00 |
CONT_ASSIGN | 990 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
202 | 1 | 1 | |
203 | 1 | 1 | |
216 | 1 | 1 | |
217 | 1 | 1 | |
218 | 1 | 1 | |
225 | 1 | 1 | |
263 | 1 | 1 | |
265 | 1 | 1 | |
268 | 1 | 1 | |
342 | 1 | 1 | |
348 | 1 | 1 | |
363 | 1 | 1 | |
488 | 1 | 1 | |
489 | 1 | 1 | |
491 | 1 | 1 | |
508 | 1 | 1 | |
509 | 1 | 1 | |
510 | 1 | 1 | |
511 | 1 | 1 | |
514 | 1 | 1 | |
515 | 1 | 1 | |
516 | 1 | 1 | |
517 | 1 | 1 | |
518 | 1 | 1 | |
519 | 1 | 1 | |
520 | 1 | 1 | |
521 | 1 | 1 | |
MISSING_ELSE | |||
698 | 2 | 2 | |
699 | 2 | 2 | |
700 | 2 | 2 | |
704 | 2 | 2 | |
705 | 2 | 2 | |
706 | 2 | 2 | |
713 | 1 | 1 | |
714 | 1 | 1 | |
715 | 1 | 1 | |
718 | 1 | 1 | |
720 | 1 | 1 | |
722 | 1 | 1 | |
724 | 1 | 1 | |
731 | 1 | 1 | |
733 | 1 | 1 | |
735 | 1 | 1 | |
737 | 1 | 1 | |
747 | 1 | 1 | |
748 | 1 | 1 | |
749 | 1 | 1 | |
750 | 1 | 1 | |
753 | 1 | 1 | |
756 | 1 | 1 | |
788 | 1 | 1 | |
789 | 1 | 1 | |
790 | 1 | 1 | |
792 | 1 | 1 | |
793 | 1 | 1 | |
794 | 1 | 1 | |
795 | 1 | 1 | |
796 | 1 | 1 | |
797 | 1 | 1 | |
798 | 1 | 1 | |
799 | 1 | 1 | |
MISSING_ELSE | |||
804 | 1 | 1 | |
805 | 1 | 1 | |
806 | 1 | 1 | |
807 | 1 | 1 | |
809 | 1 | 1 | |
810 | 1 | 1 | |
811 | 1 | 1 | |
815 | 1 | 1 | |
834 | 1 | 1 | |
835 | 1 | 1 | |
836 | 1 | 1 | |
839 | 0 | 1 | |
843 | unreachable | ||
882 | 1 | 1 | |
941 | unreachable | ||
942 | unreachable | ||
943 | unreachable | ||
944 | unreachable | ||
==> MISSING_ELSE | |||
982 | 0 | 1 | |
984 | 0 | 1 | |
986 | 1 | 1 | |
988 | 1 | 1 | |
990 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 28 | 25 | 89.29 |
Logical | 28 | 25 | 89.29 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 216 EXPRESSION (ibus_intg_err | dbus_intg_err | alert_major_bus) ------1------ ------2------ -------3-------
-1- | -2- | -3- | Status | Tests |
---|---|---|---|---|
0 | 0 | 0 | Covered | T1,T2,T3 |
0 | 0 | 1 | Covered | T274,T275,T121 |
0 | 1 | 0 | Not Covered | |
1 | 0 | 0 | Not Covered |
LINE 217 EXPRESSION (alert_major_internal | double_fault) ----------1--------- ------2-----
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 0 | Covered | T1,T2,T3 |
0 | 1 | Covered | T187,T100,T276 |
1 | 0 | Covered | T2,T29,T71 |
LINE 348 EXPRESSION (fatal_core_err ? Off : local_fetch_enable_q) -------1------
-1- | Status | Tests |
---|---|---|
0 | Covered | T1,T2,T3 |
1 | Covered | T2,T29,T71 |
LINE 731 EXPRESSION (reg2hw.alert_test.fatal_sw_err.q & reg2hw.alert_test.fatal_sw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T71,T60,T148 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T60,T52,T61 |
LINE 733 EXPRESSION (reg2hw.alert_test.recov_sw_err.q & reg2hw.alert_test.recov_sw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T60,T52,T61 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T71,T60,T148 |
LINE 735 EXPRESSION (reg2hw.alert_test.fatal_hw_err.q & reg2hw.alert_test.fatal_hw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T71,T60,T148 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T60,T61,T62 |
LINE 737 EXPRESSION (reg2hw.alert_test.recov_hw_err.q & reg2hw.alert_test.recov_hw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T71,T60,T148 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T60,T61,T62 |
LINE 749 EXPRESSION (intg_err | fatal_intg_err | fatal_core_err) ----1--- -------2------ -------3------
-1- | -2- | -3- | Status | Tests |
---|---|---|---|---|
0 | 0 | 0 | Covered | T1,T2,T3 |
0 | 0 | 1 | Covered | T2,T29,T71 |
0 | 1 | 0 | Covered | T274,T275,T121 |
1 | 0 | 0 | Covered | T277,T278,T279 |
LINE 796 EXPRESSION (edn_req && edn_ack) ---1--- ---2---
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Not Covered | |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T1,T2,T3 |
Total | Covered | Percent | |
---|---|---|---|
Totals | 121 | 91 | 75.21 |
Total Bits | 1624 | 1406 | 86.58 |
Total Bits 0->1 | 812 | 703 | 86.58 |
Total Bits 1->0 | 812 | 703 | 86.58 |
Ports | 121 | 91 | 75.21 |
Port Bits | 1624 | 1406 | 86.58 |
Port Bits 0->1 | 812 | 703 | 86.58 |
Port Bits 1->0 | 812 | 703 | 86.58 |
Name | Toggle | Toggle 1->0 | Tests | Toggle 0->1 | Tests | Direction |
clk_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_ni | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
clk_edn_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_edn_ni | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
clk_esc_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_esc_ni | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_cpu_n_o | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
ram_cfg_i.rf_cfg.cfg[3:0] | No | No | No | INPUT | ||
ram_cfg_i.rf_cfg.cfg_en | No | No | No | INPUT | ||
ram_cfg_i.ram_cfg.cfg[3:0] | No | No | No | INPUT | ||
ram_cfg_i.ram_cfg.cfg_en | No | No | No | INPUT | ||
hart_id_i[31:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
boot_addr_i[31:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_o.d_ready | No | No | No | OUTPUT | ||
corei_tl_h_o.a_user.data_intg[6:0] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_user.cmd_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
corei_tl_h_o.a_user.instr_type[3:0] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_user.rsvd[4:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
corei_tl_h_o.a_data[31:0] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_mask[3:0] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_address[1:0] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_address[16:2] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | OUTPUT |
corei_tl_h_o.a_address[27:17] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_address[29:28] | Yes | Yes | *T274,*T275,*T186 | Yes | T274,T275,T186 | OUTPUT |
corei_tl_h_o.a_address[30] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_address[31] | Yes | Yes | T231,T232,T280 | Yes | T231,T232,T280 | OUTPUT |
corei_tl_h_o.a_source[2:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
corei_tl_h_o.a_source[5:3] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_source[7:6] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
corei_tl_h_o.a_size[1:0] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_param[2:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
corei_tl_h_o.a_opcode[2:0] | No | No | No | OUTPUT | ||
corei_tl_h_o.a_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
corei_tl_h_i.a_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_error | Yes | Yes | T64,T154,T155 | Yes | T64,T154,T155 | INPUT |
corei_tl_h_i.d_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_user.rsp_intg[5:0] | Yes | Yes | *T64,*T154,*T155 | Yes | T64,T154,T155 | INPUT |
corei_tl_h_i.d_user.rsp_intg[6] | No | No | No | INPUT | ||
corei_tl_h_i.d_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_sink | No | No | No | INPUT | ||
corei_tl_h_i.d_source[2:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_source[5:3] | No | No | No | INPUT | ||
corei_tl_h_i.d_source[7:6] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_i.d_size[0] | No | No | No | INPUT | ||
corei_tl_h_i.d_size[1] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_param[2:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_i.d_opcode[0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_opcode[2:1] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_i.d_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_o.d_ready | Yes | Yes | T79,T80,T81 | Yes | T79,T80,T81 | OUTPUT |
cored_tl_h_o.a_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_user.cmd_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_user.instr_type[3:0] | Yes | Yes | T146,T156,T157 | Yes | T146,T156,T157 | OUTPUT |
cored_tl_h_o.a_user.rsvd[4:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cored_tl_h_o.a_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_mask[3:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_address[31:0] | Yes | Yes | T146,T156,T157 | Yes | T146,T156,T157 | OUTPUT |
cored_tl_h_o.a_source[5:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_source[7:6] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cored_tl_h_o.a_size[1:0] | Yes | Yes | T146,T26,T27 | Yes | T146,T26,T27 | OUTPUT |
cored_tl_h_o.a_param[2:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cored_tl_h_o.a_opcode[0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_opcode[1] | No | No | No | OUTPUT | ||
cored_tl_h_o.a_opcode[2] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_i.a_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_error | Yes | Yes | T64,T66,T154 | Yes | T64,T66,T154 | INPUT |
cored_tl_h_i.d_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_user.rsp_intg[5:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_user.rsp_intg[6] | No | No | No | INPUT | ||
cored_tl_h_i.d_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_sink | No | No | No | INPUT | ||
cored_tl_h_i.d_source[5:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_source[7:6] | Unreachable | Unreachable | Unreachable | INPUT | ||
cored_tl_h_i.d_size[1:0] | Yes | Yes | T26,T27,T28 | Yes | T26,T27,T28 | INPUT |
cored_tl_h_i.d_param[2:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cored_tl_h_i.d_opcode[0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_opcode[2:1] | Unreachable | Unreachable | Unreachable | INPUT | ||
cored_tl_h_i.d_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
irq_software_i | Yes | Yes | T281,T282,T146 | Yes | T281,T282,T146 | INPUT |
irq_timer_i | Yes | Yes | T283,T284,T285 | Yes | T283,T284,T285 | INPUT |
irq_external_i | Yes | Yes | T59,T36,T64 | Yes | T59,T36,T64 | INPUT |
esc_tx_i.esc_n | Yes | Yes | T59,T82,T64 | Yes | T59,T82,T64 | INPUT |
esc_tx_i.esc_p | Yes | Yes | T59,T82,T64 | Yes | T59,T82,T64 | INPUT |
esc_rx_o.resp_n | Yes | Yes | T59,T82,T64 | Yes | T59,T82,T64 | OUTPUT |
esc_rx_o.resp_p | Yes | Yes | T59,T82,T64 | Yes | T59,T82,T64 | OUTPUT |
nmi_wdog_i | Yes | Yes | T286,T287,T288 | Yes | T286,T287,T288 | INPUT |
debug_req_i | Yes | Yes | T78,T159,T160 | Yes | T78,T159,T160 | INPUT |
crash_dump_o.current.exception_addr[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.exception_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.last_data_addr[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.next_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.current_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.prev_exception_addr[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.prev_exception_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.prev_valid | Unreachable | Unreachable | Unreachable | OUTPUT | ||
lc_cpu_en_i[3:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
pwrmgr_cpu_en_i[3:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
pwrmgr_o.core_sleeping | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
scan_rst_ni | Unreachable | Unreachable | Unreachable | INPUT | ||
scanmode_i[3:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.d_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.cmd_intg[0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.cmd_intg[1] | No | No | No | INPUT | ||
cfg_tl_d_i.a_user.cmd_intg[6:2] | Yes | Yes | T3,T65,T59 | Yes | T3,T65,T59 | INPUT |
cfg_tl_d_i.a_user.instr_type[0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.instr_type[2:1] | No | No | No | INPUT | ||
cfg_tl_d_i.a_user.instr_type[3] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.rsvd[4:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_mask[3:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[1:0] | No | No | No | INPUT | ||
cfg_tl_d_i.a_address[7:2] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[15:8] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_address[20:16] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[23:21] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_address[24] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[29:25] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_address[30] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[31] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_source[1:0] | Yes | Yes | *T52,*T1,*T2 | Yes | T52,T1,T2 | INPUT |
cfg_tl_d_i.a_source[5:2] | No | No | No | INPUT | ||
cfg_tl_d_i.a_source[7:6] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_size[0] | No | No | No | INPUT | ||
cfg_tl_d_i.a_size[1] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_param[2:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_opcode[1:0] | No | No | No | INPUT | ||
cfg_tl_d_i.a_opcode[2] | Yes | Yes | T3,T65,T59 | Yes | T3,T65,T59 | INPUT |
cfg_tl_d_i.a_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_o.a_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cfg_tl_d_o.d_error | Yes | Yes | T52 | Yes | T52 | OUTPUT |
cfg_tl_d_o.d_user.data_intg[6:0] | Yes | Yes | T59,T64,T66 | Yes | T59,T64,T66 | OUTPUT |
cfg_tl_d_o.d_user.rsp_intg[2:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | OUTPUT |
cfg_tl_d_o.d_user.rsp_intg[3] | No | No | No | OUTPUT | ||
cfg_tl_d_o.d_user.rsp_intg[5:4] | Yes | Yes | *T1,*T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cfg_tl_d_o.d_user.rsp_intg[6] | No | No | No | OUTPUT | ||
cfg_tl_d_o.d_data[31:0] | Yes | Yes | T59,T64,T66 | Yes | T59,T64,T66 | OUTPUT |
cfg_tl_d_o.d_sink | No | No | No | OUTPUT | ||
cfg_tl_d_o.d_source[1:0] | Yes | Yes | *T52,*T1,*T2 | Yes | T52,T1,T2 | OUTPUT |
cfg_tl_d_o.d_source[5:2] | No | No | No | OUTPUT | ||
cfg_tl_d_o.d_source[7:6] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cfg_tl_d_o.d_size[0] | No | No | No | OUTPUT | ||
cfg_tl_d_o.d_size[1] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cfg_tl_d_o.d_param[2:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cfg_tl_d_o.d_opcode[0] | Yes | Yes | *T3,*T65,*T59 | Yes | T3,T65,T59 | OUTPUT |
cfg_tl_d_o.d_opcode[2:1] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cfg_tl_d_o.d_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
edn_o.edn_req | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
edn_i.edn_bus[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
edn_i.edn_fips | Yes | Yes | T127,T128,T119 | Yes | T127,T128,T119 | INPUT |
edn_i.edn_ack | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
clk_otp_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_otp_ni | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
icache_otp_key_o.req | Yes | Yes | T230,T186,T231 | Yes | T230,T186,T231 | OUTPUT |
icache_otp_key_i.seed_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
