SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
90.07 | 94.12 | 89.29 | 98.77 | 100.00 | 68.18 |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
tb.dut.top_earlgrey.u_rv_core_ibex | 90.32 | 94.12 | 89.29 | 100.00 | 100.00 | 68.18 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
90.32 | 94.12 | 89.29 | 100.00 | 100.00 | 68.18 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
96.51 | 97.42 | 95.86 | 98.49 | 98.66 | 92.14 |
SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | NAME |
95.46 | 92.83 | 93.54 | 100.00 | top_earlgrey |
NAME | SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT |
fifo_d | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
fifo_i | 93.75 | 75.00 | 100.00 | 100.00 | 100.00 | ||
gen_alert_senders[0].u_alert_sender | 100.00 | 100.00 | |||||
gen_alert_senders[1].u_alert_sender | 75.00 | 75.00 | |||||
gen_alert_senders[2].u_alert_sender | 100.00 | 100.00 | |||||
gen_alert_senders[3].u_alert_sender | 75.00 | 75.00 | |||||
tl_adapter_host_d_ibex | 91.79 | 95.35 | 81.82 | 90.00 | 100.00 | ||
tl_adapter_host_i_ibex | 87.90 | 90.48 | 72.22 | 88.89 | 100.00 | ||
u_alert_nmi_sync | 100.00 | 100.00 | 100.00 | ||||
u_core | 96.76 | 96.76 | |||||
u_core_sleeping_buf | 100.00 | 100.00 | |||||
u_dbus_trans | 96.36 | 100.00 | 92.59 | 100.00 | 92.86 | ||
u_edn_if | 89.08 | 100.00 | 86.44 | 94.87 | 75.00 | ||
u_ibus_trans | 96.36 | 100.00 | 92.59 | 100.00 | 92.86 | ||
u_intr_timer_sync | 100.00 | 100.00 | 100.00 | ||||
u_lc_sync | 100.00 | 100.00 | 100.00 | 100.00 | |||
u_prim_buf_irq | 100.00 | 100.00 | |||||
u_prim_esc_receiver | 100.00 | 100.00 | |||||
u_prim_lc_sender | 100.00 | 100.00 | 100.00 | ||||
u_prim_sync_reqack_data | 91.67 | 100.00 | 66.67 | 100.00 | 100.00 | ||
u_pwrmgr_sync | 100.00 | 100.00 | 100.00 | 100.00 | |||
u_reg_cfg | 99.24 | 98.69 | 98.69 | 99.58 | 100.00 | ||
u_sim_win_rsp | 89.32 | 77.27 | 80.00 | 100.00 | 100.00 | ||
u_tlul_req_buf | 100.00 | 100.00 | |||||
u_tlul_rsp_buf | 100.00 | 100.00 | |||||
u_wdog_nmi_sync | 100.00 | 100.00 | 100.00 |
Line No. | Total | Covered | Percent | |
---|---|---|---|---|
TOTAL | 85 | 80 | 94.12 | |
CONT_ASSIGN | 202 | 1 | 1 | 100.00 |
CONT_ASSIGN | 203 | 1 | 1 | 100.00 |
CONT_ASSIGN | 216 | 1 | 1 | 100.00 |
CONT_ASSIGN | 217 | 1 | 1 | 100.00 |
CONT_ASSIGN | 218 | 1 | 1 | 100.00 |
CONT_ASSIGN | 225 | 1 | 1 | 100.00 |
CONT_ASSIGN | 263 | 1 | 1 | 100.00 |
CONT_ASSIGN | 265 | 1 | 1 | 100.00 |
CONT_ASSIGN | 268 | 1 | 1 | 100.00 |
CONT_ASSIGN | 342 | 1 | 1 | 100.00 |
CONT_ASSIGN | 348 | 1 | 1 | 100.00 |
CONT_ASSIGN | 363 | 1 | 1 | 100.00 |
ALWAYS | 488 | 3 | 3 | 100.00 |
CONT_ASSIGN | 508 | 1 | 1 | 100.00 |
CONT_ASSIGN | 509 | 1 | 1 | 100.00 |
CONT_ASSIGN | 510 | 1 | 1 | 100.00 |
CONT_ASSIGN | 511 | 1 | 1 | 100.00 |
ALWAYS | 514 | 8 | 8 | 100.00 |
CONT_ASSIGN | 698 | 1 | 1 | 100.00 |
CONT_ASSIGN | 698 | 1 | 1 | 100.00 |
CONT_ASSIGN | 699 | 1 | 1 | 100.00 |
CONT_ASSIGN | 699 | 1 | 1 | 100.00 |
CONT_ASSIGN | 700 | 1 | 1 | 100.00 |
CONT_ASSIGN | 700 | 1 | 1 | 100.00 |
CONT_ASSIGN | 704 | 1 | 1 | 100.00 |
CONT_ASSIGN | 704 | 1 | 1 | 100.00 |
CONT_ASSIGN | 705 | 1 | 1 | 100.00 |
CONT_ASSIGN | 705 | 1 | 1 | 100.00 |
CONT_ASSIGN | 706 | 1 | 1 | 100.00 |
CONT_ASSIGN | 706 | 1 | 1 | 100.00 |
CONT_ASSIGN | 713 | 1 | 1 | 100.00 |
CONT_ASSIGN | 714 | 1 | 1 | 100.00 |
CONT_ASSIGN | 715 | 1 | 1 | 100.00 |
CONT_ASSIGN | 718 | 1 | 1 | 100.00 |
CONT_ASSIGN | 720 | 1 | 1 | 100.00 |
CONT_ASSIGN | 722 | 1 | 1 | 100.00 |
CONT_ASSIGN | 724 | 1 | 1 | 100.00 |
CONT_ASSIGN | 731 | 1 | 1 | 100.00 |
CONT_ASSIGN | 733 | 1 | 1 | 100.00 |
CONT_ASSIGN | 735 | 1 | 1 | 100.00 |
CONT_ASSIGN | 737 | 1 | 1 | 100.00 |
CONT_ASSIGN | 747 | 1 | 1 | 100.00 |
CONT_ASSIGN | 748 | 1 | 0 | 0.00 |
CONT_ASSIGN | 749 | 1 | 1 | 100.00 |
CONT_ASSIGN | 750 | 1 | 1 | 100.00 |
CONT_ASSIGN | 753 | 1 | 1 | 100.00 |
CONT_ASSIGN | 756 | 1 | 0 | 0.00 |
ALWAYS | 788 | 11 | 11 | 100.00 |
ALWAYS | 804 | 7 | 7 | 100.00 |
CONT_ASSIGN | 815 | 1 | 1 | 100.00 |
CONT_ASSIGN | 834 | 1 | 1 | 100.00 |
CONT_ASSIGN | 835 | 1 | 1 | 100.00 |
CONT_ASSIGN | 836 | 1 | 1 | 100.00 |
CONT_ASSIGN | 839 | 1 | 0 | 0.00 |
CONT_ASSIGN | 843 | 0 | 0 | |
CONT_ASSIGN | 882 | 1 | 1 | 100.00 |
ALWAYS | 941 | 0 | 0 | |
CONT_ASSIGN | 982 | 1 | 0 | 0.00 |
CONT_ASSIGN | 984 | 1 | 0 | 0.00 |
CONT_ASSIGN | 986 | 1 | 1 | 100.00 |
CONT_ASSIGN | 988 | 1 | 1 | 100.00 |
CONT_ASSIGN | 990 | 1 | 1 | 100.00 |
Line No. | Covered | Statements | |
---|---|---|---|
202 | 1 | 1 | |
203 | 1 | 1 | |
216 | 1 | 1 | |
217 | 1 | 1 | |
218 | 1 | 1 | |
225 | 1 | 1 | |
263 | 1 | 1 | |
265 | 1 | 1 | |
268 | 1 | 1 | |
342 | 1 | 1 | |
348 | 1 | 1 | |
363 | 1 | 1 | |
488 | 1 | 1 | |
489 | 1 | 1 | |
491 | 1 | 1 | |
508 | 1 | 1 | |
509 | 1 | 1 | |
510 | 1 | 1 | |
511 | 1 | 1 | |
514 | 1 | 1 | |
515 | 1 | 1 | |
516 | 1 | 1 | |
517 | 1 | 1 | |
518 | 1 | 1 | |
519 | 1 | 1 | |
520 | 1 | 1 | |
521 | 1 | 1 | |
MISSING_ELSE | |||
698 | 2 | 2 | |
699 | 2 | 2 | |
700 | 2 | 2 | |
704 | 2 | 2 | |
705 | 2 | 2 | |
706 | 2 | 2 | |
713 | 1 | 1 | |
714 | 1 | 1 | |
715 | 1 | 1 | |
718 | 1 | 1 | |
720 | 1 | 1 | |
722 | 1 | 1 | |
724 | 1 | 1 | |
731 | 1 | 1 | |
733 | 1 | 1 | |
735 | 1 | 1 | |
737 | 1 | 1 | |
747 | 1 | 1 | |
748 | 0 | 1 | |
749 | 1 | 1 | |
750 | 1 | 1 | |
753 | 1 | 1 | |
756 | 0 | 1 | |
788 | 1 | 1 | |
789 | 1 | 1 | |
790 | 1 | 1 | |
792 | 1 | 1 | |
793 | 1 | 1 | |
794 | 1 | 1 | |
795 | 1 | 1 | |
796 | 1 | 1 | |
797 | 1 | 1 | |
798 | 1 | 1 | |
799 | 1 | 1 | |
MISSING_ELSE | |||
804 | 1 | 1 | |
805 | 1 | 1 | |
806 | 1 | 1 | |
807 | 1 | 1 | |
809 | 1 | 1 | |
810 | 1 | 1 | |
811 | 1 | 1 | |
815 | 1 | 1 | |
834 | 1 | 1 | |
835 | 1 | 1 | |
836 | 1 | 1 | |
839 | 0 | 1 | |
843 | unreachable | ||
882 | 1 | 1 | |
941 | unreachable | ||
942 | unreachable | ||
943 | unreachable | ||
944 | unreachable | ||
==> MISSING_ELSE | |||
982 | 0 | 1 | |
984 | 0 | 1 | |
986 | 1 | 1 | |
988 | 1 | 1 | |
990 | 1 | 1 |
Total | Covered | Percent | |
---|---|---|---|
Conditions | 28 | 25 | 89.29 |
Logical | 28 | 25 | 89.29 |
Non-Logical | 0 | 0 | |
Event | 0 | 0 |
LINE 216 EXPRESSION (ibus_intg_err | dbus_intg_err | alert_major_bus) ------1------ ------2------ -------3-------
-1- | -2- | -3- | Status | Tests |
---|---|---|---|---|
0 | 0 | 0 | Covered | T1,T2,T3 |
0 | 0 | 1 | Covered | T100,T214,T168 |
0 | 1 | 0 | Not Covered | |
1 | 0 | 0 | Not Covered |
LINE 217 EXPRESSION (alert_major_internal | double_fault) ----------1--------- ------2-----
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 0 | Covered | T1,T2,T3 |
0 | 1 | Covered | T215,T216,T217 |
1 | 0 | Covered | T31,T5,T218 |
LINE 348 EXPRESSION (fatal_core_err ? Off : local_fetch_enable_q) -------1------
-1- | Status | Tests |
---|---|---|
0 | Covered | T1,T2,T3 |
1 | Covered | T31,T5,T218 |
LINE 731 EXPRESSION (reg2hw.alert_test.fatal_sw_err.q & reg2hw.alert_test.fatal_sw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T219,T220,T198 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T55,T57,T221 |
LINE 733 EXPRESSION (reg2hw.alert_test.recov_sw_err.q & reg2hw.alert_test.recov_sw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T55,T57,T221 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T219,T220,T198 |
LINE 735 EXPRESSION (reg2hw.alert_test.fatal_hw_err.q & reg2hw.alert_test.fatal_hw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T219,T220,T198 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T55,T57,T221 |
LINE 737 EXPRESSION (reg2hw.alert_test.recov_hw_err.q & reg2hw.alert_test.recov_hw_err.qe) ----------------1--------------- ----------------2----------------
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Covered | T219,T220,T198 |
1 | 0 | Covered | T1,T2,T3 |
1 | 1 | Covered | T55,T57,T221 |
LINE 749 EXPRESSION (intg_err | fatal_intg_err | fatal_core_err) ----1--- -------2------ -------3------
-1- | -2- | -3- | Status | Tests |
---|---|---|---|---|
0 | 0 | 0 | Covered | T1,T2,T3 |
0 | 0 | 1 | Covered | T31,T5,T218 |
0 | 1 | 0 | Covered | T100,T214,T168 |
1 | 0 | 0 | Covered | T107,T222,T223 |
LINE 796 EXPRESSION (edn_req && edn_ack) ---1--- ---2---
-1- | -2- | Status | Tests |
---|---|---|---|
0 | 1 | Not Covered | |
1 | 0 | Covered | T1,T31,T53 |
1 | 1 | Covered | T1,T2,T3 |
Total | Covered | Percent | |
---|---|---|---|
Totals | 121 | 117 | 96.69 |
Total Bits | 1624 | 1604 | 98.77 |
Total Bits 0->1 | 812 | 802 | 98.77 |
Total Bits 1->0 | 812 | 802 | 98.77 |
Ports | 121 | 117 | 96.69 |
Port Bits | 1624 | 1604 | 98.77 |
Port Bits 0->1 | 812 | 802 | 98.77 |
Port Bits 1->0 | 812 | 802 | 98.77 |
Name | Toggle | Toggle 1->0 | Tests | Toggle 0->1 | Tests | Direction |
clk_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_ni | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | INPUT |
clk_edn_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_edn_ni | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | INPUT |
clk_esc_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_esc_ni | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | INPUT |
rst_cpu_n_o | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | OUTPUT |
ram_cfg_i.rf_cfg.cfg[3:0] | No | No | No | INPUT | ||
ram_cfg_i.rf_cfg.cfg_en | No | No | No | INPUT | ||
ram_cfg_i.ram_cfg.cfg[3:0] | No | No | No | INPUT | ||
ram_cfg_i.ram_cfg.cfg_en | No | No | No | INPUT | ||
hart_id_i[31:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
boot_addr_i[31:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_o.d_ready | Yes | Yes | T75,T76,T80 | Yes | T74,T75,T76 | OUTPUT |
corei_tl_h_o.a_user.data_intg[6:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
corei_tl_h_o.a_user.cmd_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
corei_tl_h_o.a_user.instr_type[3:0] | Yes | Yes | T75,T80,T224 | Yes | T75,T80,T224 | OUTPUT |
corei_tl_h_o.a_user.rsvd[4:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
corei_tl_h_o.a_data[31:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
corei_tl_h_o.a_mask[3:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
corei_tl_h_o.a_address[31:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
corei_tl_h_o.a_source[5:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | OUTPUT |
corei_tl_h_o.a_source[7:6] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
corei_tl_h_o.a_size[1:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
corei_tl_h_o.a_param[2:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
corei_tl_h_o.a_opcode[2:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
corei_tl_h_o.a_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
corei_tl_h_i.a_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_error | Yes | Yes | T165,T191,T192 | Yes | T165,T191,T192 | INPUT |
corei_tl_h_i.d_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_user.rsp_intg[6:0] | Yes | Yes | T165,T191,T192 | Yes | T165,T191,T192 | INPUT |
corei_tl_h_i.d_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_sink | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | INPUT |
corei_tl_h_i.d_source[5:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_source[7:6] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_i.d_size[1:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | INPUT |
corei_tl_h_i.d_param[2:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_i.d_opcode[0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
corei_tl_h_i.d_opcode[2:1] | Unreachable | Unreachable | Unreachable | INPUT | ||
corei_tl_h_i.d_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_o.d_ready | Yes | Yes | T77,T54,T79 | Yes | T77,T54,T79 | OUTPUT |
cored_tl_h_o.a_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_user.cmd_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_user.instr_type[3:0] | Yes | Yes | T225,T226,T75 | Yes | T225,T226,T75 | OUTPUT |
cored_tl_h_o.a_user.rsvd[4:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cored_tl_h_o.a_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_mask[3:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_address[31:0] | Yes | Yes | T225,T226,T74 | Yes | T225,T226,T74 | OUTPUT |
cored_tl_h_o.a_source[5:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_source[7:6] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cored_tl_h_o.a_size[1:0] | Yes | Yes | T225,T226,T74 | Yes | T225,T226,T74 | OUTPUT |
cored_tl_h_o.a_param[2:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cored_tl_h_o.a_opcode[2:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_o.a_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cored_tl_h_i.a_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_error | Yes | Yes | T60,T165,T61 | Yes | T60,T165,T61 | INPUT |
cored_tl_h_i.d_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_user.rsp_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_sink | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | INPUT |
cored_tl_h_i.d_source[5:0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_source[7:6] | Unreachable | Unreachable | Unreachable | INPUT | ||
cored_tl_h_i.d_size[1:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | INPUT |
cored_tl_h_i.d_param[2:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cored_tl_h_i.d_opcode[0] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cored_tl_h_i.d_opcode[2:1] | Unreachable | Unreachable | Unreachable | INPUT | ||
cored_tl_h_i.d_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
irq_software_i | Yes | Yes | T227,T228,T229 | Yes | T227,T228,T229 | INPUT |
irq_timer_i | Yes | Yes | T230,T231,T146 | Yes | T230,T231,T146 | INPUT |
irq_external_i | Yes | Yes | T2,T53,T4 | Yes | T2,T53,T4 | INPUT |
esc_tx_i.esc_n | Yes | Yes | T88,T59,T60 | Yes | T88,T59,T60 | INPUT |
esc_tx_i.esc_p | Yes | Yes | T88,T59,T60 | Yes | T88,T59,T60 | INPUT |
esc_rx_o.resp_n | Yes | Yes | T88,T59,T60 | Yes | T88,T59,T60 | OUTPUT |
esc_rx_o.resp_p | Yes | Yes | T88,T59,T60 | Yes | T88,T59,T60 | OUTPUT |
nmi_wdog_i | Yes | Yes | T4,T62,T232 | Yes | T4,T62,T232 | INPUT |
debug_req_i | Yes | Yes | T233,T234,T235 | Yes | T233,T234,T235 | INPUT |
crash_dump_o.current.exception_addr[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.exception_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.last_data_addr[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.next_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.current.current_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.prev_exception_addr[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.prev_exception_pc[31:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
crash_dump_o.prev_valid | Unreachable | Unreachable | Unreachable | OUTPUT | ||
lc_cpu_en_i[3:0] | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | INPUT |
pwrmgr_cpu_en_i[3:0] | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | INPUT |
pwrmgr_o.core_sleeping | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
scan_rst_ni | Unreachable | Unreachable | Unreachable | INPUT | ||
scanmode_i[3:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.d_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.data_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.cmd_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.instr_type[3:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_user.rsvd[4:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_data[31:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_mask[3:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[7:0] | Yes | Yes | *T74,*T75,*T76 | Yes | T74,T75,T76 | INPUT |
cfg_tl_d_i.a_address[15:8] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_address[20:16] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[23:21] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_address[24] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[29:25] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_address[30] | Yes | Yes | *T1,*T2,*T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_i.a_address[31] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_source[5:0] | Yes | Yes | *T74,*T75,*T76 | Yes | T74,T75,T76 | INPUT |
cfg_tl_d_i.a_source[7:6] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_size[1:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | INPUT |
cfg_tl_d_i.a_param[2:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
cfg_tl_d_i.a_opcode[2:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | INPUT |
cfg_tl_d_i.a_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
cfg_tl_d_o.a_ready | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cfg_tl_d_o.d_error | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
cfg_tl_d_o.d_user.data_intg[6:0] | Yes | Yes | T53,T4,T88 | Yes | T53,T4,T88 | OUTPUT |
cfg_tl_d_o.d_user.rsp_intg[6:0] | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
cfg_tl_d_o.d_data[31:0] | Yes | Yes | T53,T4,T88 | Yes | T53,T4,T88 | OUTPUT |
cfg_tl_d_o.d_sink | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
cfg_tl_d_o.d_source[5:0] | Yes | Yes | *T74,*T75,*T76 | Yes | T74,T75,T76 | OUTPUT |
cfg_tl_d_o.d_source[7:6] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cfg_tl_d_o.d_size[1:0] | Yes | Yes | T74,T75,T76 | Yes | T74,T75,T76 | OUTPUT |
cfg_tl_d_o.d_param[2:0] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cfg_tl_d_o.d_opcode[0] | Yes | Yes | *T2,*T3,*T31 | Yes | T2,T3,T31 | OUTPUT |
cfg_tl_d_o.d_opcode[2:1] | Unreachable | Unreachable | Unreachable | OUTPUT | ||
cfg_tl_d_o.d_valid | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
edn_o.edn_req | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | OUTPUT |
edn_i.edn_bus[31:0] | Yes | Yes | T53,T4,T62 | Yes | T2,T53,T87 | INPUT |
edn_i.edn_fips | Yes | Yes | T53,T112,T236 | Yes | T53,T112,T236 | INPUT |
edn_i.edn_ack | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
clk_otp_i | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
rst_otp_ni | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | INPUT |
icache_otp_key_o.req | Yes | Yes | T164,T165,T166 | Yes | T164,T165,T166 | OUTPUT |
icache_otp_key_i.seed_valid | Yes | Yes | T1,T31,T53 | Yes | T1,T2,T3 | INPUT |
icache_otp_key_i.nonce[127:0] | Yes | Yes | T1,T31,T4 | Yes | T1,T3,T31 | INPUT |
icache_otp_key_i.key[127:0] | Yes | Yes | T1,T3,T53 | Yes | T1,T53,T4 | INPUT |
icache_otp_key_i.ack | Yes | Yes | T164,T166,T167 | Yes | T164,T166,T167 | INPUT |
fpga_info_i[31:0] | Unreachable | Unreachable | Unreachable | INPUT | ||
alert_rx_i[0].ack_n | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
alert_rx_i[0].ack_p | Yes | Yes | T83,T84,T237 | Yes | T83,T84,T237 | INPUT |
alert_rx_i[0].ping_n | Yes | Yes | T83,T84,T85 | Yes | T83,T84,T85 | INPUT |
alert_rx_i[0].ping_p | Yes | Yes | T83,T84,T85 | Yes | T83,T84,T85 | INPUT |
alert_rx_i[1].ack_n | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
alert_rx_i[1].ack_p | Yes | Yes | T151,T83,T84 | Yes | T151,T83,T84 | INPUT |
alert_rx_i[1].ping_n | Yes | Yes | T151,T83,T84 | Yes | T151,T83,T84 | INPUT |
alert_rx_i[1].ping_p | Yes | Yes | T151,T83,T84 | Yes | T151,T83,T84 | INPUT |
alert_rx_i[2].ack_n | Yes | Yes | T1,T2,T3 | Yes | T1,T2,T3 | INPUT |
alert_rx_i[2].ack_p | Yes | Yes | T100,T107,T214 | Yes | T100,T107,T214 | INPUT |
