Tests
dashboard | hierarchy | modlist | groups | tests | asserts
Total Coverage Summary 
SCORELINECONDTOGGLEFSMBRANCHASSERTGROUP
86.45 90.84 80.16 89.65 91.87 81.31 84.87


Total tests in report: 988
Tests are in graded order

Scores are accumulated (Total) and incremental (Incr) for each test.

SCORE LINE COND TOGGLE FSM BRANCH ASSERT GROUP  
TOTAL INCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRTOTALINCRNAME
40.70 40.70 44.72 44.72 42.98 42.98 31.95 31.95 57.88 57.88 59.44 59.44 7.24 7.24 /workspace/coverage/default/69.chip_sw_all_escalation_resets.3289029646
51.52 10.82 46.12 1.40 45.56 2.59 39.18 7.23 59.67 1.79 59.62 0.17 58.99 51.75 /workspace/coverage/default/2.chip_sw_alert_test.3863493111
60.14 8.61 61.65 15.53 58.08 12.51 44.36 5.18 74.00 14.33 59.79 0.17 62.94 3.95 /workspace/coverage/default/0.chip_jtag_csr_rw.2430730927
64.89 4.75 70.91 9.27 62.97 4.89 48.44 4.07 76.23 2.23 64.34 4.55 66.45 3.51 /workspace/coverage/pad_ctrl_test_mode/4.chip_padctrl_attributes.839652438
68.17 3.28 76.27 5.36 69.97 7.00 48.93 0.49 82.91 6.68 64.51 0.17 66.45 0.00 /workspace/coverage/default/0.chip_sw_sleep_pin_mio_dio_val.1619221658
70.94 2.77 76.27 0.00 69.97 0.00 65.55 16.62 82.91 0.00 64.51 0.00 66.45 0.00 /workspace/coverage/default/2.chip_sw_keymgr_sideload_otbn.1777825978
72.61 1.67 80.06 3.79 72.19 2.22 66.89 1.34 85.58 2.67 64.51 0.00 66.45 0.00 /workspace/coverage/default/0.chip_plic_all_irqs_0.1206542637
73.81 1.20 80.06 0.00 72.19 0.00 74.06 7.17 85.58 0.00 64.51 0.00 66.45 0.00 /workspace/coverage/default/2.chip_sw_lc_walkthrough_dev.2593924836
74.98 1.17 81.17 1.10 73.12 0.93 74.30 0.24 86.67 1.09 68.18 3.67 66.45 0.00 /workspace/coverage/default/1.chip_sw_pwrmgr_normal_sleep_all_wake_ups.2896684530
75.99 1.01 82.16 1.00 73.65 0.53 74.40 0.10 87.24 0.57 72.03 3.85 66.45 0.00 /workspace/coverage/default/1.chip_sw_rv_core_ibex_address_translation.686914957
76.82 0.84 83.67 1.51 74.75 1.09 75.52 1.12 88.53 1.30 72.03 0.00 66.45 0.00 /workspace/coverage/default/1.chip_plic_all_irqs_20.2123780394
77.51 0.68 84.24 0.57 75.38 0.64 75.72 0.20 89.12 0.58 74.13 2.10 66.45 0.00 /workspace/coverage/default/1.chip_sw_sleep_pin_retention.4211546498
78.18 0.67 85.62 1.38 75.92 0.54 77.37 1.65 89.41 0.29 74.30 0.17 66.45 0.00 /workspace/coverage/default/0.rom_e2e_boot_policy_valid_a_good_b_bad_prod.2556419899
78.78 0.60 85.63 0.01 75.93 0.01 80.94 3.57 89.41 0.00 74.30 0.00 66.45 0.00 /workspace/coverage/default/2.chip_sw_edn_entropy_reqs_jitter.3669528301
79.25 0.48 85.90 0.27 76.20 0.28 80.94 0.00 89.64 0.23 76.40 2.10 66.45 0.00 /workspace/coverage/default/0.chip_sw_sleep_pin_wake.3722002482
79.73 0.48 86.18 0.28 76.47 0.26 80.94 0.00 89.86 0.22 78.50 2.10 66.45 0.00 /workspace/coverage/default/2.chip_sw_sleep_pin_wake.1011830256
80.15 0.42 87.34 1.15 76.71 0.24 81.19 0.25 90.02 0.16 79.20 0.70 66.45 0.00 /workspace/coverage/default/2.chip_sw_spi_device_pass_through.3394681143
80.54 0.39 87.46 0.12 76.79 0.09 83.17 1.98 90.19 0.17 79.20 0.00 66.45 0.00 /workspace/coverage/default/11.chip_sw_lc_ctrl_transition.1460098948
80.86 0.32 88.11 0.65 77.25 0.45 83.56 0.39 90.59 0.41 79.20 0.00 66.45 0.00 /workspace/coverage/default/0.chip_sw_gpio_smoketest.2810925370
81.16 0.30 88.62 0.51 77.71 0.47 83.96 0.39 91.03 0.44 79.20 0.00 66.45 0.00 /workspace/coverage/default/1.chip_plic_all_irqs_10.3098510114
81.46 0.29 88.66 0.03 77.72 0.01 83.96 0.01 91.05 0.02 79.37 0.17 67.98 1.54 /workspace/coverage/default/0.chip_sw_rstmgr_cpu_info.809269921
81.71 0.26 88.66 0.00 77.72 0.00 84.62 0.66 91.05 0.00 79.37 0.00 68.86 0.88 /workspace/coverage/default/0.chip_sw_alert_handler_lpg_sleep_mode_pings.2461108602
81.91 0.20 88.87 0.21 78.13 0.41 85.12 0.50 91.11 0.06 79.37 0.00 68.86 0.00 /workspace/coverage/default/1.chip_jtag_csr_rw.962746717
82.10 0.19 88.97 0.10 78.21 0.08 85.15 0.02 91.18 0.07 80.24 0.87 68.86 0.00 /workspace/coverage/default/0.chip_rv_dm_ndm_reset_req.1685969540
82.25 0.15 89.23 0.27 78.34 0.13 85.16 0.01 91.26 0.08 80.42 0.17 69.08 0.22 /workspace/coverage/default/74.chip_sw_alert_handler_lpg_sleep_mode_alerts.3564858855
82.40 0.15 89.44 0.21 78.66 0.32 85.52 0.36 91.26 0.00 80.42 0.00 69.08 0.00 /workspace/coverage/default/0.chip_sw_pwrmgr_sleep_sensor_ctrl_alert_wakeup.3120827919
82.53 0.13 89.50 0.06 79.00 0.34 85.53 0.02 91.64 0.38 80.42 0.00 69.08 0.00 /workspace/coverage/default/1.chip_sw_sleep_pin_mio_dio_val.3569185857
82.65 0.12 89.77 0.26 79.03 0.03 85.61 0.07 91.64 0.00 80.77 0.35 69.08 0.00 /workspace/coverage/default/1.chip_sw_spi_host_tx_rx.908738970
82.74 0.10 89.79 0.02 79.06 0.03 85.92 0.32 91.67 0.02 80.94 0.17 69.08 0.00 /workspace/coverage/default/3.chip_sw_data_integrity_escalation.3547279794
82.83 0.09 89.79 0.00 79.06 0.00 86.45 0.53 91.67 0.00 80.94 0.00 69.08 0.00 /workspace/coverage/default/2.chip_sw_flash_rma_unlocked.3627609657
82.92 0.09 89.79 0.00 79.06 0.00 86.97 0.52 91.67 0.00 80.94 0.00 69.08 0.00 /workspace/coverage/default/84.chip_sw_all_escalation_resets.3347582661
82.99 0.07 89.80 0.01 79.08 0.01 86.97 0.00 91.69 0.02 81.12 0.17 69.30 0.22 /workspace/coverage/default/20.chip_sw_alert_handler_lpg_sleep_mode_alerts.46303765
83.06 0.07 89.80 0.01 79.09 0.01 86.98 0.01 91.70 0.01 81.29 0.17 69.52 0.22 /workspace/coverage/default/77.chip_sw_all_escalation_resets.3253793528
83.13 0.07 89.81 0.01 79.10 0.01 86.99 0.01 91.71 0.01 81.47 0.17 69.74 0.22 /workspace/coverage/default/28.chip_sw_all_escalation_resets.1107110507
83.20 0.07 89.81 0.00 79.10 0.00 87.40 0.41 91.71 0.00 81.47 0.00 69.74 0.00 /workspace/coverage/default/2.chip_sw_edn_auto_mode.639699513
83.27 0.07 89.81 0.00 79.13 0.02 87.52 0.12 91.73 0.02 81.47 0.00 69.96 0.22 /workspace/coverage/default/2.chip_sw_rv_dm_access_after_escalation_reset.1400239529
83.32 0.05 89.84 0.03 79.14 0.01 87.57 0.05 91.74 0.01 81.47 0.00 70.18 0.22 /workspace/coverage/default/36.chip_sw_all_escalation_resets.3517496026
83.36 0.04 89.86 0.01 79.15 0.01 87.58 0.01 91.74 0.00 81.47 0.00 70.39 0.22 /workspace/coverage/default/56.chip_sw_alert_handler_lpg_sleep_mode_alerts.3268282460
83.40 0.04 89.88 0.03 79.17 0.02 87.75 0.18 91.74 0.00 81.47 0.00 70.39 0.00 /workspace/coverage/default/0.chip_sw_power_sleep_load.917647266
83.44 0.04 89.88 0.00 79.17 0.00 87.76 0.01 91.74 0.00 81.47 0.00 70.61 0.22 /workspace/coverage/default/20.chip_sw_all_escalation_resets.1805147246
83.48 0.04 89.88 0.00 79.17 0.00 87.76 0.01 91.74 0.00 81.47 0.00 70.83 0.22 /workspace/coverage/default/25.chip_sw_all_escalation_resets.2723275003
83.51 0.04 89.88 0.00 79.17 0.00 87.77 0.01 91.74 0.00 81.47 0.00 71.05 0.22 /workspace/coverage/default/31.chip_sw_all_escalation_resets.1446616823
83.55 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 71.27 0.22 /workspace/coverage/default/0.chip_sw_alert_handler_lpg_sleep_mode_alerts.1399943937
83.59 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 71.49 0.22 /workspace/coverage/default/0.chip_sw_all_escalation_resets.465545715
83.62 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 71.71 0.22 /workspace/coverage/default/1.chip_sw_alert_handler_lpg_sleep_mode_alerts.275158628
83.66 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 71.93 0.22 /workspace/coverage/default/1.chip_sw_all_escalation_resets.2247361463
83.70 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 72.15 0.22 /workspace/coverage/default/10.chip_sw_alert_handler_lpg_sleep_mode_alerts.2259875728
83.73 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 72.37 0.22 /workspace/coverage/default/10.chip_sw_all_escalation_resets.86611686
83.77 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 72.59 0.22 /workspace/coverage/default/11.chip_sw_alert_handler_lpg_sleep_mode_alerts.3337079313
83.81 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 72.81 0.22 /workspace/coverage/default/11.chip_sw_all_escalation_resets.942356740
83.84 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 73.03 0.22 /workspace/coverage/default/12.chip_sw_alert_handler_lpg_sleep_mode_alerts.1444842124
83.88 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 73.25 0.22 /workspace/coverage/default/12.chip_sw_all_escalation_resets.1040834580
83.91 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 73.46 0.22 /workspace/coverage/default/15.chip_sw_alert_handler_lpg_sleep_mode_alerts.764411260
83.95 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 73.68 0.22 /workspace/coverage/default/15.chip_sw_all_escalation_resets.351062921
83.99 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 73.90 0.22 /workspace/coverage/default/16.chip_sw_alert_handler_lpg_sleep_mode_alerts.1025242838
84.02 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 74.12 0.22 /workspace/coverage/default/17.chip_sw_all_escalation_resets.374429788
84.06 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 74.34 0.22 /workspace/coverage/default/19.chip_sw_all_escalation_resets.3135032895
84.10 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 74.56 0.22 /workspace/coverage/default/21.chip_sw_alert_handler_lpg_sleep_mode_alerts.3757562259
84.13 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 74.78 0.22 /workspace/coverage/default/21.chip_sw_all_escalation_resets.1275248996
84.17 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 75.00 0.22 /workspace/coverage/default/22.chip_sw_all_escalation_resets.438258772
84.21 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 75.22 0.22 /workspace/coverage/default/23.chip_sw_alert_handler_lpg_sleep_mode_alerts.656468008
84.24 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 75.44 0.22 /workspace/coverage/default/23.chip_sw_all_escalation_resets.668703656
84.28 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 75.66 0.22 /workspace/coverage/default/24.chip_sw_alert_handler_lpg_sleep_mode_alerts.3603224551
84.32 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 75.88 0.22 /workspace/coverage/default/24.chip_sw_all_escalation_resets.2561219051
84.35 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 76.10 0.22 /workspace/coverage/default/25.chip_sw_alert_handler_lpg_sleep_mode_alerts.3852206414
84.39 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 76.32 0.22 /workspace/coverage/default/27.chip_sw_alert_handler_lpg_sleep_mode_alerts.282920556
84.43 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 76.54 0.22 /workspace/coverage/default/27.chip_sw_all_escalation_resets.1980164194
84.46 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 76.75 0.22 /workspace/coverage/default/29.chip_sw_all_escalation_resets.4067628462
84.50 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 76.97 0.22 /workspace/coverage/default/30.chip_sw_alert_handler_lpg_sleep_mode_alerts.1713285508
84.54 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 77.19 0.22 /workspace/coverage/default/30.chip_sw_all_escalation_resets.1577037914
84.57 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 77.41 0.22 /workspace/coverage/default/31.chip_sw_alert_handler_lpg_sleep_mode_alerts.921328139
84.61 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 77.63 0.22 /workspace/coverage/default/33.chip_sw_alert_handler_lpg_sleep_mode_alerts.1392578089
84.65 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 77.85 0.22 /workspace/coverage/default/34.chip_sw_alert_handler_lpg_sleep_mode_alerts.3043274546
84.68 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 78.07 0.22 /workspace/coverage/default/35.chip_sw_all_escalation_resets.3321332410
84.72 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 78.29 0.22 /workspace/coverage/default/36.chip_sw_alert_handler_lpg_sleep_mode_alerts.4200421267
84.76 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 78.51 0.22 /workspace/coverage/default/37.chip_sw_alert_handler_lpg_sleep_mode_alerts.3710273094
84.79 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 78.73 0.22 /workspace/coverage/default/38.chip_sw_all_escalation_resets.607586136
84.83 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 78.95 0.22 /workspace/coverage/default/39.chip_sw_alert_handler_lpg_sleep_mode_alerts.522223037
84.86 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 79.17 0.22 /workspace/coverage/default/40.chip_sw_alert_handler_lpg_sleep_mode_alerts.275945336
84.90 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 79.39 0.22 /workspace/coverage/default/40.chip_sw_all_escalation_resets.408599795
84.94 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 79.61 0.22 /workspace/coverage/default/41.chip_sw_all_escalation_resets.2688342500
84.97 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 79.82 0.22 /workspace/coverage/default/42.chip_sw_alert_handler_lpg_sleep_mode_alerts.2439237954
85.01 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 80.04 0.22 /workspace/coverage/default/43.chip_sw_all_escalation_resets.210745066
85.05 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 80.26 0.22 /workspace/coverage/default/44.chip_sw_alert_handler_lpg_sleep_mode_alerts.2416967092
85.08 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 80.48 0.22 /workspace/coverage/default/46.chip_sw_alert_handler_lpg_sleep_mode_alerts.154732511
85.12 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 80.70 0.22 /workspace/coverage/default/46.chip_sw_all_escalation_resets.1005188107
85.16 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 80.92 0.22 /workspace/coverage/default/47.chip_sw_all_escalation_resets.93024533
85.19 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 81.14 0.22 /workspace/coverage/default/48.chip_sw_all_escalation_resets.1100766046
85.23 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 81.36 0.22 /workspace/coverage/default/49.chip_sw_all_escalation_resets.3136132461
85.27 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 81.58 0.22 /workspace/coverage/default/5.chip_sw_alert_handler_lpg_sleep_mode_alerts.2435684462
85.30 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 81.80 0.22 /workspace/coverage/default/5.chip_sw_all_escalation_resets.3310821208
85.34 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 82.02 0.22 /workspace/coverage/default/52.chip_sw_all_escalation_resets.2505487777
85.38 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 82.24 0.22 /workspace/coverage/default/55.chip_sw_alert_handler_lpg_sleep_mode_alerts.1499730586
85.41 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 82.46 0.22 /workspace/coverage/default/57.chip_sw_alert_handler_lpg_sleep_mode_alerts.539664195
85.45 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 82.68 0.22 /workspace/coverage/default/6.chip_sw_alert_handler_lpg_sleep_mode_alerts.3962167909
85.49 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 82.89 0.22 /workspace/coverage/default/65.chip_sw_all_escalation_resets.3639255779
85.52 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 83.11 0.22 /workspace/coverage/default/66.chip_sw_alert_handler_lpg_sleep_mode_alerts.2770561711
85.56 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 83.33 0.22 /workspace/coverage/default/67.chip_sw_all_escalation_resets.1302260157
85.60 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 83.55 0.22 /workspace/coverage/default/74.chip_sw_all_escalation_resets.874007585
85.63 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 83.77 0.22 /workspace/coverage/default/75.chip_sw_all_escalation_resets.2322263125
85.67 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 83.99 0.22 /workspace/coverage/default/76.chip_sw_alert_handler_lpg_sleep_mode_alerts.3145381133
85.71 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 84.21 0.22 /workspace/coverage/default/84.chip_sw_alert_handler_lpg_sleep_mode_alerts.4273733908
85.74 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 84.43 0.22 /workspace/coverage/default/86.chip_sw_all_escalation_resets.2123242072
85.78 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 84.65 0.22 /workspace/coverage/default/87.chip_sw_alert_handler_lpg_sleep_mode_alerts.874146576
85.82 0.04 89.88 0.00 79.17 0.00 87.77 0.00 91.74 0.00 81.47 0.00 84.87 0.22 /workspace/coverage/default/95.chip_sw_all_escalation_resets.3640708934
85.85 0.04 89.88 0.00 79.17 0.00 87.98 0.22 91.74 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_lc_walkthrough_rma.148216418
85.89 0.03 89.91 0.03 79.20 0.04 88.10 0.12 91.76 0.02 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_usbdev_setuprx.1480340270
85.91 0.03 89.91 0.00 79.38 0.17 88.10 0.00 91.76 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/2.chip_plic_all_irqs_0.3269295836
85.94 0.03 89.91 0.00 79.38 0.00 88.27 0.17 91.76 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_csrng_lc_hw_debug_en_test.4179447607
85.97 0.03 89.98 0.06 79.40 0.03 88.28 0.01 91.80 0.05 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_sensor_ctrl_alert.1589471591
85.99 0.03 89.98 0.00 79.40 0.00 88.44 0.15 91.80 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_lc_ctrl_rand_to_scrap.3724068554
86.02 0.03 90.05 0.07 79.40 0.00 88.51 0.07 91.81 0.01 81.47 0.00 84.87 0.00 /workspace/coverage/default/1.chip_tap_straps_rma.889624872
86.04 0.02 90.09 0.04 79.42 0.02 88.59 0.08 91.82 0.01 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_sysrst_ctrl_reset.3325197656
86.07 0.02 90.09 0.00 79.53 0.11 88.61 0.02 91.82 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_sram_ctrl_scrambled_access_jitter_en.1381702973
86.08 0.02 90.09 0.01 79.63 0.10 88.61 0.00 91.83 0.01 81.47 0.00 84.87 0.00 /workspace/coverage/default/1.chip_sw_sram_ctrl_scrambled_access_jitter_en_reduced_freq.2831289365
86.10 0.02 90.10 0.01 79.67 0.04 88.67 0.05 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/3.chip_sw_uart_tx_rx_alt_clk_freq_low_speed.3682888081
86.12 0.02 90.10 0.00 79.67 0.00 88.77 0.10 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_kmac_app_rom.1732044071
86.13 0.02 90.17 0.07 79.68 0.01 88.78 0.02 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/2.chip_sw_sysrst_ctrl_ulp_z3_wakeup.4192956201
86.15 0.02 90.17 0.00 79.68 0.00 88.88 0.10 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.rom_e2e_jtag_inject_dev.3285324357
86.16 0.02 90.17 0.00 79.77 0.10 88.88 0.00 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/1.chip_plic_all_irqs_0.2781443933
86.18 0.01 90.17 0.00 79.77 0.00 88.97 0.09 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_flash_init.2136490791
86.19 0.01 90.17 0.00 79.77 0.00 89.05 0.08 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/1.chip_sw_flash_rma_unlocked.3284709763
86.20 0.01 90.17 0.00 79.85 0.07 89.05 0.00 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_plic_all_irqs_20.4250605534
86.22 0.01 90.17 0.00 79.87 0.02 89.10 0.05 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_gpio.1322546172
86.23 0.01 90.17 0.01 79.90 0.03 89.13 0.03 91.83 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_uart_tx_rx_bootstrap.3740294612
86.24 0.01 90.19 0.02 79.91 0.01 89.13 0.01 91.84 0.02 81.47 0.00 84.87 0.00 /workspace/coverage/default/4.chip_sw_sensor_ctrl_alert.2218522617
86.24 0.01 90.19 0.00 79.91 0.00 89.19 0.05 91.84 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/2.chip_jtag_csr_rw.2999338214
86.25 0.01 90.20 0.01 79.93 0.02 89.20 0.01 91.85 0.01 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_usbdev_aon_pullup.2617831608
86.26 0.01 90.20 0.00 79.97 0.05 89.20 0.00 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/2.chip_plic_all_irqs_10.614472215
86.27 0.01 90.20 0.00 79.97 0.00 89.24 0.04 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/2.chip_sw_ast_clk_rst_inputs.88209362
86.27 0.01 90.20 0.00 79.97 0.00 89.28 0.04 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_otp_ctrl_vendor_test_csr_access.3439549891
86.28 0.01 90.20 0.00 79.97 0.00 89.32 0.04 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_spi_device_pass_through_collision.2283202177
86.29 0.01 90.23 0.03 79.98 0.01 89.32 0.00 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_spi_device_tpm.3089267814
86.29 0.01 90.24 0.01 80.00 0.02 89.33 0.01 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_uart_tx_rx_idx3.2517724074
86.30 0.01 90.24 0.00 80.00 0.00 89.37 0.04 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/1.chip_sw_lc_walkthrough_dev.4062270586
86.30 0.01 90.24 0.00 80.02 0.02 89.38 0.01 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_uart_tx_rx.435872257
86.31 0.01 90.24 0.00 80.05 0.03 89.38 0.00 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_flash_ctrl_ops_jitter_en_reduced_freq.2595058910
86.31 0.01 90.24 0.00 80.05 0.00 89.41 0.03 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_clkmgr_external_clk_src_for_sw_fast_rma.770028442
86.32 0.01 90.24 0.00 80.05 0.00 89.43 0.02 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_flash_rma_unlocked.1136865866
86.32 0.01 90.24 0.00 80.05 0.00 89.45 0.02 91.85 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/1.chip_sw_rstmgr_alert_info.2500699634
86.33 0.01 90.24 0.00 80.06 0.01 89.45 0.00 91.86 0.01 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_pwrmgr_random_sleep_all_wake_ups.3697859476
86.33 0.01 90.24 0.00 80.06 0.00 89.47 0.02 91.86 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/1.chip_sw_flash_ctrl_lc_rw_en.2488807207
86.33 0.01 90.24 0.00 80.08 0.02 89.47 0.00 91.86 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/2.chip_plic_all_irqs_20.569099486
86.33 0.01 90.24 0.00 80.08 0.00 89.49 0.02 91.86 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_sram_ctrl_execution_main.1912711960
86.34 0.01 90.24 0.00 80.09 0.01 89.49 0.01 91.86 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_entropy_src_csrng.334751250
86.34 0.01 90.25 0.01 80.10 0.01 89.50 0.01 91.86 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/default/0.chip_sw_i2c_host_tx_rx.578457108
86.34 0.01 90.25 0.00 80.11 0.01 89.50 0.00 91.86 0.00 81.47 0.00 84.87 0.00 /workspace/coverage/pad_ctrl_test_mode/0.chip_padctrl_attributes.2108748396
