SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP |
98.76 | 100.00 | 97.98 | 99.15 | 100.00 | 99.71 | 99.70 | 94.75 |
T752 | /workspace/coverage/default/41.sram_ctrl_alert_test.74661918891317525212334162876016954846047189935705520235960487574766296359582 | Nov 22 02:16:39 PM PST 23 | Nov 22 02:16:40 PM PST 23 | 16600825 ps | ||
T753 | /workspace/coverage/default/35.sram_ctrl_max_throughput.98695052462029185844791697845923642856949208639742803639451263909791699547415 | Nov 22 02:15:55 PM PST 23 | Nov 22 02:17:51 PM PST 23 | 1342947357 ps | ||
T754 | /workspace/coverage/default/16.sram_ctrl_multiple_keys.4072209334563683596464622309052107926450764424893912894437681524368892913688 | Nov 22 02:11:41 PM PST 23 | Nov 22 02:22:48 PM PST 23 | 28731174678 ps | ||
T755 | /workspace/coverage/default/20.sram_ctrl_partial_access.24733939036341673376904423564052340010247309885288924425919733467043290622495 | Nov 22 02:12:33 PM PST 23 | Nov 22 02:12:51 PM PST 23 | 1006378621 ps | ||
T756 | /workspace/coverage/default/31.sram_ctrl_stress_all_with_rand_reset.77784107997666428795848615936079279784413685456999301646550486950038483213968 | Nov 22 02:14:51 PM PST 23 | Nov 22 02:44:20 PM PST 23 | 624328106 ps | ||
T757 | /workspace/coverage/default/39.sram_ctrl_access_during_key_req.17576526508777412180660126583946173617506772596571048410707033963447109799904 | Nov 22 02:16:30 PM PST 23 | Nov 22 02:30:30 PM PST 23 | 13467153934 ps | ||
T758 | /workspace/coverage/default/44.sram_ctrl_access_during_key_req.107196578770366991636238925440818077513741074208142730388540771229226644205062 | Nov 22 02:16:36 PM PST 23 | Nov 22 02:33:31 PM PST 23 | 13467153934 ps | ||
T759 | /workspace/coverage/default/44.sram_ctrl_partial_access.112854553273973187734226024846935513008006300514554102474908929244994645274971 | Nov 22 02:16:36 PM PST 23 | Nov 22 02:16:56 PM PST 23 | 1006378621 ps | ||
T760 | /workspace/coverage/default/47.sram_ctrl_max_throughput.97464425940267751668362965850674356875411904402131985080545038535454184802607 | Nov 22 02:16:56 PM PST 23 | Nov 22 02:18:48 PM PST 23 | 1342947357 ps | ||
T761 | /workspace/coverage/default/20.sram_ctrl_stress_pipeline.3591757767892938191842997359468518659942778069412005941295332692362298373310 | Nov 22 02:12:53 PM PST 23 | Nov 22 02:19:59 PM PST 23 | 9325508496 ps | ||
T762 | /workspace/coverage/default/24.sram_ctrl_lc_escalation.38996845127948848087303887649161762893801936993627798631522621580561082990404 | Nov 22 02:13:54 PM PST 23 | Nov 22 02:15:38 PM PST 23 | 19084394710 ps | ||
T763 | /workspace/coverage/default/0.sram_ctrl_bijection.14236853175365790837420994345329792466505124407444047651439458105105871243319 | Nov 22 02:07:05 PM PST 23 | Nov 22 02:54:32 PM PST 23 | 295482808505 ps | ||
T764 | /workspace/coverage/default/17.sram_ctrl_alert_test.13990121283724769217268585237326255389368044155316652322125412270061526892823 | Nov 22 02:12:16 PM PST 23 | Nov 22 02:12:18 PM PST 23 | 16600825 ps | ||
T765 | /workspace/coverage/default/36.sram_ctrl_ram_cfg.110110458426339301985127392722856139925481377290108059811435473177848799851259 | Nov 22 02:16:07 PM PST 23 | Nov 22 02:16:14 PM PST 23 | 607542526 ps | ||
T766 | /workspace/coverage/default/11.sram_ctrl_multiple_keys.43896697481078286182682952405436287265275354564270390027421694540038451932702 | Nov 22 02:07:43 PM PST 23 | Nov 22 02:23:18 PM PST 23 | 28731174678 ps | ||
T767 | /workspace/coverage/default/38.sram_ctrl_multiple_keys.45884557439662093237824619866388004235413777549810610529736598853441084750864 | Nov 22 02:16:17 PM PST 23 | Nov 22 02:28:32 PM PST 23 | 28731174678 ps | ||
T768 | /workspace/coverage/default/19.sram_ctrl_stress_pipeline.71330817175347587547972050601041357848957877098733645360693081818122837250985 | Nov 22 02:12:19 PM PST 23 | Nov 22 02:19:24 PM PST 23 | 9325508496 ps | ||
T769 | /workspace/coverage/default/1.sram_ctrl_partial_access.15880121183995594582963746141282029343938481337945523626505652259950753403119 | Nov 22 02:07:21 PM PST 23 | Nov 22 02:07:41 PM PST 23 | 1006378621 ps | ||
T770 | /workspace/coverage/default/15.sram_ctrl_partial_access.16048700891261296252435459057837590215068110745754615072415250479891434602158 | Nov 22 02:11:35 PM PST 23 | Nov 22 02:11:52 PM PST 23 | 1006378621 ps | ||
T771 | /workspace/coverage/default/31.sram_ctrl_throughput_w_partial_write.43594091765730442106609531782725301297777014612431665819336152544024286154603 | Nov 22 02:14:53 PM PST 23 | Nov 22 02:16:45 PM PST 23 | 1371125703 ps | ||
T772 | /workspace/coverage/default/31.sram_ctrl_mem_walk.93744793908871203507954898493978743258074630134493650105479826282293283388425 | Nov 22 02:14:52 PM PST 23 | Nov 22 02:17:36 PM PST 23 | 18445453393 ps | ||
T773 | /workspace/coverage/default/34.sram_ctrl_mem_walk.82956360044676677478772562548159297224761738223293200854960098584361576615231 | Nov 22 02:15:33 PM PST 23 | Nov 22 02:18:01 PM PST 23 | 18445453393 ps | ||
T774 | /workspace/coverage/default/21.sram_ctrl_stress_pipeline.93278992181250049782501954643462756384936951172277503721829603117386964381698 | Nov 22 02:12:59 PM PST 23 | Nov 22 02:20:03 PM PST 23 | 9325508496 ps | ||
T775 | /workspace/coverage/default/29.sram_ctrl_ram_cfg.11296484102765231048813376447482452514425092096527598924723746033742671747210 | Nov 22 02:14:35 PM PST 23 | Nov 22 02:14:42 PM PST 23 | 607542526 ps | ||
T776 | /workspace/coverage/default/15.sram_ctrl_executable.20650826174749108037045927234475721218462542612567838400679320898728145701125 | Nov 22 02:11:40 PM PST 23 | Nov 22 02:27:03 PM PST 23 | 31712811539 ps | ||
T777 | /workspace/coverage/default/12.sram_ctrl_bijection.38271302603396034366809515719586621176667138255285263420609053421516432641676 | Nov 22 02:11:17 PM PST 23 | Nov 22 02:57:38 PM PST 23 | 295482808505 ps | ||
T778 | /workspace/coverage/default/32.sram_ctrl_partial_access_b2b.67431320223298341844455542114738841637730732613408629402609729609139060651872 | Nov 22 02:14:51 PM PST 23 | Nov 22 02:24:20 PM PST 23 | 45083829570 ps | ||
T779 | /workspace/coverage/default/2.sram_ctrl_lc_escalation.69051013191969961906681473188025150455950962620643109063331507621151836501673 | Nov 22 02:07:06 PM PST 23 | Nov 22 02:08:55 PM PST 23 | 19084394710 ps | ||
T780 | /workspace/coverage/default/49.sram_ctrl_max_throughput.18003198491722677836428836853728474060225642734898218081892344038699016926332 | Nov 22 02:17:49 PM PST 23 | Nov 22 02:19:43 PM PST 23 | 1342947357 ps | ||
T781 | /workspace/coverage/default/26.sram_ctrl_max_throughput.25108693211950500984868047189456142667064276053533111616361686209926538048151 | Nov 22 02:13:51 PM PST 23 | Nov 22 02:15:56 PM PST 23 | 1342947357 ps | ||
T782 | /workspace/coverage/default/16.sram_ctrl_mem_walk.31826243918918317444858699567817948084849142241227214026586057583307891326899 | Nov 22 02:12:18 PM PST 23 | Nov 22 02:14:59 PM PST 23 | 18445453393 ps | ||
T783 | /workspace/coverage/default/41.sram_ctrl_ram_cfg.50033937734227916439050514969389958742160617180796022890233361715859292124566 | Nov 22 02:16:35 PM PST 23 | Nov 22 02:16:41 PM PST 23 | 607542526 ps | ||
T784 | /workspace/coverage/default/41.sram_ctrl_regwen.5489070818668393457906265752680159512661812127531365002948269425257982288955 | Nov 22 02:16:31 PM PST 23 | Nov 22 02:24:57 PM PST 23 | 19913691647 ps | ||
T785 | /workspace/coverage/default/40.sram_ctrl_multiple_keys.52554916513604576865022613543792651613663550473655947591745842569294463299933 | Nov 22 02:16:29 PM PST 23 | Nov 22 02:29:36 PM PST 23 | 28731174678 ps | ||
T786 | /workspace/coverage/default/10.sram_ctrl_bijection.112540147403982170934804616840696440180986479954051139037849140966550252515330 | Nov 22 02:07:39 PM PST 23 | Nov 22 02:53:43 PM PST 23 | 295482808505 ps | ||
T787 | /workspace/coverage/default/33.sram_ctrl_max_throughput.51662373707233623303289145674123344167474375507606678709771123168836075396896 | Nov 22 02:15:39 PM PST 23 | Nov 22 02:17:43 PM PST 23 | 1342947357 ps | ||
T788 | /workspace/coverage/default/17.sram_ctrl_max_throughput.37280575077858540754785626237040137076901344162405532937559629904797056759071 | Nov 22 02:12:18 PM PST 23 | Nov 22 02:14:25 PM PST 23 | 1342947357 ps | ||
T789 | /workspace/coverage/default/20.sram_ctrl_access_during_key_req.82196554509378104856162792360530432840324419977751300044328031162210558545865 | Nov 22 02:12:35 PM PST 23 | Nov 22 02:28:45 PM PST 23 | 13467153934 ps | ||
T790 | /workspace/coverage/default/9.sram_ctrl_partial_access.92883366273055736551786963827548085496065485475613441385851584863629509636727 | Nov 22 02:07:43 PM PST 23 | Nov 22 02:08:03 PM PST 23 | 1006378621 ps | ||
T791 | /workspace/coverage/default/37.sram_ctrl_partial_access_b2b.3381712537472595842095161957008492340346944109855315742166551121666800378702 | Nov 22 02:16:11 PM PST 23 | Nov 22 02:25:28 PM PST 23 | 45083829570 ps | ||
T792 | /workspace/coverage/default/36.sram_ctrl_partial_access_b2b.44600697952367689978462185657674990985130999417142434274431303891750948476864 | Nov 22 02:15:34 PM PST 23 | Nov 22 02:24:52 PM PST 23 | 45083829570 ps | ||
T793 | /workspace/coverage/default/44.sram_ctrl_lc_escalation.72392220264116461258506030909398013869573392271264975777628661044586530164451 | Nov 22 02:16:38 PM PST 23 | Nov 22 02:18:21 PM PST 23 | 19084394710 ps | ||
T794 | /workspace/coverage/default/35.sram_ctrl_partial_access_b2b.85897369651807382915839856006983293793657440980109803057375067056055461825160 | Nov 22 02:15:23 PM PST 23 | Nov 22 02:24:55 PM PST 23 | 45083829570 ps | ||
T795 | /workspace/coverage/default/3.sram_ctrl_multiple_keys.99669523554986995117448522075482120764967762871405571944774127915081926985734 | Nov 22 02:07:06 PM PST 23 | Nov 22 02:21:35 PM PST 23 | 28731174678 ps | ||
T796 | /workspace/coverage/default/24.sram_ctrl_stress_pipeline.27426022085729766674751374854834151155836438771779133591600830096275855047108 | Nov 22 02:13:43 PM PST 23 | Nov 22 02:20:48 PM PST 23 | 9325508496 ps | ||
T797 | /workspace/coverage/default/40.sram_ctrl_lc_escalation.11148056542127265053661292916756651358526812686661409996596598200949057092081 | Nov 22 02:16:16 PM PST 23 | Nov 22 02:18:01 PM PST 23 | 19084394710 ps | ||
T798 | /workspace/coverage/default/17.sram_ctrl_ram_cfg.46602710155964998096919208353445166801773245713700857631193161957935563975876 | Nov 22 02:12:18 PM PST 23 | Nov 22 02:12:26 PM PST 23 | 607542526 ps | ||
T799 | /workspace/coverage/default/27.sram_ctrl_partial_access.1658576409713877934228031121432536503320478115628595325358155453050594001116 | Nov 22 02:13:58 PM PST 23 | Nov 22 02:14:18 PM PST 23 | 1006378621 ps | ||
T800 | /workspace/coverage/default/19.sram_ctrl_throughput_w_partial_write.41496296697418645612784144497048992759255604460784192875409062463024428142946 | Nov 22 02:12:35 PM PST 23 | Nov 22 02:14:35 PM PST 23 | 1371125703 ps | ||
T801 | /workspace/coverage/default/37.sram_ctrl_access_during_key_req.114346420042087711565982589589701360225720307282038237338541685755385717936792 | Nov 22 02:16:10 PM PST 23 | Nov 22 02:33:29 PM PST 23 | 13467153934 ps | ||
T802 | /workspace/coverage/default/32.sram_ctrl_max_throughput.107986098538850129210215130414889583541783908598984924564055420364166540153304 | Nov 22 02:15:28 PM PST 23 | Nov 22 02:17:28 PM PST 23 | 1342947357 ps | ||
T803 | /workspace/coverage/default/29.sram_ctrl_max_throughput.95077339745519363042735836995226232741678684188974952554686985688323573843629 | Nov 22 02:14:41 PM PST 23 | Nov 22 02:16:41 PM PST 23 | 1342947357 ps | ||
T804 | /workspace/coverage/default/8.sram_ctrl_mem_walk.73905393019677193319027534263085933463403242322548875865214509110332891680581 | Nov 22 02:07:41 PM PST 23 | Nov 22 02:10:17 PM PST 23 | 18445453393 ps | ||
T805 | /workspace/coverage/default/5.sram_ctrl_bijection.20557991652474699150635211045452630704752669606939458118117546001053797623174 | Nov 22 02:07:38 PM PST 23 | Nov 22 02:53:38 PM PST 23 | 295482808505 ps | ||
T806 | /workspace/coverage/default/39.sram_ctrl_bijection.32968259489382438196346535577488404782488573182385831785699700767027199877499 | Nov 22 02:16:30 PM PST 23 | Nov 22 03:03:18 PM PST 23 | 295482808505 ps | ||
T807 | /workspace/coverage/default/37.sram_ctrl_stress_all_with_rand_reset.66854663679532477894743093357594428564817598992256046596781194500252828030532 | Nov 22 02:16:35 PM PST 23 | Nov 22 02:50:58 PM PST 23 | 624328106 ps | ||
T808 | /workspace/coverage/default/28.sram_ctrl_stress_pipeline.110040884733603922689838384802443488492934970032287782646750352484944106176295 | Nov 22 02:14:16 PM PST 23 | Nov 22 02:21:23 PM PST 23 | 9325508496 ps | ||
T809 | /workspace/coverage/default/35.sram_ctrl_throughput_w_partial_write.89728300076405509086103304650787430289103988395382791923738748133961561031259 | Nov 22 02:16:08 PM PST 23 | Nov 22 02:18:19 PM PST 23 | 1371125703 ps | ||
T810 | /workspace/coverage/default/35.sram_ctrl_alert_test.17068106108228267560780613832307307576179674580007919372235563676624204714960 | Nov 22 02:15:54 PM PST 23 | Nov 22 02:15:55 PM PST 23 | 16600825 ps | ||
T811 | /workspace/coverage/default/16.sram_ctrl_ram_cfg.30890972788301477744110947229308241774180662613203488874551056783734336486799 | Nov 22 02:12:12 PM PST 23 | Nov 22 02:12:22 PM PST 23 | 607542526 ps | ||
T812 | /workspace/coverage/default/45.sram_ctrl_mem_walk.60712173949020285879648534426662503152958863028646769795404168457320327012117 | Nov 22 02:16:44 PM PST 23 | Nov 22 02:19:23 PM PST 23 | 18445453393 ps | ||
T813 | /workspace/coverage/default/26.sram_ctrl_partial_access.10921809800050932710144433032066066416644024550310773592664632854836618626898 | Nov 22 02:13:55 PM PST 23 | Nov 22 02:14:14 PM PST 23 | 1006378621 ps | ||
T814 | /workspace/coverage/default/15.sram_ctrl_stress_pipeline.24376610032743614085397632241187073902554870023675338350333929442903361125539 | Nov 22 02:11:35 PM PST 23 | Nov 22 02:18:49 PM PST 23 | 9325508496 ps | ||
T815 | /workspace/coverage/default/48.sram_ctrl_mem_walk.28044681112341300684347415165322074731020726563321117763875162249260318271248 | Nov 22 02:17:16 PM PST 23 | Nov 22 02:19:56 PM PST 23 | 18445453393 ps | ||
T816 | /workspace/coverage/default/36.sram_ctrl_mem_walk.74970769801280865540686380466535004765713244638392025304268644361009238207558 | Nov 22 02:15:34 PM PST 23 | Nov 22 02:18:10 PM PST 23 | 18445453393 ps | ||
T817 | /workspace/coverage/default/13.sram_ctrl_stress_all_with_rand_reset.31342624169660234699404031988278376526797938287381949410500125641462656151324 | Nov 22 02:11:28 PM PST 23 | Nov 22 02:48:36 PM PST 23 | 624328106 ps | ||
T818 | /workspace/coverage/default/10.sram_ctrl_throughput_w_partial_write.40392266418090842235842311942105770636337364928449250026328923066919100074002 | Nov 22 02:07:38 PM PST 23 | Nov 22 02:09:24 PM PST 23 | 1371125703 ps | ||
T819 | /workspace/coverage/default/21.sram_ctrl_mem_walk.6151432524917473670957831809249674551659515830610337373335634251756157139605 | Nov 22 02:12:58 PM PST 23 | Nov 22 02:15:42 PM PST 23 | 18445453393 ps | ||
T820 | /workspace/coverage/default/20.sram_ctrl_mem_walk.42346466323676235252446395125191902899281353333970629061511913990276394426708 | Nov 22 02:12:50 PM PST 23 | Nov 22 02:15:29 PM PST 23 | 18445453393 ps | ||
T821 | /workspace/coverage/default/40.sram_ctrl_partial_access_b2b.46367048847650477155887575591136320492647244408526273689233148848320445695698 | Nov 22 02:16:31 PM PST 23 | Nov 22 02:26:17 PM PST 23 | 45083829570 ps | ||
T822 | /workspace/coverage/default/13.sram_ctrl_bijection.105850257911630294257978996856118816467388809929004131464673923308190818501448 | Nov 22 02:11:20 PM PST 23 | Nov 22 02:57:52 PM PST 23 | 295482808505 ps | ||
T823 | /workspace/coverage/default/16.sram_ctrl_smoke.7034390366851252515846920555921541684089257975633460438752017633189000699414 | Nov 22 02:11:40 PM PST 23 | Nov 22 02:11:59 PM PST 23 | 988289480 ps | ||
T824 | /workspace/coverage/default/10.sram_ctrl_mem_partial_access.4160904248690155320319594872148471905637860784053621870117286229513688189543 | Nov 22 02:07:39 PM PST 23 | Nov 22 02:09:00 PM PST 23 | 4750777237 ps | ||
T825 | /workspace/coverage/default/25.sram_ctrl_partial_access.131998598740320006165766882993740871803682390575337490236361048014685742755 | Nov 22 02:13:50 PM PST 23 | Nov 22 02:14:10 PM PST 23 | 1006378621 ps | ||
T826 | /workspace/coverage/default/33.sram_ctrl_throughput_w_partial_write.44506422316821263836915088221686559677792474173270636767155308586198527632067 | Nov 22 02:14:57 PM PST 23 | Nov 22 02:17:05 PM PST 23 | 1371125703 ps | ||
T827 | /workspace/coverage/default/12.sram_ctrl_mem_walk.28995607836990060929882415920185932759342231074593301268868015625814081997186 | Nov 22 02:11:18 PM PST 23 | Nov 22 02:14:01 PM PST 23 | 18445453393 ps | ||
T828 | /workspace/coverage/default/31.sram_ctrl_partial_access.81289480902161927610039447347778641600756178511290723803638816377387305561678 | Nov 22 02:14:52 PM PST 23 | Nov 22 02:15:14 PM PST 23 | 1006378621 ps | ||
T829 | /workspace/coverage/default/6.sram_ctrl_throughput_w_partial_write.106681548153619422267918595478159181602815068447625709651404535389973404531158 | Nov 22 02:07:33 PM PST 23 | Nov 22 02:09:45 PM PST 23 | 1371125703 ps | ||
T830 | /workspace/coverage/default/28.sram_ctrl_lc_escalation.58745901258272105434505511935918947060969362343087706512222051339355486497249 | Nov 22 02:14:14 PM PST 23 | Nov 22 02:16:00 PM PST 23 | 19084394710 ps | ||
T831 | /workspace/coverage/default/34.sram_ctrl_stress_pipeline.16921806083075200949920920101092736987679304229285350430219786279608109341899 | Nov 22 02:15:32 PM PST 23 | Nov 22 02:22:35 PM PST 23 | 9325508496 ps | ||
T832 | /workspace/coverage/default/14.sram_ctrl_mem_walk.85594607609585756532817463135867865698206937735636466325099038280413098099189 | Nov 22 02:11:26 PM PST 23 | Nov 22 02:14:12 PM PST 23 | 18445453393 ps | ||
T833 | /workspace/coverage/default/15.sram_ctrl_max_throughput.91815639230652012147950171340733554280345364917193907975442893243623729249744 | Nov 22 02:11:36 PM PST 23 | Nov 22 02:13:40 PM PST 23 | 1342947357 ps | ||
T834 | /workspace/coverage/default/44.sram_ctrl_partial_access_b2b.58070683195160400829391589217265215483910686162472156596691381508730226854262 | Nov 22 02:16:38 PM PST 23 | Nov 22 02:25:56 PM PST 23 | 45083829570 ps | ||
T835 | /workspace/coverage/default/7.sram_ctrl_partial_access.107726063779450903645603128660894891532453477091858776619378002812487360624737 | Nov 22 02:07:38 PM PST 23 | Nov 22 02:07:58 PM PST 23 | 1006378621 ps | ||
T836 | /workspace/coverage/default/17.sram_ctrl_stress_all_with_rand_reset.27940177714923765773462253616283750550672891140669482405107896666917773910000 | Nov 22 02:12:22 PM PST 23 | Nov 22 02:43:41 PM PST 23 | 624328106 ps | ||
T837 | /workspace/coverage/default/16.sram_ctrl_max_throughput.55992064750154653665120466959305300640433697205298613339654475924268378929630 | Nov 22 02:12:02 PM PST 23 | Nov 22 02:14:10 PM PST 23 | 1342947357 ps | ||
T838 | /workspace/coverage/default/44.sram_ctrl_smoke.43275286209630884567179477552151673080133975674667090992499407887445394585952 | Nov 22 02:16:33 PM PST 23 | Nov 22 02:16:52 PM PST 23 | 988289480 ps | ||
T839 | /workspace/coverage/default/11.sram_ctrl_alert_test.32640424409486980645006551611462358898402607264205560081660824745544184028014 | Nov 22 02:11:17 PM PST 23 | Nov 22 02:11:18 PM PST 23 | 16600825 ps | ||
T840 | /workspace/coverage/default/32.sram_ctrl_stress_pipeline.40830703600054094219408329203665638302601342865174264531737469682359788575008 | Nov 22 02:14:53 PM PST 23 | Nov 22 02:22:09 PM PST 23 | 9325508496 ps | ||
T841 | /workspace/coverage/default/13.sram_ctrl_lc_escalation.959393740518167349986682417246064638396913996905356991609730491421872786966 | Nov 22 02:11:19 PM PST 23 | Nov 22 02:13:05 PM PST 23 | 19084394710 ps | ||
T842 | /workspace/coverage/default/40.sram_ctrl_stress_pipeline.90981264123470559164011072456608307314117931913063698010278467525939192418980 | Nov 22 02:16:16 PM PST 23 | Nov 22 02:23:28 PM PST 23 | 9325508496 ps | ||
T843 | /workspace/coverage/default/21.sram_ctrl_partial_access_b2b.14916066366019188013817332907561445929843487301293462894922154340215793481789 | Nov 22 02:13:00 PM PST 23 | Nov 22 02:22:49 PM PST 23 | 45083829570 ps | ||
T844 | /workspace/coverage/default/15.sram_ctrl_smoke.5970118569503750734989565291200028956737500039084475091797460788887291736156 | Nov 22 02:11:39 PM PST 23 | Nov 22 02:11:58 PM PST 23 | 988289480 ps | ||
T845 | /workspace/coverage/default/35.sram_ctrl_access_during_key_req.11661294588224036361485674111255930206305700129767227834240081854120279801144 | Nov 22 02:15:35 PM PST 23 | Nov 22 02:32:07 PM PST 23 | 13467153934 ps | ||
T846 | /workspace/coverage/default/36.sram_ctrl_regwen.62307982455950884751365872066666041332797691274169856575080274753699546199842 | Nov 22 02:15:57 PM PST 23 | Nov 22 02:26:10 PM PST 23 | 19913691647 ps | ||
T847 | /workspace/coverage/default/2.sram_ctrl_stress_pipeline.14743301300654775287851155011431637967381987683963806015961233918616580609137 | Nov 22 02:07:22 PM PST 23 | Nov 22 02:14:24 PM PST 23 | 9325508496 ps | ||
T848 | /workspace/coverage/default/30.sram_ctrl_mem_walk.36360675248386450314163217619154966275625980660602274364181812928835135194183 | Nov 22 02:14:55 PM PST 23 | Nov 22 02:17:33 PM PST 23 | 18445453393 ps | ||
T849 | /workspace/coverage/default/0.sram_ctrl_partial_access.99575018609465906086995141259168136387291956090829967925219877066169849432490 | Nov 22 02:07:05 PM PST 23 | Nov 22 02:07:30 PM PST 23 | 1006378621 ps | ||
T850 | /workspace/coverage/default/16.sram_ctrl_stress_pipeline.87761745542554751633026825000407639025471115134034321801125934345089610718233 | Nov 22 02:12:01 PM PST 23 | Nov 22 02:19:11 PM PST 23 | 9325508496 ps | ||
T851 | /workspace/coverage/default/22.sram_ctrl_smoke.62860671088627549536922132272296249565458883443062697827328165403107262861026 | Nov 22 02:12:59 PM PST 23 | Nov 22 02:13:16 PM PST 23 | 988289480 ps | ||
T852 | /workspace/coverage/default/47.sram_ctrl_ram_cfg.97762740373290348467905550490106329625789706590870675206561151010909785917051 | Nov 22 02:17:09 PM PST 23 | Nov 22 02:17:19 PM PST 23 | 607542526 ps | ||
T853 | /workspace/coverage/default/18.sram_ctrl_regwen.95898024780089884580471214435519298684337878572840213677441478996510904841059 | Nov 22 02:12:35 PM PST 23 | Nov 22 02:22:07 PM PST 23 | 19913691647 ps | ||
T854 | /workspace/coverage/default/12.sram_ctrl_ram_cfg.20677156860764593241515162828403708772549167171071784448811513240977509705819 | Nov 22 02:11:19 PM PST 23 | Nov 22 02:11:26 PM PST 23 | 607542526 ps | ||
T855 | /workspace/coverage/default/26.sram_ctrl_mem_walk.32612139772642488741598567946352540368182443053041850634039526652087108386671 | Nov 22 02:13:53 PM PST 23 | Nov 22 02:16:34 PM PST 23 | 18445453393 ps | ||
T856 | /workspace/coverage/default/29.sram_ctrl_mem_walk.58604607531008610537466429324248617520169881739274279867621925861423333934188 | Nov 22 02:14:26 PM PST 23 | Nov 22 02:17:06 PM PST 23 | 18445453393 ps | ||
T857 | /workspace/coverage/default/25.sram_ctrl_stress_pipeline.16703936748779888319512421074963763645227585013470315227134503395099491157703 | Nov 22 02:13:36 PM PST 23 | Nov 22 02:20:40 PM PST 23 | 9325508496 ps | ||
T858 | /workspace/coverage/default/21.sram_ctrl_bijection.46352732074536492390406864795074519939749554109025799605002587390601713520292 | Nov 22 02:12:58 PM PST 23 | Nov 22 02:58:20 PM PST 23 | 295482808505 ps | ||
T859 | /workspace/coverage/default/35.sram_ctrl_mem_walk.37076414356729749279693114167688840226111712453936597819977196094096802185535 | Nov 22 02:15:35 PM PST 23 | Nov 22 02:18:11 PM PST 23 | 18445453393 ps | ||
T860 | /workspace/coverage/default/6.sram_ctrl_stress_pipeline.2857311998563646903301929970316430515443928033074045545387733516550099513960 | Nov 22 02:07:36 PM PST 23 | Nov 22 02:14:37 PM PST 23 | 9325508496 ps | ||
T861 | /workspace/coverage/default/23.sram_ctrl_mem_walk.45207178340446478158572213375079247072247992646523552230514385242789496090838 | Nov 22 02:13:19 PM PST 23 | Nov 22 02:15:57 PM PST 23 | 18445453393 ps | ||
T862 | /workspace/coverage/default/46.sram_ctrl_mem_walk.105394243876632214032652293376253321025963192931630367845188387757800613633907 | Nov 22 02:16:52 PM PST 23 | Nov 22 02:19:30 PM PST 23 | 18445453393 ps | ||
T863 | /workspace/coverage/default/39.sram_ctrl_partial_access.5412085516736960284211680810206859439661726142591168226545514999150128919261 | Nov 22 02:16:29 PM PST 23 | Nov 22 02:16:50 PM PST 23 | 1006378621 ps | ||
T864 | /workspace/coverage/default/3.sram_ctrl_throughput_w_partial_write.13872810442066626594212591781701397331070361701468308617688617259816032208364 | Nov 22 02:07:21 PM PST 23 | Nov 22 02:09:17 PM PST 23 | 1371125703 ps | ||
T865 | /workspace/coverage/default/28.sram_ctrl_executable.24850411772512343546780149649407070098601955816738127979618165647025442118519 | Nov 22 02:14:12 PM PST 23 | Nov 22 02:28:47 PM PST 23 | 31712811539 ps | ||
T866 | /workspace/coverage/default/44.sram_ctrl_stress_all_with_rand_reset.76394143259891863188544599407180068362641105178892201617539781165286417766697 | Nov 22 02:16:37 PM PST 23 | Nov 22 02:44:25 PM PST 23 | 624328106 ps | ||
T867 | /workspace/coverage/default/8.sram_ctrl_multiple_keys.49437811064726166490889540056226098020410136422037098325286746641435106737580 | Nov 22 02:07:41 PM PST 23 | Nov 22 02:21:58 PM PST 23 | 28731174678 ps | ||
T868 | /workspace/coverage/default/42.sram_ctrl_regwen.137730516076642370989709231641699550276875186435603475818428795252839687746 | Nov 22 02:16:18 PM PST 23 | Nov 22 02:26:13 PM PST 23 | 19913691647 ps | ||
T869 | /workspace/coverage/default/22.sram_ctrl_access_during_key_req.9860163381422896432748056959347849865992449636858510788991077708701263614674 | Nov 22 02:13:16 PM PST 23 | Nov 22 02:30:50 PM PST 23 | 13467153934 ps | ||
T870 | /workspace/coverage/default/30.sram_ctrl_regwen.11393104290923828500565518653076225524679638738105050520528101998018421481604 | Nov 22 02:14:42 PM PST 23 | Nov 22 02:24:34 PM PST 23 | 19913691647 ps | ||
T871 | /workspace/coverage/default/3.sram_ctrl_smoke.114674890991487967912451468788510589419951411567045988502046987372033308184523 | Nov 22 02:07:20 PM PST 23 | Nov 22 02:07:37 PM PST 23 | 988289480 ps | ||
T872 | /workspace/coverage/default/36.sram_ctrl_bijection.105193094535483714844872544281207657801972482491276796861712101581580915129980 | Nov 22 02:15:41 PM PST 23 | Nov 22 03:00:51 PM PST 23 | 295482808505 ps | ||
T873 | /workspace/coverage/default/12.sram_ctrl_executable.83015794451167867588709093090640235422253462632805005603733453815401402350110 | Nov 22 02:11:16 PM PST 23 | Nov 22 02:27:04 PM PST 23 | 31712811539 ps | ||
T874 | /workspace/coverage/default/37.sram_ctrl_alert_test.75657295621288676170368420425066570151633563959994716994329173050897508578492 | Nov 22 02:16:27 PM PST 23 | Nov 22 02:16:28 PM PST 23 | 16600825 ps | ||
T875 | /workspace/coverage/default/0.sram_ctrl_executable.50053472331875680528654747997343673619588764459331200674534996910204644310432 | Nov 22 02:07:20 PM PST 23 | Nov 22 02:23:58 PM PST 23 | 31712811539 ps | ||
