OTBN Simulation Results

Saturday August 03 2024 23:02:32 UTC

GitHub Revision: c8985d6745

Branch: os_regression

Testplan

Simulator: XCELIUM

Build randomization enabled with --build-seed 108668412464624965510474525856307009670790505545344576298908689226672042444441

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke otbn_smoke 10.000s 38.979us 1 1 100.00
V1 single_binary otbn_single 1.667m 431.897us 100 100 100.00
V1 csr_hw_reset otbn_csr_hw_reset 15.000s 18.010us 5 5 100.00
V1 csr_rw otbn_csr_rw 11.000s 12.883us 20 20 100.00
V1 csr_bit_bash otbn_csr_bit_bash 7.000s 35.515us 5 5 100.00
V1 csr_aliasing otbn_csr_aliasing 10.000s 31.161us 5 5 100.00
V1 csr_mem_rw_with_rand_reset otbn_csr_mem_rw_with_rand_reset 13.000s 26.599us 20 20 100.00
V1 regwen_csr_and_corresponding_lockable_csr otbn_csr_rw 11.000s 12.883us 20 20 100.00
otbn_csr_aliasing 10.000s 31.161us 5 5 100.00
V1 mem_walk otbn_mem_walk 55.000s 4.968ms 5 5 100.00
V1 mem_partial_access otbn_mem_partial_access 27.000s 3.183ms 5 5 100.00
V1 TOTAL 166 166 100.00
V2 reset_recovery otbn_reset 42.000s 163.926us 10 10 100.00
V2 multi_error otbn_multi_err 1.017m 265.701us 1 1 100.00
V2 back_to_back otbn_multi 1.367m 193.119us 10 10 100.00
V2 stress_all otbn_stress_all 1.800m 400.348us 10 10 100.00
V2 lc_escalation otbn_escalate 21.000s 359.612us 57 60 95.00
V2 zero_state_err_urnd otbn_zero_state_err_urnd 9.000s 54.422us 5 5 100.00
V2 sw_errs_fatal_chk otbn_sw_errs_fatal_chk 17.000s 37.440us 10 10 100.00
V2 alert_test otbn_alert_test 9.000s 36.092us 50 50 100.00
V2 intr_test otbn_intr_test 11.000s 23.296us 50 50 100.00
V2 tl_d_oob_addr_access otbn_tl_errors 11.000s 110.579us 20 20 100.00
V2 tl_d_illegal_access otbn_tl_errors 11.000s 110.579us 20 20 100.00
V2 tl_d_outstanding_access otbn_csr_hw_reset 15.000s 18.010us 5 5 100.00
otbn_csr_rw 11.000s 12.883us 20 20 100.00
otbn_csr_aliasing 10.000s 31.161us 5 5 100.00
otbn_same_csr_outstanding 15.000s 26.987us 20 20 100.00
V2 tl_d_partial_access otbn_csr_hw_reset 15.000s 18.010us 5 5 100.00
otbn_csr_rw 11.000s 12.883us 20 20 100.00
otbn_csr_aliasing 10.000s 31.161us 5 5 100.00
otbn_same_csr_outstanding 15.000s 26.987us 20 20 100.00
V2 TOTAL 243 246 98.78
V2S mem_integrity otbn_imem_err 12.000s 244.521us 10 10 100.00
otbn_dmem_err 14.000s 144.205us 15 15 100.00
V2S internal_integrity otbn_alu_bignum_mod_err 11.000s 37.942us 5 5 100.00
otbn_controller_ispr_rdata_err 14.000s 54.141us 5 5 100.00
otbn_mac_bignum_acc_err 13.000s 42.119us 5 5 100.00
otbn_urnd_err 10.000s 31.231us 2 2 100.00
V2S illegal_bus_access otbn_illegal_mem_acc 8.000s 65.040us 5 5 100.00
V2S otbn_mem_gnt_acc_err otbn_mem_gnt_acc_err 7.000s 43.679us 2 2 100.00
V2S otbn_non_sec_partial_wipe otbn_partial_wipe 9.000s 28.946us 8 10 80.00
V2S tl_intg_err otbn_sec_cm 6.183m 3.430ms 2 5 40.00
otbn_tl_intg_err 41.000s 265.416us 20 20 100.00
V2S passthru_mem_tl_intg_err otbn_passthru_mem_tl_intg_err 57.000s 291.513us 20 20 100.00
V2S prim_fsm_check otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S prim_count_check otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_mem_scramble otbn_smoke 10.000s 38.979us 1 1 100.00
V2S sec_cm_data_mem_integrity otbn_dmem_err 14.000s 144.205us 15 15 100.00
V2S sec_cm_instruction_mem_integrity otbn_imem_err 12.000s 244.521us 10 10 100.00
V2S sec_cm_bus_integrity otbn_tl_intg_err 41.000s 265.416us 20 20 100.00
V2S sec_cm_controller_fsm_global_esc otbn_escalate 21.000s 359.612us 57 60 95.00
V2S sec_cm_controller_fsm_local_esc otbn_imem_err 12.000s 244.521us 10 10 100.00
otbn_dmem_err 14.000s 144.205us 15 15 100.00
otbn_zero_state_err_urnd 9.000s 54.422us 5 5 100.00
otbn_illegal_mem_acc 8.000s 65.040us 5 5 100.00
otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_controller_fsm_sparse otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_scramble_key_sideload otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_scramble_ctrl_fsm_local_esc otbn_imem_err 12.000s 244.521us 10 10 100.00
otbn_dmem_err 14.000s 144.205us 15 15 100.00
otbn_zero_state_err_urnd 9.000s 54.422us 5 5 100.00
otbn_illegal_mem_acc 8.000s 65.040us 5 5 100.00
otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_scramble_ctrl_fsm_sparse otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_start_stop_ctrl_fsm_global_esc otbn_escalate 21.000s 359.612us 57 60 95.00
V2S sec_cm_start_stop_ctrl_fsm_local_esc otbn_imem_err 12.000s 244.521us 10 10 100.00
otbn_dmem_err 14.000s 144.205us 15 15 100.00
otbn_zero_state_err_urnd 9.000s 54.422us 5 5 100.00
otbn_illegal_mem_acc 8.000s 65.040us 5 5 100.00
otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_start_stop_ctrl_fsm_sparse otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_data_reg_sw_sca otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_ctrl_redun otbn_ctrl_redun 11.000s 39.981us 12 12 100.00
V2S sec_cm_pc_ctrl_flow_redun otbn_pc_ctrl_flow_redun 10.000s 29.021us 5 5 100.00
V2S sec_cm_rnd_bus_consistency otbn_rnd_sec_cm 1.550m 540.293us 5 5 100.00
V2S sec_cm_rnd_rng_digest otbn_rnd_sec_cm 1.550m 540.293us 5 5 100.00
V2S sec_cm_rf_base_data_reg_sw_integrity otbn_rf_base_intg_err 26.000s 2.034ms 8 10 80.00
V2S sec_cm_rf_base_data_reg_sw_glitch_detect otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_stack_wr_ptr_ctr_redun otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_rf_bignum_data_reg_sw_integrity otbn_rf_bignum_intg_err 15.000s 92.523us 10 10 100.00
V2S sec_cm_rf_bignum_data_reg_sw_glitch_detect otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_loop_stack_ctr_redun otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S sec_cm_loop_stack_addr_integrity otbn_stack_addr_integ_chk 17.000s 55.351us 5 5 100.00
V2S sec_cm_call_stack_addr_integrity otbn_stack_addr_integ_chk 17.000s 55.351us 5 5 100.00
V2S sec_cm_start_stop_ctrl_state_consistency otbn_sec_wipe_err 18.000s 109.801us 7 7 100.00
V2S sec_cm_data_mem_sec_wipe otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_instruction_mem_sec_wipe otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_data_reg_sw_sec_wipe otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_write_mem_integrity otbn_multi 1.367m 193.119us 10 10 100.00
V2S sec_cm_ctrl_flow_count otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_ctrl_flow_sca otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_data_mem_sw_noaccess otbn_sw_no_acc 24.000s 156.137us 5 5 100.00
V2S sec_cm_key_sideload otbn_single 1.667m 431.897us 100 100 100.00
V2S sec_cm_tlul_fifo_ctr_redun otbn_sec_cm 6.183m 3.430ms 2 5 40.00
V2S TOTAL 156 163 95.71
V3 stress_all_with_rand_reset otbn_stress_all_with_rand_reset 32.233m 10.192ms 5 10 50.00
V3 TOTAL 5 10 50.00
TOTAL 570 585 97.44

Testplan Progress

Items Total Written Passing Progress
V1 9 9 9 100.00
V2 11 11 10 90.91
V2S 20 20 17 85.00
V3 1 1 0 0.00

Coverage Results

Coverage Dashboard

Score Block Branch Statement Expression Toggle Fsm Assertion CoverGroup
98.93 99.61 95.49 99.71 93.64 92.25 100.00 98.37 99.16

Failure Buckets

Past Results